Consumer Bill New Connection Procedure New Connections Merit Load Management Schedule Tender Enquiries Company Offices Health,Safety & Environment
banner

6 years Financial Summary

Particulars Unit 2025 2024 2023 2022 2021 2020
Statement of Profit or Loss
Net Turnover Rs.'000 1,408,551,237 1,532,911,219 1,365,758,788 1,248,388,479 729,015,908 712,301,019
Gross Profit / (Loss) Rs.'000 80,483,599 44,414,461 34,173,297 40,232,720 24,240,590 22,082,522
Operating Profit / (Loss) Rs.'000 54,913,307 67,884,744 43,008,130 27,511,017 27,267,582 25,138,227
Profit / (Loss) Before Tax Rs.'000 24,446,293 29,843,298 15,772,145 15,503,613 15,841,904 8,416,931
Profit / (Loss) After Tax Rs.'000 14,591,947 18,976,540 10,563,704 10,366,231 10,985,994 5,997,709
Earnings / (Loss) Before Interest,Taxes,Depreciation and Amortization (EBITDA) Rs.'000 78,039,831 88,940,142 62,721,050 46,772,799 51,392,277 47,906,987
Particulars Unit 2025 2024 2023 2022 2021 2020
Share Capital Rs.'000 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167
Reserves Rs.'000 64,303,943 57,850,651 39,243,428 33,305,891 27,877,899 18,794,692
Property,Plant and Equipment Rs.'000 318,116,798 280,459,663 246,044,203 224,937,870 214,090,961 205,997,782
Net Current Liabilities/ Assets Rs.'000 (86,725,551) (49,319,244) (38,408,049) (22,262,753) (22,706,694) (32,122,169)
Long Term / Deferred Liabilities Rs.'000 213,453,310 205,214,904 200,673,623 199,696,872 195,803,286 190,785,806
Particulars Unit 2025 2024 2023 2022 2021 2020
Net Cash (used in) /Generated from Operating Activities Rs.'000 54,048,860 29,307,252 (46,652,462) 50,461,301 35,740,954 35,320,743
Net Cash used in Investing Activities Rs.'000 (56,503,339) (49,227,551) (34,845,632) (25,294,330) (28,132,679) (23,546,553)
Net Cash (used in)/From Financing Activities Rs.'000 (28,569,267) 9,401,252 (17,221,530) (9,122,121) (4,667,702) (11,651,419)
Net (Decrease) / Increase in Cash and Cash Equivalents Rs.'000 (31,023,746) (10,519,047) (98,719,624) 16,044,850 2,940,573 122,771
Profitability Ratios
Particulars Unit 2025 2024 2023 2022 2021 2020
Gross Profit Ratio % 6.04% 3.23% 3.16% 3.74% 3.76% 3.57%
Net Profit to Sales % 1.10% 1.38% 0.98% 0.96% 1.70% 0.97%
EBITDA Margin % 5.86% 6.47% 5.80% 4.34% 7.97% 7.75%
Return on Equity % 21.64% 34.57% 24.79% 28.07% 37.02% 25.98%
Return on Capital Employed % 15.86% 21.16% 15.35% 9.19% 9.67% 10.40%
Efficiency Ratios
Operating Cycle Days 70 81 106 84 98 99
Inventory Turnover Ratio Times 58.67 79.83 86.62 140.67 122.51 87.19
Debtor Turnover Ratio Times 5.74 4.76 3.59 4.48 3.82 3.84
Total Asset Turnover Ratio Times 0.79 0.84 0.74 0.94 0.77 0.82
Fixed Asset Turnover Ratio Times 4.19 4.90 4.40 4.79 3.01 3.00
Weighted Average Cost of Debt % 10.72% 14.58% 11.65% 8.51% 7.24% 10.32%
Investment
Earning Per Share (Basic and diluted) Rs./Share 23.01 29.92 16.66 16.34 17.32 9.46
Market Value Per Share Rs./Share 116.71 63.47 39.37 34.21 48.58 54.60
Share’s Highest Value During The Year Rs./Share 142.60 81.50 48.45 56.60 69.35 85.39
Share’s Lowest Value During The Year Rs./Share 61.00 39.15 30.10 25.40 36.00 33.30
Price Earning Ratio Times 5.07 2.12 2.36 2.09 2.80 5.77
Break Up Value Per Share Rs./Share 111.39 101.22 71.88 62.51 53.96 39.63
Bonus Shares Issued Ratio 0% 0% 0% 0% 0% 0%
Cash Dividend Per Share Rs./Share 3.00 7.50 4.50 4.00 7.00 4.00
Leverage
Debt: Equity Ratio % 75 76 79 68 75 81
Dividend Yield Ratio % 2.57 11.82 11.43 11.69 14.41 7.33
Dividend Payout Ratio % 13.04 25.07 27.02 24.47 40.41 42.30
Interest Cover Ratio Times 1.80 1.78 1.58 2.29 2.39 1.50
Dividend Cover Ratio Times 7.67 3.99 3.70 4.09 2.47 2.36
Current Ratio Times 0.94 0.96 0.97 0.98 0.96 0.94
Quick / Acid Test Ratio Times 0.91 0.94 0.95 0.95 0.94 0.92
Statement of Value Added & How Distributed
Employees as Remuneration Rs.'000 28,867,556 31,752,852 26,288,131 23,457,009 21,298,393 18,985,842
Government as Taxes Rs.'000 281,687,559 265,306,523 227,876,473 187,163,625 110,074,599 109,460,952
Shareholders as Dividends Rs.'000 1,902,650 4,756,625 2,853,975 2,536,867 4,439,517 2,536,867
Retained with the Business Rs.'000 57,793,611 45,632,369 30,830,446 22,990,259 16,293,834 10,381,711
Financial Charges to Providers of Finance Rs.'000 30,467,014 38,041,446 27,235,985 12,007,404 11,425,678 16,721,296