- Home
- /
- Media Center
- /
- /
- Annual Procurement Plan 2020-21
Annual Procurement Plan For 2020-21
ANNUAL PROCUREMENT PLAN FOR 2020-21
(Under Rule 8 and 9 of the Public Procurement Rules 2004)
Name of the Procureing Agency: M/S SUI NORTHERN GAS PIPELINES LIMITED
Sr.No. | Name Of Procurement(Descritpion) | Estimated Cost Million | Procurement Method | Tentative date of Procurement Notice Publication | Tentative date of Award of Contract | Tentative date of Completion | Remarks(if any) |
1 | Line Pipe of different dias 3/4" Dia to 16" (Bare) | 4,000.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
2 | Three layer Polyethlene Coating Materials | 320.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
3 | Wrapping Materials | 500.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
Corossion protection Tape | |||||||
Co-Polymer Adhesive Tape | |||||||
Bitchumen Tape | |||||||
4 | Sealents & Lubricants | 20.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
5 | Polyethlene Fittings | Fittin100.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
6 | Welding Fittings, Stud Bolts, Screwed Fitting, Heat Shrikable Sleeves, Factory Bends, Pig Signals and Cups, Weldolets, Orifice Meters, Flow Computer, consumables, Filteration Equipment, Coupling etc. | 750.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
7 | Welding Plants, Rods, Grinders & Cutters, Drilling Equipments etc. | 750.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
8 | Gas Meters, G-1.6, G-4. | 3,200.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
9 | Industrial & Commercial Gas Meters | 100.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
10 | Plug Valves & Ball Valves 3/4" to 24" Dia | 1000.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
11 | Gas Regulators Different Kinds | 700.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | 12 | P.E Pipe 3/4 to 6" Dia | 3000.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO |
13 | Spares Parts For Compressor & Misc. Machinery | 700.00 | Proprietary + Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
14 | Instrumentation + Telecom Equipments | 2000.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
15 | IT Equipments | 500.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
16 | Safety Equipments | 50.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | 17 | Power Generation Equipment | 500.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | 18 | Miscellaneous + Contingency | 500.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO |
19 | Office Furniture | 100.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
20 | Stationary and Consumables | 150.00 | Open Competitive Bidding | FY 2020-21 | FY 2020-21 | As per Bidding Document / PO | |
Total Amount Rupees in Millions | 18,940.00 |
* Tenders have been issued or will be issued as per requirement, project timeline and Government target.