- Home
- /
- Media Center
- /
- Tender
- /
- Annual Procurement Plan 2018-19
Annual Procurement Plan For 2018-19
(Under Rule 8 and 9 of the Public Procurement Rules 2004)
Name of the Procureing Agency: M/S SUI NORTHERN GAS PIPELINES LIMITED
S/N | Name Of Procurement(Descritpion) | Estimated Cost Million | Procurement Method | Tentative date of Procurement Notice Publication | Tentative date of Award of Contract | Tentative date of Completion | Remarks(if any) |
1 | Line Pipe of different dias 3/4" & Dia to 16" (Bare) | 3,500.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
2 | Three layer Polyethlene Coating Materials, coaltar, Lubricants, Wrapping Material and consumables | 2,000.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
3 | Valves different types Flanges, S.I.O Rings,Welding Fittings, Stud Bolts, Screwed Fitting, Heat Shrikable Sleeves, Factory Bends, Pig Signals and Cups, Weldolets, Orifice Meter Flow Computer, consumables, Filteration Equipment, PE & Metal Fitting, Welding Material, Coupling, Welding Rods etc. and other Miscellaneous items. | 1,500.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
4 | Vehicles, Grinders, Gas Cutters, PPE's, Lowering Belts with Hooks (Capital & non-Capital items as well as Logistic Support / Camping Faclities,Welding Plants Drilling Equipment etc) | 1,000.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
5 | Gas Meters, Regulators. | 3,700.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
6 | Spares Parts | 500.00 | Proprity + Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
7 | Instrumentation | 300.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
8 | IT Equipments | 1000.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
9 | Safety Equipments | 100.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
10 | Power Generation Equipment | 500.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
11 | Miscellaneous + Contingency | 500.000 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
12 | PE Pipe 3/4" to 4" | 1,650.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
13 | Stationary and consumable | 100.00 | Open Competitive Bidding | FY 2018-19 | FY 2018-19 | As per Bidding Document / PO | |
Total Amount Rupees in Millions | 16,350.00 |
* Tenders have been issued or will be issued as per requirement, project timeline and Government target.
Updated: 17-12-2018