- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration:
S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
1 | MUL/-01-REHAB-SEP-25 | System Rehabilitation Program F.Y 2025-26 (Detail Attach) | Local | Area Offices | 16, Oct 25 10:30 AM |
2 | Admin:Skt:11.5:003/2025 | Provision Of Vehicles (On Rent)For Regional Office, Malkay Kalan, Head Marala Road, Sialkot | Local | Area Offices | 16, Oct 25 10:30 AM |
3 | SND-2564/25 | Gas Meter Duaphragm Type, Cl-400 Qty. 01 Items (2400 Nos.) Tender Fee Pkr.2,500/- | International | SND | 16, Oct 25 02:30 PM |
4 | FCS/NSR/TE/010/25 | Supply Of Crockery Material. | Local | Others | 16, Oct 25 03:00 PM |
5 | FCS/NSR/TE/011/25 | Supply Of Lowering & Sleeving Material. | Local | Others | 16, Oct 25 03:00 PM |
6 | FCS/RWT/TE/053/25 | Misc Hardware Material (Direct Charge) | Local | Area Offices | 16, Oct 25 03:00 PM |
7 | FCS/NSR/TE/012/25 | Supply Of Fabrication Material. | Local | Others | 16, Oct 25 03:00 PM |
8 | LE-065/25 | Sodium Chloride (Powdered Salt) Chamical & Gas Qty 35000 Kgs. Tender Fee 1000/- | Local | LE | 16, Oct 25 03:30 PM |
9 | ISL/TE/015/2025 | Misc Assorted Sizes Batteries With Acid And Fully Charged | Local | Area Offices | 16, Oct 25 05:00 PM |
10 | ID/TENDER/SRP/02-2026-LOCATION 01 TO LOCATION 03 | Pipeline Laying (Detail Attached) | Local | Area Offices | 17, Oct 25 11:00 AM |
11 | FCS/KPAL/TE/037/25 | Supply Of C&W Material. | Local | Others | 18, Oct 25 03:00 PM |
12 | FCS/NSR/TE/013/25 | Supply Of Hardware Material (Store Stock) | Local | Others | 18, Oct 25 03:00 PM |
13 | FCS/KPAL/TE/038/25 | Supply Of Hardware Material Claimable Item. | Local | Others | 18, Oct 25 03:00 PM |
14 | TE/COMP/002/25-26 | Overhauling Of 02 Nos.Water-Cooled Heat Exchangers (300 Mmscfd)At Compressor Station Ac-Ix | Local | Area Offices | 20, Oct 25 09:30 AM |
15 | TE/COMP/001/25-26 | Supply Installation & Commissioning Of Plc Based Emergency Shutdown System Along With Allied Instrumentation At Compressor Station Cc-1(Haranpur) | Local | Area Offices | 20, Oct 25 09:30 AM |
16 | TE/COMP/003/25-26 | Supply Installation & Commissioning Of Plc Based Control Panels With Vfd And Emc Filters For Dgc System Installed At Compressor Station Ac-4 & Ac-6 | Local | Area Offices | 20, Oct 25 09:30 AM |
17 | SNGPL-SSGCL/UFG/2025/03/09 | Hiring Of Consultants For Sui Companies (Sngpl And Ssgc) For Carrying Out A Study To Assess The Magnitude Of Gas Losses Due To Infrastructure Degradation, Gas Theft, Measurement Errors And Other Inefficiencies In The System, Based On Data Study As Well As Field Assessment, Etc., Along With Remedies In The Respective Areas Of Operation Of Both Companies. | Local | Others | 20, Oct 25 12:00 PM |
18 | RWP/T.E/009/2025 | Misc Printing Items | Local | Area Offices | 20, Oct 25 12:30 PM |
19 | LET/131/25 | Digital Ac Dc Clamp On Meter | Local | LET | 20, Oct 25 02:30 PM |
20 | LE-080/25 | Supply Of Chain Link Fencing 2" Mesh | Local | LE | 20, Oct 25 02:30 PM |
21 | LET/121/25 | Personal Protective Equipment'S | Local | LET | 20, Oct 25 02:30 PM |
22 | LET/094/25 | Dual Sensing Pt-100 Rtds | Local | LET | 20, Oct 25 02:30 PM |
23 | LET/186/24 | Installation & Commissioning Of Solar Powered Cp System On Transmission Pipeline | Local | LET | 20, Oct 25 02:30 PM |
24 | LE-079/25 | Supply Of Master Locks 2" | Local | LE | 20, Oct 25 02:30 PM |
25 | MNT/TE/042/2025 | I-Beam / Anchor Bolt / Shed Hook / Hex Structural Bolts Tepad Ref # F-250984203 Tender Fee Rs. 2,500/- | Local | Area Offices | 20, Oct 25 03:00 PM |
26 | LHR/SRP/2025-26-West | System Rehabilitation Program 2025-26 Lahore West | Local | Area Offices | 21, Oct 25 10:00 AM |
27 | ABT/DIST/060/25 | Ditching, Backfilling, Reinstatement Allied Services For Shifting Of Service Line Polyethylene (Pe) Pipe 3/4" Dia (Detail Attach) | Local | Area Offices | 21, Oct 25 02:00 PM |
28 | ABT/DIST/061/25 | Ditching, Backfilling, Reinstatement Allied Services For Shifting Of Service Line Polyethylene (Pe) Pipe 3/4" Dia (Detail Attach) | Local | Area Offices | 21, Oct 25 02:00 PM |
29 | ABT/DIST/062/25 | Ditching, Backfilling, Reinstatement Allied Services For Shifting Of Service Line Polyethyelene (Pe) Pipe 3/4" Dia (Detail Attach) | Local | Area Offices | 21, Oct 25 02:00 PM |
30 | ABT/DIST/064/25 | Ditching,Backfilling,Reinstatement Allied Services For Shifting Of Services Line Polyethylene (Pe)Pipe 3/4"Dia | Local | Area Offices | 21, Oct 25 02:00 PM |
31 | ABT/DIST/063/25 | Ditching Backfilling,Reinstatement Allied Services For Shifting Of Service Line Polyethylene (Pe)3/4"Dia | Local | Area Offices | 21, Oct 25 02:00 PM |
32 | LE-066/25 | Misc. Cables | Local | LE | 21, Oct 25 02:30 PM |
33 | LED/065/25 | Personal Computers (All In One) Desktop Computers (Tower/Small Form Factor) | Local | LED | 21, Oct 25 02:30 PM |
34 | LET/132/25 | Corrosion Volt Meter | Local | LET | 21, Oct 25 02:30 PM |
35 | LE-082/25 | Supply Of M.S Sockets 3/4" & 1" Dia. | Local | LE | 21, Oct 25 02:30 PM |
36 | LE-081/25 | Supply Of Welding Cable Current Carrying Capacity 500 Amp Minimum | Local | LE | 21, Oct 25 02:30 PM |
37 | LET/130/25 | Walk Through Gates | Local | LET | 21, Oct 25 02:30 PM |
38 | LED/064//25 | Laptop 16" (Core Ultra 5 Or Equivalent) Laptop 14" (Core Ultra 5 Or Equivalent) | Local | LED | 21, Oct 25 02:30 PM |
39 | SN-4718/25 | Gas Turbine Meter | International | SN | 22, Oct 25 02:30 PM |
40 | SNT-2270/25 | Electronic Volume Corrector, Qty: 10 Nos. Tender Fee Rs. 2,500/- | International | SNT | 22, Oct 25 02:30 PM |
41 | LET/096/25 | Modbus Enabled 48vdc Rectifiers For Microwave Radio Scada Rtu Chargers | Local | LET | 22, Oct 25 02:30 PM |
42 | LET/100/25 | Cctv Systems | Local | LET | 22, Oct 25 02:30 PM |
43 | LE-083/25 | Supply Of Gas Service Tees 2" | Local | LE | 22, Oct 25 02:30 PM |
44 | LED/066/25 | Monochrome Laser Multifunction Printer | Local | LED | 22, Oct 25 02:30 PM |
45 | LET/122/25 | Smoke Detectors Addressable Smoke Detection Systems | Local | LET | 22, Oct 25 02:30 PM |
46 | LED/067/25 | Scanners(Adf) | Local | LED | 22, Oct 25 02:30 PM |
47 | WAH/TE/020/2025 | Ltv Tyres | Local | Area Offices | 22, Oct 25 03:00 PM |
48 | CPR/NEW/REN.2025-26/01 | Boring & Installation Of Deep Well Ground Beds In Rawalpindi Region. | Local | Area Offices | 23, Oct 25 10:30 AM |
49 | MUL/DEV-DOMESTIC /RLNG/SL-02-OCT-2025 | (Connection Of New Domestic Rlng/Rcc Service Lines) For Supply Of Gas To New Domestic Rlng/Rcc Service Line Connections At Multan Main. | Local | Area Offices | 23, Oct 25 10:30 AM |
50 | MUL/02-REHAB-SEP-25 | System Rehabilitation Program F.Y 2025-26 (Detail Attach) | Local | Area Offices | 23, Oct 25 10:30 AM |
51 | ADMIN:GM:12.2/26 | Provision Of Cellular Phone & Data Sims Services | Local | Area Offices | 23, Oct 25 10:30 AM |
52 | SKP/CP/DW/25-26 | Boring And Installation Of Deep Well Ground Beds In Sheikhupura Region | Local | Area Offices | 23, Oct 25 11:00 AM |
53 | LET/127/25 | Invitation To Bid Fire Truck Tender Enquiry No.Let/127/25 | Local | LET | 23, Oct 25 02:30 PM |
54 | LET/105/25 | Tracing Cloth Size 40"X20 Yards | Local | LET | 23, Oct 25 02:30 PM |
55 | LED/068/25 | Led Monitor With Usb-C Port (27") | Local | Area Offices | 23, Oct 25 02:30 PM |
56 | SND-2567/25 | Gas Meter Domestic, Cl:250/G-6 Qty. 25000 Nos. Tender Fee: Pkr.2,500/- | International | SND | 23, Oct 25 02:30 PM |
57 | SND-2568/25 | Cutting Disc 9" X 1/8" X 7/8" Qty. 1,600 (Nos.) Tender Fee: Pkr.2,500/- | International | SND | 23, Oct 25 02:30 PM |
58 | SND-2569/25 | Welding Electrodes Qty. 40,000 (Kgs) Tender Fee: Pkr.2,500/- | International | SND | 23, Oct 25 02:30 PM |
59 | LET/129/25 | Portable Welding Plant | Local | LET | 23, Oct 25 02:30 PM |
60 | MNT/TE/041/2025 | Cement / River Sand/ Crush / Brick S / Granite Tiles Etc Tender Fee Rs. 1000/-, Epad Ref # F251086934 | Local | Area Offices | 23, Oct 25 03:00 PM |
61 | WAH/TE/021/2025 | Paint, Chain Link Fencing, Hardware Stores Stock Material. | Local | Area Offices | 23, Oct 25 03:00 PM |
62 | MNT/TE/040/2025 | Rechargeable Sealed Batteries, E-Pads Ref # F-251087136 Tender Fee Rs. 500/- | Local | Area Offices | 23, Oct 25 03:00 PM |
63 | FST/TE/086/25 | Misc. Hardware Material | Local | Area Offices | 23, Oct 25 03:00 PM |
64 | CPI/128/A-2025-26-01 | Boring And Installatio Of Deep Well Ground Beds In Islamabad Region. | Local | Area Offices | 23, Oct 25 03:30 PM |
65 | PRC-G-2025-26/01 | Boring And Installation Of Deep Well Ground Beds In Peshawar Region | Local | Area Offices | 24, Oct 25 10:30 AM |
66 | EIC/TAR/TE-003/2025 | External Network Supply Main On Rlang Based Gas Connection To M/S Park View City Housing Scheme Mouza Malot Sub Zone B Zone B Islamabad | Local | Area Offices | 24, Oct 25 11:00 AM |
67 | CC/MN-D/13-01 | Boring & Installation Of Deep Well Ground Beds In Mardan Region. | Local | Area Offices | 24, Oct 25 03:30 PM |
68 | CPW/G-36/2025-26/01 | Boring And Installation Of Deep Well Ground Bed In Wah Transmission | Local | Area Offices | 27, Oct 25 10:30 AM |
69 | LET/139/25 | Plastic Pull-Tight Security Seals With Sngpl Monogram | Local | null | 27, Oct 25 02:30 PM |
70 | FSD-D-S/L-25-25 | Ditching, Back Filling, Reinstatement And Allied Services For Installation Of Domestic Service Lines [Pe Short S/L 400 Nos Pe Long S/L 300 Nos] & [Ms Short S/L 120 Nos Ms Long S/L 80 Nos] For The Month Of November-2025 Fsd Region[2632/9130-11] | Local | Area Offices | 27, Oct 25 02:30 PM |
71 | LET/138/25 | Tyres(Misc.Size) | Local | LET | 27, Oct 25 02:30 PM |
72 | SN-4748/25 | Odorizer | International | SN | 27, Oct 25 02:30 PM |
73 | LET/123/25 | Fire Hydrant System | Local | LET | 27, Oct 25 02:30 PM |
74 | SWL/TE/005/2025 | Electrical Items | Local | Area Offices | 27, Oct 25 03:00 PM |
75 | CP-AD/05-06/2025-26/01 | Boring And Installatio Of Deep Well Ground Beds In Abbottabad Region. | Local | Area Offices | 27, Oct 25 03:30 PM |
76 | LPG/TRANSPORTATION/GILGIT/04/2025 | Transportation Of Lpg Through Bowsers From Nashpa Kpk (Ogdcl) To Gilgit | Local | Area Offices | 28, Oct 25 10:00 AM |
77 | SGD/CORR/001/2025 | Boring And Installation Of Deep Well Ground Beds With Mmo Anodes In Sargodha Region | Local | Area Offices | 28, Oct 25 10:30 AM |
78 | LDC/G/23/DWB/E/25-26 | Boring And Installation Of Deep Well Ground Beds In Lahore East Region | Local | Area Offices | 28, Oct 25 11:00 AM |
79 | SWL/CP/493/(25-26) | Boring And Installation Of 02 Nos.Deep Well Ground Beds In Sahiwal Region For Fy-2025-26 | Local | Area Offices | 28, Oct 25 11:00 AM |
80 | RWP/T.E/010/2025 | Dc Inverter H & C Split Ac 1.5 Ton | Local | Area Offices | 28, Oct 25 02:00 PM |
81 | SNC-1930/25 | Air Intake Filter Elements & Pre-Filter Socks Qty. 03 Items (832 Nos.) | International | SNC | 28, Oct 25 02:30 PM |
82 | LET/137/25 | Office Furniture For Executive Mess Multan | Local | LET | 28, Oct 25 02:30 PM |
83 | SN-4747/25 | Sleeving Material | International | SN | 28, Oct 25 02:30 PM |
84 | LET/128/25 | 20 Kva Gas Genset 15 Kva Diesel Gen Set | Local | LET | 28, Oct 25 02:30 PM |
85 | LED/071/25 | Service Level Agreement (Sla) For The Maintenance Of Hhu For Period 2 Years | Local | LED | 28, Oct 25 02:30 PM |
86 | LED/072/25 | Dns Firewall 5000 End Points | Local | LED | 28, Oct 25 02:30 PM |
87 | SNT-2280/25 | Needle Valves | International | SNT | 28, Oct 25 02:30 PM |
88 | HR/6.1.1/PAT/2025 | Hiring Fo Services Of Hr Consultancy Firm For Conduct Of Potential Assessment Test | Local | Area Offices | 28, Oct 25 02:30 PM |
89 | SWL/TE/006/2025 | Cctv Cameras/Electrical Items | Local | Area Offices | 28, Oct 25 03:00 PM |
90 | FST/TE/087/25 | Odorant Oil Drum Carrier / Trolley | Local | Area Offices | 28, Oct 25 03:00 PM |
91 | FCS/NSR/TE/014/25 | Supply Of Civil Material. | Local | Others | 28, Oct 25 03:00 PM |
92 | GC/34/DWB/25-26 | Boring And Installation Of Deep Well Ground Beds In Gujranwala Region | Local | Area Offices | 29, Oct 25 11:00 AM |
93 | GRT/CORR/48/DWB/2025-26 | Scope Of Work And Other Terms & Conditions Are Available In Tender Documents | Local | Area Offices | 29, Oct 25 11:00 AM |
94 | LDC/G/23/DWB/W/25-26 | Boring And Installation Of Deep Well Ground Beds Of C.P Stations In Lahore West Region. | Local | Area Offices | 29, Oct 25 11:00 AM |
95 | LED/073/25 | Sand Box Licenses | Local | LED | 29, Oct 25 02:30 PM |
96 | SNC-1931/25 | Digital Valve Positioner Qty. 03 Nos. (Item 01) | International | SNC | 29, Oct 25 02:30 PM |
97 | LET/101/25 | Protective Clothing | Local | LET | 29, Oct 25 02:30 PM |
98 | LET/124/25 | Fire Extinguishers Lux Meter Noise Meter | Local | LET | 29, Oct 25 02:30 PM |
99 | LET/140/25 | Air Conditioner & Refrigerator | Local | LET | 29, Oct 25 02:30 PM |
100 | LE-094/25 | We Intend To Procure ÂAlkaline Battery Dlr-20 Ami 1.5vâ. It Is To Be Noted That The Original Copy Of Bid As Per The Bid Quoted On Epads Along With Bid Bond (As Mentioned In Tender Documents) And Tender Documents Fee For Rs.2,500/- In Shape Of Bg/Cdr/Po (In Original) Must Be Submitted At The Following Address On Or Before The Closing Time / Date Of Tender Enquiry: - General Procurement, Procurement Department Sngpl Gas House,1st Floor 21-Kashmir Road, Lahore. The Tender Enquiry Number And Tender Closing / Opening Time Must Be Mentioned Clearly On The Tender Envelope. | Local | LE | 29, Oct 25 02:30 PM |
101 | MNT/TE/043/2025 | Re-Filling Of Different Gases In Cylinders, Epad Ref. No. F-251018953, Tender Fee Rs. 2500/- | Local | Area Offices | 29, Oct 25 03:00 PM |
102 | FST/TE/088/25 | Air Conditioner ( Dc Inverters ) 1.5 Ton | Local | Area Offices | 29, Oct 25 03:00 PM |
103 | GUJ/DIST/011/25 | Laying Of New Service Lines For Domestic Rlng,Commercial Rlng & Commerical Special (Roto Tandoor) Connectins At Gujranwala And Sub Area Hafizabad For The Month Of November-2025 | Local | Area Offices | 30, Oct 25 11:00 AM |
104 | 11.5 Admin/LHR-004/2025 | Provision Of Vehicles (On Rent) For Regional Office Gulberg-Iii Lahore West, Sub Offices (Johar Town, Kasur) And Samanabad Office. | Local | Area Offices | 30, Oct 25 11:00 AM |
105 | SRP/01/2025-26 | Laying Of Gas Network Against System Rehabilitaion Programe (Srp) Fy 2025-26 | Local | Area Offices | 30, Oct 25 12:00 PM |
106 | SRP/04/2025-26 | Laying Of Service Lines Against System Rehabilitaion Programe (Srp) Fy 2025-26 | Local | Area Offices | 30, Oct 25 12:00 PM |
107 | LED/077/25 | Virtualization Os Licenses | Local | LED | 30, Oct 25 02:30 PM |
108 | SN-4726/25 | Orifice Meter Run | International | SN | 30, Oct 25 02:30 PM |
109 | LET/141/25 | Hydraulic Grease Gun | Local | LET | 30, Oct 25 02:30 PM |
110 | LED/075/25 | Extended Detection And Response (Xdr) Solutions 5000 End Points | Local | LED | 30, Oct 25 02:30 PM |
111 | LEP-008/25 | Ms Material (21 Items) | Local | LEP | 30, Oct 25 02:30 PM |
112 | LED/078/25 | Wireless Bridges (Regions & Sub-Areas) | Local | LED | 30, Oct 25 02:30 PM |
113 | LET/136/25 | Front Blade, Bucket & Rare Plough And Hydraulic Lift Trolley For Tractor | Local | LET | 30, Oct 25 02:30 PM |
114 | SWL/TE/007/2025 | Printing Stationery | Local | Area Offices | 30, Oct 25 03:00 PM |
115 | SWL/RLNG/SL/001/(2025-26) | Installation/Laying Of 1000 Nos 3/4" ÃÂ Pe & Ms Rlng Based New Service Lines At Sahiwal Area Sahiwal Region For The Month Of November-2025 | Local | Area Offices | 31, Oct 25 10:30 AM |
116 | DEP/RLNG/SL/001/(2025-26) | Installation/Laying Of 500 Nos 3/4" ÃÂ Pe & Ms Rlng Based New Service Lines At Depalpur Area Sahiwal Region For The Month Of November-2025 | Local | Area Offices | 31, Oct 25 10:30 AM |
117 | OKR/RLNG/SL/001/(2025-26) | Installation/Laying Of 1000 Nos 3/4" ÃÂ Pe & Ms Rlng Based New Service Lines At Okara Area Sahiwal Region For The Month Of November-2025 | Local | Area Offices | 31, Oct 25 10:30 AM |
118 | SNGPL/NP&D/HDD/TL/01/25-03 | 12" Dia X Kms Transmission Pipeline Segment From Kot Palak Cpf To D.I Khan, Pipeline Laying Through Horizontal Directional Drilling (Hdd) At Gomal River/Nullah In Khyber Pakhtunkhwa Province | Local | Area Offices | 03, Nov 25 11:00 AM |
119 | FST/TE/089/25 | We Intend To Procure Ms Material | Local | Area Offices | 03, Nov 25 03:00 PM |
120 | FST/TE/090/25 | We Intend To Procure Solar Integrated Flood Light | Local | Area Offices | 03, Nov 25 03:00 PM |
121 | SKT/D/T/03/26 | Requirement Of Short Segments/Feeder Main Lines For Removal Of Direct Feeding Points In Sialkot Region | Local | Area Offices | 03, Nov 25 03:00 PM |
122 | LED/080/25 | Ups For Sub Area Offices (1kva) Ups For Sub Area Offices (2kva) Ups 1000 Va | Local | LED | 04, Nov 25 02:30 PM |
123 | LED/079/25 | Wireless Access Point Ho & Regions | Local | LED | 04, Nov 25 02:30 PM |
124 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 05, Nov 25 02:30 PM |
125 | LED/081/25 | Access Switches (Ho, Regions & Subarea) | Local | LED | 05, Nov 25 02:30 PM |
126 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 05, Nov 25 02:30 PM |
127 | S-149(MISC)/25-II | Disposal Of Miscellaneous Scrapped Material | Local | Area Offices | 05, Nov 25 02:30 PM |
128 | KOHAT/PLO/01/2025-26 | Protective Works With Construction Of Gabion Walls Of M.S Mesh And Stone Filling To Protect River Bank Erosion On 18"Dia Shaheed Fahad Ashfaq Leg (Between Km-100 To Km-114.2)Near Village Saied Gul Neeku And Adjoining Areas,Tajzai Tehsil Ghazni Khel District Lakki Marwat. | Local | Area Offices | 06, Nov 25 11:00 AM |
129 | SN-4743/25 | Pe Coating Raw Material | International | SN | 06, Nov 25 02:30 PM |
130 | SNT-2275/25 | Orifice Meter Inspection Tool Kit | International | SNT | 06, Nov 25 02:30 PM |
131 | SND-2549/25 | Dry Test Meters Tender Fee 2,500/-. 1. Sui Northern Gas Invites Sealed Bids From Manufacturers/ Suppliers Etc. Registered With Income Tax, Sales Tax, Valid Professional Tax Clearance Certificate Holders And Active Taxpayers List Of Fbr. Tender Documents Can Be Obtained Either By Courier Or By Hand From General Manager (Procurement), 1st Floor Gas House 21-Kashmir Road Lahore. By Hand Visitors Timing Hours 11.00 Am To 12.30 Pm. | International | SND | 06, Nov 25 02:30 PM |
132 | SND-2571/25 | Butt/ Saddle Socket Fusion Machine With Accessories Qty. 04 Items (82 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 06, Nov 25 02:30 PM |
133 | SND-2570/25 | Twist Tite Seal With Barcode Qty. 01 Item (27,000 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 06, Nov 25 02:30 PM |
134 | SN-4749/25 | Stud Bolts | International | SN | 10, Nov 25 02:30 PM |
135 | SN-4750/25 | Factory Bend | International | SN | 10, Nov 25 02:30 PM |
136 | SKT/CORR/1/2025 | Boring And Installation Of Deep Well (Vertical) Ground Beds In Sialkot Region During F.Y. 2025-26. | Local | Area Offices | 11, Nov 25 02:30 PM |
137 | SNT-2302/25 | Natural Gas Odor Sniff Tester | International | SNT | 12, Nov 25 02:30 PM |
138 | SNT-2301/25 | Welding Fittings & Screwed Fittings | International | SNT | 12, Nov 25 02:30 PM |
139 | SN-4746/25 | Weldneck/Blind/Anchor Flanges | International | SN | 13, Nov 25 02:30 PM |
140 | SNT-2304/25 | Plug Valve Lubricants & Ball Valve Sealants | International | SNT | 13, Nov 25 02:30 PM |
141 | SND-2560/25 | Gas Regulators 2" X 2" Qty. 1,840 (Nos.) Tender Fee : Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
142 | SND-2566/25 | Electronic Volume Correctors Qty. 03 Items (4,500 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
143 | SN-4751/25 | Cutting Disc Grinding Disc Arbor Knoted Power Wire Brush Welding Electrode Holder Welding Cable Half Round File | International | SN | 17, Nov 25 02:30 PM |
144 | SN-4752/25 | Poly Pig | International | SN | 17, Nov 25 02:30 PM |
145 | SN-4753/25 | Pressure Gauge/Temperature Gauge | International | SN | 18, Nov 25 02:30 PM |
<< | Page 0 of 0 | >> | |||
0 of 0 rows match filter(s) |