1 | SUI - MULTAN | 18 | - | 256.82 |
2 | SUI - MULTAN | 24 | 288.06 | - |
3 | SUI - MULTAN | 30 | - | 313.78 |
4 | SUI - MULTAN | 36 | - | 213.68 |
5 | SUI - MULTAN | 16 | 1.85 | - |
6 | K1 – MP-37.88 | 20 | - | 20.68 |
7 | SHER SHAH X-ING | 36 | - | 2.20 |
8 | AC1X – AV7 (RYK) | 36 | - | 26.96 |
9 | AC1X - AC2 (RLNG LINE) | 36 | - | 44.62 |
10 | AC2 - AV9 (RLNG LINE) | 36 | - | 18.52 |
11 | AV9 - AV10 (RLNG LINE) | 36 | - | 20.78 |
12 | AV10 - A4 (RLNG LINE) | 36 | - | 30.1 |
13 | A4 - AC4 (RLNG LINE) | 36 | - | 29.51 |
14 | AC4-AV15 (RLNG LINE) | 36 | - | 25.348 |
15 | AV15 - AV-20 (RLNG LINE) | 36 | - | 5.74 |
16 | AV20 - AV 21 (RLNG LINE) | 36 | - | 38.09 |
17 | AV21 - AV 22 (RLNG LINE) | 36 | - | 27.79 |
18 | AV22 - AC6 (RLNG LINE) | 36 | - | 27.35 |
19 | AC6 - AV29 (RLNG LINE) | 36 | - | 23.16 |
20 | AV29 - N2 (RLNG LINE) | 24 | - | 68.16 |
21 | N2 - SAHIWAL (RLNG LINE) | 24 | - | 77.296 |
22 | SAHIWAL - OKARA CANTT. (RLNG LINE) | 30 | - | 24.25 |
23 | OKARA CANTT. - AKHTARABAD (RLNG LINE) | 30 | - | 42.45 |
24 | AKHTARABAD - PHOOLNAGAR (RLNG LINE) | 30 | - | 42.64 |
25 | AV17 - AV 20 | 36 | - | 3.50 |
26 | AV21 – AV 22 | 36 | - | 27.79 |
27 | SUTLEJ CROSSING - 1 | 12 | 1.61 | 3.22 |
28 | SUTLEJ CROSSING - 2 | 36 | - | 2.04 |
29 | KHANPUR LINE | 6 | 22.81 | - |
30 | A5 - BAHAWALPUR | 8 | 48.18 | - |
31 | AV22 - KOT ADDU | 16 | 69.65 | - |
32 | AV22 - KOT ADDU | 20 | - | 38.01 |
33 | MP 37.33 V/A - CMS KAPCO | 16 | - | 8.7 |
34 | KOT ADDU - CHOWK SARWAR SHAHEED | 8 | 26 | - |
35 | D. G. KHAN LINE | 8 | 72.06 | - |
36 | DHODAK - KOT ADDU | 16 | 77.79 | - |
37 | TPS MUZAFFARGARH LINE | 16 | 4.57 | - |
38 | QADIRPUR - AC-1X LINE | 30 | 17.11 | - |
39 | QADIRPUR - AC-1X LINE | 36 | - | 16.88 |
40 | QADIRPUR - AC-1X LINE (LNG PHASE-II) | 42 | - | 17.13 |
41 | AHMEDPUR EAST | 6 | 18.34 | - |
42 | KHAN GARH | 8 | 22.20 | - |
43 | MULTAN - FERTILIZER LINE | 10 | 1.430 | - |
44 | JAHANIAN LINE | 8 | 30.49 | - |
45 | MULTAN - SIDHNAI | 18 | - | 46.70 |
46 | MULTAN - SIDHNAI | 24 | 22.46 | 22.46 |
47 | MULTAN - SIDHNAI | 30 | - | 46.70 |
48 | MULTAN - SIDHNAI | 36 | - | 48.38 |
49 | AV29 - SAHIWAL | 36 | - | 145.46 |
50 | A8-Ex AC7 (PUNJAB POWER PLANT LINE) | 24 | - | 54 |
51 | Ex AC7 - END POINT (PUNJAB POWER PLANT LINE) | 24 | - | 39 |
52 | KASHMORE-SHAHWALI LINE | 12 | 20 | - |
53 | SHAHWALI-ROJHAN LINE (FIRST SEGMENT) | 12 | 4.0 | - |
54 | SHAHWALI-ROJHAN LINE (MP 14.92 TO MP 27.792) | 12 | 21.0 | - |
55 | HAROONABAD LINE | 8 | 20 | - |
56 | SMS KHANGARH - KALLARWALI | 8 | 30 | - |
57 | SMS KALLARWALI - CHOWK PERMIT | 8 | 27.61 | - |
58 | SIDHNAI - FAISALABAD | 18 | - | 163.58 |
59 | SIDHNAI - FAISALABAD | 24 | - | 50.24 |
60 | SIDHNAI - FAISALABAD | 30 | - | 53.29 |
61 | SIDHNAI - FAISALABAD | 36 | - | 26.42 |
62 | SIDHNAI X-ING - AC-7 | 36 | - | 33.26 |
63 | AC7 - HAVELI BAHADUR SHAH | 30 | 37.30 | - |
64 | DARKHANA-SINDHELIANWALI LINE | 8 | 17.40 | - |
65 | T.T. SING - JHANG | 8 | 30.28 | - |
66 | DIJKOT-SAMUNDARY LINE | 8 | 22.33 | - |
67 | SAHIWAL - LAHORE | 18 | 142.93 | - |
68 | SAHIWAL - AKHTARABAD | 24 | - | 66.69 |
69 | SUNDER INDUSTRIAL STATE LINE | 16 | 4.34 | - |
70 | AC8 - SMSII (OLD) | 16 | - | 5.90 |
71 | AC8 - A11 | 20 | - | 0.66 |
72 | WAPDA OFFTAKE FSD | 12 | 2.42 | - |
73 | CHAK JHUMRA LINE | 6 | 12.04 | - |
74 | FSD - MALIKWAL | 12 | 19.34 | - |
75 | FSD - MALIKWAL | 16 | - | 158.67 |
76 | FSD - MALIKWAL | 30 | - | 90.82 |
77 | CV12A - KHATHIALA SHAKHAN LINE | 12 | 28.23 | - |
78 | KATHIALA SHEIKHAN - MANDI BAHAUDDIN LINE | 12 | 9.1 | - |
79 | MANDI BAHAUDDIN - LALAMUSA LINE | 12 | 47.17 | - |
80 | MALAKWAL - JHELUM CROSSING | 16 | - | 5.42 |
81 | CHENAB CROSSING CHINIOT | 18 | 1.13 | - |
82 | CHENAB CROSSING CHINIOT | 30 | 2.32 | - |
83 | KOT MOMIN - JOHARABAD (1) | 8 | 72.41 | - |
84 | KOT MOMIN - JOHARABAD (2) | 6 | 38.36 | - |
85 | JOHARABAD - CHASHMA | 8 | 82.21 | - |
86 | PIPLAN LINE | 8 | 17.05 | - |
87 | SARGODHA LINE | 6 | 20.92 | - |
88 | SARGODHA LINE | 16 | - | 20.92 |
89 | CV3 (JHOKE MORE)-M3 INDUSTRIAL ESTATE LINE | 8 | 15.68 | - |
90 | FSD - SHAHDARA | 16 | 57.48 | 119.25 |
91 | NEW BV3 - MP 28.33 (RLNG LINE) | 16 | - | 25.1 |
92 | FSD - SHAHDARA | 24 | - | 55.03 |
93 | BC1 - FAROOQ ABAD | 8 | 22.96 | - |
94 | SHAHDARA - LAHORE | 16 | 2.51 | 2.99 |
95 | RAVI CROSSING (1) | 16 | 0.58 | - |
96 | RAVI CROSSING (2) | 10 | - | 0.58 |
97 | SHAHDARA - WAPDA LAHORE | 10 | 3.41 | - |
98 | KHURRIANWALA - JARANWALA | 8 | - | 22.53 |
99 | DAWOOD HERCULES LINE | 12 | 5.87 | - |
100 | SHEIKHUPURA - GUJRANWALA (1) | 10 | 59.44 | - |
101 | SHEIKHUPURA - GUJRANWALA (2) | 16 | - | 44.57 |
102 | MP 59.91 - B3 LINE | 24 | - | 22.83 |
103 | MP 59.91- TATLAYALI V/A (RLNG LINE) | 16 | - | 44.57 |
104 | MP 59.91- BHIKHI POWER PLANT (QATPL) | 30 | - | 16.17 |
105 | MP 59.91 - QUAID-E-AZAM APPAREL PARK | 16 | 17.00 | - |
106 | B2 - MP 50.70 (QATPL LINE) | 30 | | 1.45 |
107 | MP 59.91 - NANDIPUR POWER PLANT | 24 | 76.4 | - |
"108 | TATLAYALI V/A - MP 27.186 ON NANDIPUR POWER
PLANT PIPELINE | 24 | 8.20 | - |
"
109 | B3-RAVI D/S LINE | 24 | | 3.15 |
110 | KOTLI - RAHWALI (BV13) | 18 | 30.76 | |
111 | HAFIZABAD LINE | 8 | 43.00 | - |
112 | SHAHDARA - GUJRANWALA - RAHWALI | 10 | 73.4 | - |
113 | RAHWALI - GUJRAT | 8 | 35.46 | - |
114 | RAHWALI - SIALKOT | 8 | 13.97 | 13.97 |
115 | SIALKOT OFF-TAKE V/A TO PASROOR OFF-TAKE V/A | 16 | - | 32.83 |
116 | RAHWALI-SIALKOT OFFTAKE | 18 | - | 1.48 |
117 | PASROOR - DHAMTAL - NAROWAL | 8 | 40.55 | - |
118 | SIALKOT O/T - WAZIRABAD | 18 | - | 19.82 |
119 | SAHIWAL - LAHORE | 16 | - | 76.67 |
120 | BSL U/S - BALLOKI POWER PLANT | 30 | 7.5 | - |
121 | PHOOL NAGAR - U/S HEAD BALLOKI | 18 | - | 10.38 |
122 | D/S HEAD BALLOKI TO MP-59.9 | 18 | - | 52.34 |
123 | PHOOL NAGAR - DAWOOD HERCULES | 16 | 62.38 | |
124 | PHOOLNAGAR - DAWOOD HERCULES | 24 | - | 65.47 |
125 | U/S V/A HEAD BALLOKI TO D/S V/A HEAD BALLOKI (RLNG LINE) | 24 | - | 3.10 |
126 | ORIENT POWER PLANT LINE | 10 | 1.88 | - |
127 | SAPPHIRE POWER PLANT LINE | 10 | 0.22 | - |
128 | HALMORE POWER LINE | 12 | 3.4 | - |
129 | SAIF POWER PLANT SAHIWAL | 12 | 0.34 | - |
130 | GUJRAT - JHELUM | 8 | 54.27 | - |
131 | SARAI ALAMGIR - MIRPUR | 8 | 18.5 | - |
132 | RENALA-SATGARAH | 8 | 12.35 | - |
133 | MALIKWAL - HARANPUR - DANDOT | 12 | 1.18 | - |
134 | MALIKWAL - HARANPUR - DANDOT | 16 | - | 20.00 |
135 | CC1 - C4 | 30 | - | 29.09 |
136 | C4 - CHAKWAL CEMENT | 10 | 24 | - |
137 | HARANPUR - GHARIBWAL | 8 | 13.02 | - |
138 | DANDOT - GALI JAGIR - WAH | 10 | 87.7 | - |
139 | DANDOT - GALI JAGIR - WAH | 16 | - | 153.51 |
140 | DANDOT - GALI JAGIR - WAH | 30 | - | 64.22 |
141 | DAKHNI - MEYAL - DHULIAN | 16 | 50.44 | |
142 | CV13a - CC1 | 16 | - | 3.58 |
143 | RATANA LINE | 10 | 2.49 | - |
144 | SIL CROSSING | 10 | - | 1.46 |
145 | DHURNAL LINE (1) | 8 | 0.54 | - |
146 | DHURNAL LINE (2) | 10 | 11.08 | - |
147 | DHULIAN - DAUDKHEL | 8 | 85.2 | 4.04 |
148 | FC1-MP 13.20 | 24 | - | 21.25 |
149 | FC1-C6 PIPELINE FROM MID POINT VALVE ASSEBMLY TO END POINT C6 GALI JAGIR | 24 | - | 18.901 |
150 | FC1-PINDIGHEB LINE | 24 | - | 10.1 |
151 | MEYAL V/A - END POINT SMS PINDIGHEB | 24 | - | 12.5 |
152 | KHUSHAL GARH BRIDGE-DAKHNI END POINT V/A | 24 | - | 11.4 |
153 | POINT A V/A - SMS DHURNAL | 3 | 0.24 | - |
154 | GALI JAGIR - MORGAH (1) | 10 | 21.43696 | - |
155 | GALI JAGIR - MORGAH (2) | 6 | 9.50 | - |
156 | GALI-RANIAL | 16 | - | 35.57 |
157 | WAH - ISLAMABAD | 6 | 12.06 | - |
158 | WAH - HATTAR | 16 | - | 6.17 |
159 | WAH - HATTAR | 10 | 9.93 | - |
160 | ADHI - RAWAT | 10 | 47.70 | - |
161 | ADHI-SUKHO | 10 | - | 11.50 |
162 | RAWAT - MURREE | 12 | 57.25 | - |
163 | BHANGALI LINE | 8 | 5.82 | - |
164 | MISSA KASWAL - MANDRA | 8 | 20.60 | - |
165 | WAH - NOWSHERA (1) | 10 | 50.41 | - |
166 | WAH - NOWSHERA (2) | 16 | - | 52.60 |
167 | INDUS CROSSING | 24 | - | 1.12 |
168 | TAXILA LINE | 4 | 4.43 | - |
169 | SANJWAL LINE | 6 | 6.67 | - |
170 | KOHAT LINE | 8 | 11.58 | - |
171 | SHAKARDARA - DAUDKHEL | 10 | 40.11 | - |
172 | DAUDKHEL-MIANWALI | 10 | 50.70 | - |
173 | MPCL (KALABAGH-1) - MID POINT V/A, MP 11.29 ON SHAKARDARA DAUDKHEL PIPELINE | 8 | 1.00 | - |
174 | SHAKARDARA END POINT - F3 | 10 | 1.55 | - |
175 | SADQAL - NAUGAZI LINE | 16 | 19.02 | - |
176 | DASKA - PASROOR LINE | 8 | 24.86 | - |
177 | DASKA-SAMBRIAL LINE | 8 | 11.6 | - |
178 | FAUJI KABIR WALA LINE | 8 | 5.86 | - |
179 | OKARA - DIPALPUR LINE | 8 | 16.83 | - |
180 | ROUSCH POWER PLANT LINE | 16 | 4.70 | - |
181 | PINDORI - BHANGALI LINE | 8 | 15.83 | - |
182 | CV24-PINDORI (FIRST SEGMENT) | 10 | 26.33 | - |
183 | KM 26.33 - KM 30.80 (CV24- PINDORI PIPELINE) | 10 | 4.47 | - |
184 | MIANWALI LINE | 8 | 17.8 | - |
185 | DI-KHAN BHAKAR LINE | 8 | 19.69 | - |
186 | MIAN CHUNNUN - HASILPUR | 12 | 83.85 | - |
187 | HASILPUR - CHISHTIAN LINE | 8 | 30.98 | - |
188 | AV-40 - DIJKOT - TANDLIANWALA | 8 | 39.79 | - |
189 | AV-40 - BHAWANA LINE | 8 | 37.14 | - |
190 | SUKHO - RAWAT | 16 | 36.24 | - |
191 | DIPALPUR - BASIRPUR | 8 | 22.64 | - |
192 | MANGA - PACKAGES LINE( RENTED POWER ) | 8 | 36.65 | - |
193 | RODHO - KOT QAISRANI LINE | 12 | 14.5 | - |
194 | SAHIWAL -PHOOLNAGAR LOOP LINE FROM AKHTARABAD V/A to N-6 Pattoki V/A | 24 | - | 20.95 |
195 | N-6 - PHOOL NAGAR O/T | 24 | - | 21.69 |
196 | SHAHPUR-HUSSAIN SHAH LINE | 8 | 22.22 | - |
197 | HUSSAIN SHAH-SAHIWAL TOWN LINE | 8 | 13.52 | - |
198 | SAHIWAL TOWN-SILLANWALI LINE | 8 | 26.71 | - |
199 | RANDHAWA OFF-TAKE TO BADIANA | 8 | 8.50 | - |
200 | KOTLI RAI ABU BAKAR LINE | 8 | 7.05 | - |
SUB TOTAL PUNJAB | 3295.43 | 3709.69 |