- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration.
In case of any grievances suppliers/ bidders must file grievances through EPADS for EPADS tenders. However, in case the tenders which are not on EPADS the suppliers are required to file their Grievances to the GRC Committee directly. Grievances submitted through/at any other platform will not be entertained.
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | GUJ/DIST/008/26 | Underground Network Replacement Against System Rehabilitation Program (Fy-2026-27 At Various Localities Gujranwala. | Local | Area Offices | 27, Aug 26 05:00 PM |
| 2 | KRK/DEV/TENDER/08/2026 | Ditching/Backfilling Laying Transportation & Allied Services (Detail Attached) | Local | Area Offices | 28, Aug 26 10:00 AM |
| 3 | RWP (D)/TENDER/08-2026-174 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 4 | EIC/TAR/TE-021/2026 | Operational Phase From Dhoke Syedan Chowk To Misrial Road Rawalpindi | Local | Area Offices | 28, Aug 26 11:00 AM |
| 5 | RWP (D)/TENDER/08-2026-176 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 6 | LHR/MAINT/SRP/JT/001/01/26 | Replacement Of Network Of 1 1/4",2",4" Pe/Ms Against System Rehabilitation Program 2026-27 At Johar Town Sub Office Lahore West. | Local | Area Offices | 28, Aug 26 11:00 AM |
| 7 | RWP (D)/TENDER/08-2026-175 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 8 | PSR/MAINT-03/082026 | Invitation To Bid (Ditching, Backfilling/Sandfilling, Transportation & Allied Services) Underground Network Replacement Against Srp (2026-27) At Peshawar Region (Job No. 27/59/005125) Underground Network Replacement Against Additional Srp (2025-26) At Mardan Road Sardheri Charsadda, Peshawar Region (Job No. 26/59/004925) | Local | Others | 28, Aug 26 02:00 PM |
| 9 | FSD-D-DMIS-58-26 | Ditching, Back Filling, Reinstatement & Allied Services / Plinth For Fencing Of Enclosure Dimension (90 Feet X 60 Feet) Dmis, Faisalabad-D | Local | Area Offices | 28, Aug 26 02:30 PM |
| 10 | MNT/TE/039/2026 | Frequency Generator & Counter/ Ultrasonic Thickness Tester Epads V-02 Ref # P86860 | Local | Area Offices | 28, Aug 26 03:00 PM |
| 11 | RWP-SRP/TENDER/08-2026-178 | Laying Of Network Against System Rehabilitation Program At Rawal Pindi Region (Detail Attached) | Local | Area Offices | 31, Aug 26 11:00 AM |
| 12 | PRJ/PSS/TE-200 | Ditching Backfilling & Boring Services (Detial Attached) | Local | Area Offices | 31, Aug 26 11:00 AM |
| 13 | MRD/D/DMIS.001.27 | Construction Of Plinth (Dope Yard)Mardan Regional Store | Local | Area Offices | 31, Aug 26 01:30 PM |
| 14 | SNT-2332/26 | Welding Fittings & Screwed Fittings Qty 498 Nos. Tender Fee Rs. 2500/- | International | SNT | 31, Aug 26 02:30 PM |
| 15 | SNT-2328/26 | Metallurgical Cokes Qty. 1,865,000 Kgs. | International | SNT | 31, Aug 26 02:30 PM |
| 16 | SNT-2333/26 | Corrosion Inhibitor Injection Skid | International | SNT | 31, Aug 26 02:30 PM |
| 17 | ISL/TE/004/2026 | Miscellaneous Milk Tea Material | Local | Area Offices | 31, Aug 26 03:00 PM |
| 18 | FST/TE/048/26 | Tyres Tubeless | Local | Area Offices | 31, Aug 26 03:00 PM |
| 19 | FCS/BWP/TE/026/26 | M.S Material | Local | Others | 31, Aug 26 03:00 PM |
| 20 | FST/TE/049/26 | Civil Construction Material | Local | Area Offices | 31, Aug 26 03:00 PM |
| 21 | CC/Cooling-Coils/HO/2026 | Supply And Installation Of 6 No. Cooling Coils Of Ahus At 2nd, 3rd And 4th Floor Of Head Office Buildiing (Replacement Of Old Cooling Coils) | Local | Area Offices | 31, Aug 26 03:30 PM |
| 22 | LHR-E/DIST/CJ-07/08/26 | Installation Of 04 Drss Load 20-Mcf/Hr Allocatio Of New Rlng Based Gas Connection Ot M/S Al Hafeez Garden Phase-2 Main Canal Road, Opposite Sozo Wate Park, Lahore (Against 100 % Cost Recovery Basis). 25/52/013240 | Local | Area Offices | 01, Sep 26 11:00 AM |
| 23 | RWP-SRP/TENDER/08-2026-179 | Laying Of Network Against System Rehabilitation Program At Rawalpindi Region For Fy 2026-27 (Detail Attach) | Local | Area Offices | 01, Sep 26 11:00 AM |
| 24 | ADMIN:GM: 08.7 (1) /2026 | Hiring Of Firm / Travel Agency For Provision Of Air Tickets (Dom/Int) And Other Services Regarding Travelling Under Open Frame Work Agreement | Local | Area Offices | 01, Sep 26 11:00 AM |
| 25 | KRK/DEV/NGC/TENDER:10/2026 | Service Line Activites At Various Location Of Karak Region Against E&R And 5 Km Radius Area For The Month Of September 2026 | Local | Area Offices | 01, Sep 26 01:00 PM |
| 26 | PSR/DEV(CHD)-03/082026 | Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) (Job Nos. 26/35/014525, 26/35/014625, 26/35/014725, 26/35/014825, 26/35/014925, 26/35/015025) | Local | Others | 01, Sep 26 02:00 PM |
| 27 | MNT/TE/041/2026 | Dc Inverter Air Conditioner 1.5 Ton Capacity (Heat & Cool) Epads V-2 Ref # P86878 | Local | Area Offices | 01, Sep 26 03:00 PM |
| 28 | FCS/DIK/TE/036/26 | Supply Of Fabrication Material. | Local | Others | 01, Sep 26 03:00 PM |
| 29 | FCS/DIK/TE/037/26 | Supply Of Stringing Material. | Local | Others | 01, Sep 26 03:00 PM |
| 30 | FSD/TE/010/26 | Lead Acid Batteries | Local | Area Offices | 01, Sep 26 03:00 PM |
| 31 | FSD/TE/009/26 | Tyres Tubeless | Local | Area Offices | 01, Sep 26 03:00 PM |
| 32 | MUL/02-REHAB-JUL-26 | Invitation To Bid System Rehabilitation Program F.Y 2026-27 (Detail Attach) | Local | Area Offices | 02, Sep 26 10:30 AM |
| 33 | MUL/-01-Rehab-Jul-26 | Invitation To Bid System Rehabilitation Program F.Y 2026-27 (Detail Attach) | Local | Area Offices | 02, Sep 26 10:30 AM |
| 34 | SN-4777/26 | Welding Fitting | International | SN | 02, Sep 26 02:30 PM |
| 35 | MNT/TE/038/2026 | Tyre With Tube / Tubeless Tyre (Assorted Sizes) Epads V-2 Ref # P-87352 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 36 | MNT/TE/042/2026 | Beveling Machine Epads V-2 Ref # P90871 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 37 | MND/TE/008/2026 | Tyre With Tube / Tubeless Tyre (Assorted Sizes) Epads Ref # 87421 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 38 | FCS/MDR/TE/027/26 | Supply Of Hardware Material (Un-Claimable Item). | Local | Others | 02, Sep 26 03:00 PM |
| 39 | SKP-D-CW-003/26 | Supply Of Gas To Various Lacalities Of Sheikhupura Region(Detail Attached) | Local | Area Offices | 03, Sep 26 11:00 AM |
| 40 | FST/TE/050/26 | Needle Valves 1/2" Dia | Local | Area Offices | 03, Sep 26 03:00 PM |
| 41 | KNP-SRP/01/26 | Ditching Backfilling Reinstatement & Allied Services (Detail Attached) | Local | Area Offices | 03, Sep 26 03:00 PM |
| 42 | PSR/TE/010/2026 | Sui Northern Gas Pipelines Limited, A Gas Transmission & Distribution Company, Invites Sealed Bids From The Original Manufacturers/ Authorized Distributors/Dealers/ Authorized Stockiest Suppliers And Stockiest May Participate In This Tender, Who Has Registered With Income Tax And Sales Tax Departments Possess Valid Professional Certificate (2026-27) And Are On Active Taxpayers List Of The Federal Board Of Revenue, For Supply And Installation Of "Cctv Camera Security System". Bidding Documents Containing Detailed Terms And Conditions, Etc. Are Available On Ppra Website And EpadâS V2.0 P91594 The Bids Prepared In Accordance With The Instructions In The Bidding Documents. Bids Will Be Publicly Opened On The 03.09.2026 At 1530 Hours On EpadâS. This Advertisement Is Available On Ppra Website At Www.Ppra Gov.Pk, Agency'S Website At Www.Sngpl.Com.Pk. | Local | Others | 03, Sep 26 03:00 PM |
| 43 | SDQ/SRP/01/2026-27 | Welding, Ditching, Backfiling, Reainstament & Allied Services For Underground Network Replacement Against System Rehabilitation Program Fy 2026-27 At Bahawalpur Region | Local | Area Offices | 03, Sep 26 03:00 PM |
| 44 | GUJ/DIST/009/26 | Ditching,Backfilling,Reintatement And Allied Services For Laying Of Ms/ Pe Line Pipe At Different Localities Of Gujranwala Region | Local | Area Offices | 04, Sep 26 03:00 AM |
| 45 | LHR/SRP/HBP-SL-01-2627 | Laying Of Service Lines Against System Rehabilitation Program For Fy 2026-27(Sub Area Harbancepura Lahore) | Local | Area Offices | 04, Sep 26 10:00 AM |
| 46 | LHR/SRP/ML-02/2026-27 | Replacement Of Old Gas Network Against System Rehabilitation Program | Local | Area Offices | 07, Sep 26 01:00 PM |
| 47 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 07, Sep 26 02:30 PM |
| 48 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 07, Sep 26 02:30 PM |
| 49 | FST/TE/051/26 | Hardware Material | Local | Area Offices | 07, Sep 26 03:00 PM |
| 50 | SNT-2329/26 | Gas Turbine Meters Qty 12 Nos. Tender Fee Rs. 2500/- | International | SNT | 08, Sep 26 02:30 PM |
| 51 | SN-4794/26 | Semi Trailer Low Bed | International | SN | 08, Sep 26 02:30 PM |
| 52 | SN-4789/26 | Odourizer | International | SN | 08, Sep 26 02:30 PM |
| 53 | LHR/SRP/HBP-02-2627 | Laying Of Under Ground Network Replacement Against System Rehabilitaion Program For Fu 2026 (Sub Area Harbanspura Lahore) | Local | Area Offices | 09, Sep 26 11:00 AM |
| 54 | WAH/TE/021/2026 | Supply Of Lead Acid Battery & Tyres | Local | Area Offices | 09, Sep 26 11:00 AM |
| 55 | LHR/SRP/ML-03/2026-27 | Laying Of 1-1/4"Dia X 680 Meters Pe Line At Chungi Amratsr Basti Muhammad Hussain Herbance Pura Lahore. | Local | Area Offices | 09, Sep 26 01:00 PM |
| 56 | LHR/SRP/SL-01/2026-27 | Laying Of Short Service Lines At Chugiamratsar Basti Muhammad Hussain Herbancepura Lahore | Local | Area Offices | 09, Sep 26 01:00 PM |
| 57 | SN-4796/26 | Sleeving Material | International | SN | 09, Sep 26 02:30 PM |
| 58 | SN-4795/26 | Welding Plant Twin Holder | International | SN | 09, Sep 26 02:30 PM |
| 59 | SND-2619/26 | Cold Applied Polymeric Corrosion Protection Tape & Primer Tender Fee. Pkr.2,500/- | International | SND | 10, Sep 26 02:30 PM |
| 60 | ABT/DIST/037/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4" Dia & 2" Dia For Underground Network Replacement At Kehal Area, Kohati Masjid, Moh Usmaina,Moh Farooq E Azam, Upper Kehal, Moh Kasi, Khola Kehal, Masjid Ameer Hamza , Etc, Abbottabad Job No. 27/59/004027 | Local | Others | 10, Sep 26 02:30 PM |
| 61 | SNT-2319/26 | Calcined Petroleum Coke | International | SNT | 10, Sep 26 02:30 PM |
| 62 | SNT-2324/26 | Compact Unit For Hydrostatic Testing (Complete With Accessories) Qty: 01 No. Tender Fee: Rs 2500/- | International | SNT | 10, Sep 26 02:30 PM |
| 63 | SND-2617/26 | Domestic Gas Meter Cl:250/ G-6 Tender Fee. Pkr.2,500/- | International | SND | 10, Sep 26 02:30 PM |
| 64 | SNTL-071/26 | Scada Rtu For Sms Scada Rtu For Valves Assemblies Qty Tender Fee. Pkr.2,500/- | International | SNTL | 12, Sep 26 02:30 PM |
| 65 | SND-2614/26 | Gas Service Valves ÃÂþâÃÂà(With Tail Piece) Tender Fee. Pkr.2,500/- | International | SND | 14, Sep 26 02:30 PM |
| 66 | SND-2611/26 | Pneumatic Breakers Tender Fee. Pkr. 2,500/- | International | SND | 14, Sep 26 02:30 PM |
| 67 | SN-4797/26 | Air Blower With Motor And Complete Assembly Qty. 01 No. | International | SN | 14, Sep 26 02:30 PM |
| 68 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 14, Sep 26 02:30 PM |
| 69 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 14, Sep 26 02:30 PM |
| 70 | FST/TE/052/26 | Tea Material | Local | Area Offices | 14, Sep 26 03:00 PM |
| 71 | RWP/TE/008/2026 | Photocopier Machine Laserjet, Heavy Duty | Local | Area Offices | 14, Sep 26 03:00 PM |
| 72 | SKP/D/DL/004/26 | Supply Of Gas Sto Existing Tbs Imamia Cly To Al Badar Chwok (Detail Attach) | Local | Area Offices | 15, Sep 26 11:00 AM |
| 73 | ADMIN:MUT:9.19 | Provision Of Gardening Services. For Sngpl Transmission Office Piran Ghaib Multan | Local | Area Offices | 16, Sep 26 11:00 AM |
| 74 | SND-2610/26 | Welding Plants Qty. 05 (Nos.) Tender Fee. Pkr.2,500/- | International | SND | 16, Sep 26 02:30 PM |
| 75 | SNC-1936/26 | Snc-1936/26 Covering Valve Lubricants / Grease Qty. 04 Items (520 Nos. Tender Fee. Rs.2,500/- | International | SNC | 21, Sep 26 02:30 PM |
| 76 | SNC-1937/26 | Air Intake Filter Elements & Pre-Filter Socks | International | SNC | 22, Sep 26 02:30 PM |
| 77 | SN-4799/26 | Pe Coating Raw Material | International | SN | 22, Sep 26 02:30 PM |
| 78 | SN-4798/26 | Chromate | International | SN | 22, Sep 26 02:30 PM |
| 79 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 30, Sep 26 02:30 PM |
| 80 | SNT-2331/26 | Orifice Meter Run Qty 01 No. Tender Fee Rs. 2,500/- | International | SNT | 06, Oct 26 02:30 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
