- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration.
In case of any grievances suppliers/ bidders must file grievances through EPADS for EPADS tenders. However, in case the tenders which are not on EPADS the suppliers are required to file their Grievances to the GRC Committee directly. Grievances submitted through/at any other platform will not be entertained.
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | SNT-2330/26 | Digital Pressure & Temperature Calibrators Qty 02 Nos. Tender Fee Rs. 2500/- | International | SNT | 12, Aug 26 02:30 PM |
| 2 | FCS/SOA/TE/051/26 | Supply Of Web Sling. | Local | Others | 12, Aug 26 03:00 PM |
| 3 | FCS/DIK/TE/028/26 | Supply Of Hardware Material (Claimable Item). | Local | Others | 14, Aug 26 03:00 PM |
| 4 | FCS/SOA/TE/052/26 | Supply Of Stringing Material. | Local | Others | 15, Aug 26 03:00 PM |
| 5 | LHR/SRP/HBP-01-2627 | Laying Of Gas Network (Detail Attach) | Local | Area Offices | 17, Aug 26 01:00 PM |
| 6 | PSR/DEV-02/072026(c) | Corrigendum Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) (Job Nos. 26/31/002825 & 26/52/008225) | Local | Others | 17, Aug 26 02:00 PM |
| 7 | SND-2622/26 | Rotary Gas Meters Tender Fee. Pkr.2,500/- | International | SND | 17, Aug 26 02:30 PM |
| 8 | SNT-2327/26 | Cold Applied Polymeric Corrosion & Mechanical Protection Tape Along With Primer Qty: 151,980 Meters & 1480 Liters Tender Fee Rs 2500/- | International | SNT | 17, Aug 26 02:30 PM |
| 9 | SGD/D/SRP/001/07-26 | Ditching Laying, Backfilling And Allied Services For Laying Of Pe Pipeline (Detail Attach) | Local | Area Offices | 18, Aug 26 11:00 AM |
| 10 | PRJ/PSS/TE-199 | Ditching Backfilling & Boring Services(Detail Attached) | Local | Area Offices | 18, Aug 26 11:00 AM |
| 11 | SWL/MAINT/001/(26-27) | Replacement Of Network Against System Rehabilitation Plan 2026-27 At Various Localities Of Sahiwal, Okara And Haveli Lakha Sahiwal Region | Local | Area Offices | 18, Aug 26 03:00 PM |
| 12 | FCS/DIK/TE/032/26 | Supply Of Sand Lawrancepur. | Local | Others | 18, Aug 26 03:00 PM |
| 13 | FCS/DIK/TE/033/26 | Supply Of Iron Cots. | Local | Others | 18, Aug 26 03:00 PM |
| 14 | LHR/SRP/MAINT/001/01/26 | Network Replacement In Different Localities Againt System Rehabilitation Program 2026-27 In Lahore West Region. | Local | Area Offices | 19, Aug 26 11:00 AM |
| 15 | ABT/DIST/025/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4" Dia & 2" Dia For Underground Network Replacement At Kehal Area, Kohati Masjid, Moh Usmaina,Moh Farooq E Azam, Upper Kehal, Moh Kasi, Khola Kehal, Masjid Ameer Hamza , Etc, Abbottabad Job No. 27/59/004027 | International | Others | 19, Aug 26 02:30 PM |
| 16 | ABT/DIST/026/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Mild Steel (Ms) 1" Dia For Underground Network Replacement At Kakul Village Abbottabad. Job No. 27/59/004027 | Local | Others | 19, Aug 26 02:30 PM |
| 17 | ABT/DIST/027/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 2" Dia For Underground Network Replacement At Kangra Colony Haripur. Job No. 27/59/004027 | Local | Others | 19, Aug 26 02:30 PM |
| 18 | ABT/DIST/028/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4" Dia & 2" Dia For Underground Network Replacement At Remaining Area Of Moh Motian Lohar Bazar ,Sherawala Gate,Mochi Bazar Etc, Haripur. Job No. 27/59/004027 | Local | Others | 19, Aug 26 02:30 PM |
| 19 | ABT/DIST/029/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Mild Steel (Ms) Pipe 2" Dia & Polyethylene (Pe) Pipe 2â Ã For Underground Network Replacement At 1) Allama Iqbal Colony Jigan Abbottabad. 2) Lambi Dheri Shakeel Kariana Street Abbottabad. Job No. 27/59/004027 | International | Others | 19, Aug 26 02:30 PM |
| 20 | ABT/DIST/023/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4" Dia & 2" Dia For Underground Network Replacement At Mohallah Eid Gah Haripur. Job No. 27/59/004027 | Local | Others | 19, Aug 26 02:30 PM |
| 21 | ABT/DIST/024/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Mild Steel (Ms) 2" Dia For Underground Network Replacement At Remaining Area Of College Road Abbottabad. Job No. 27/59/004027 | Local | Others | 19, Aug 26 02:30 PM |
| 22 | ABT/DIST/030/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4" Dia For Underground Network Replacement At Kaghan Colony Street Near Elahi Masjid Abbottabad. Job No. 27/59/004027 | International | Others | 19, Aug 26 02:30 PM |
| 23 | FCS/DIK/TE/035/26 | Supply Of Lpg Gas. | Local | Others | 19, Aug 26 03:00 PM |
| 24 | FCS/MDR/TE/025/26 | Supply Of Hardware Material (Claimable Item). | Local | Others | 19, Aug 26 03:00 PM |
| 25 | BID/DIST.M.001.27 | Invitation Ot Bid Form Pre-Qualified Contractors-Laying Of Pe Network (Detail Attach) | Local | Area Offices | 20, Aug 26 09:30 AM |
| 26 | RWP(D)/TENDER/08-2026-173 | Pipeline Laying (Detail Attach) | Local | Area Offices | 20, Aug 26 11:00 AM |
| 27 | SKP-D-CW-003/26 | Supply Of Gas To Various Lacalities Of Sheikhupura Region(Detail Attached) | Local | Area Offices | 20, Aug 26 11:00 AM |
| 28 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 20, Aug 26 02:30 PM |
| 29 | SND-2616/26 | Gas Meter Diaphragm Type, Cl-400 Tender Fee. Pkr.2,500/- | International | SND | 20, Aug 26 02:30 PM |
| 30 | ISL/TE/004/2026 | Miscellaneous Milk Tea Material | Local | Area Offices | 20, Aug 26 03:00 PM |
| 31 | MNT/TE/037/2026 | Miscellaneous Tools Epads Ref # P78520 | Local | Area Offices | 20, Aug 26 03:00 PM |
| 32 | FST/TE/044/26 | Cctv Cameras System | Local | Area Offices | 20, Aug 26 03:00 PM |
| 33 | BID/DIST.M.002.27. | Invitation To Bid From Pre-Qualified Contractors -Laying/Welding Of Pe/Ms Network(Detail Attached) | Local | Area Offices | 21, Aug 26 09:30 AM |
| 34 | SNT-2331/26 | Orifice Meter Run Qty 01 No. Tender Fee Rs. 2,500/- | International | SNT | 21, Aug 26 02:30 PM |
| 35 | GUJ/DIST/008/26 | Underground Network Replacement Against System Rehabilitation Program (Fy-2026-27 At Various Localities Gujranwala. | Local | Area Offices | 21, Aug 26 05:00 PM |
| 36 | RWP(D)/TENDER/08-2026-177 | Shifting/Relocation Of Sngpl Pipeline Network/Installation At 6 Road Siddiqui Chowk Rawalpindi | Local | Area Offices | 22, Aug 26 11:00 AM |
| 37 | BID/DIST.M.003.27 | Pre-Qualified Contractors - Laying Of Pe Network(Detail Attached) | Local | Area Offices | 24, Aug 26 09:30 AM |
| 38 | KRK/DEV/TENDER/12/2026 | Ditching/Backfilling/Laying,Transportation & Allied Services(Detail Attached) | Local | Area Offices | 24, Aug 26 10:00 AM |
| 39 | HR/3.1(A)/2026/3 | Hiring Of Testing Agency | Local | Others | 24, Aug 26 11:00 AM |
| 40 | ABT/DIST/032/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4" Dia X 1.45 Km Pipeline 1. From Talookar Chowk To Sardar House New Talookat Town (A To B) 2. From Jamia Masjid A10-Murtaza To Muhammad Umer Sultan House New Talookar Town (C To D) Of Na-18 District Haripur. (Job No. 26/58/003927) | Local | Others | 24, Aug 26 02:30 PM |
| 41 | ABT/DIST/031/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4" Dia X 0.7 Km Pipeline 1. From Baldhair Chowk To Transfarmer Chowk Baldhair (A To B) 2. From Near Eid Gah To Baldhair Village (C To D) Of Na-18 District Haripur. (Job No. 26/58/003827) | Local | Others | 24, Aug 26 02:30 PM |
| 42 | FCS/NSR/TE/021/26 | Cement Opc Fresh | Local | Area Offices | 24, Aug 26 03:00 PM |
| 43 | FCS/NSR/TE/020/26 | Civil Material | Local | Area Offices | 24, Aug 26 03:00 PM |
| 44 | FCS/NSR/TE/022/26 | Misc Hardware Material/Gases (Store Stock) | Local | Area Offices | 24, Aug 26 03:00 PM |
| 45 | FST/TE/047/26 | Welding Material | Local | Area Offices | 24, Aug 26 03:00 PM |
| 46 | KRK/DEV/TENDER/08/2026 | Ditching/Backfilling Laying Transportation & Allied Services (Detail Attached) | Local | Area Offices | 25, Aug 26 10:00 AM |
| 47 | GRT/D/SRP/001/26-27 (AUG-2026) | Replacement Of Underground Network Against System Rehabilitation Program (Kmi No. 13) Fy (2026-27) Gujrat Region. | Local | Area Offices | 25, Aug 26 11:00 AM |
| 48 | FCS/NSR/TE/023/26 | Tie In Material | Local | Area Offices | 25, Aug 26 03:00 PM |
| 49 | MNT/TE/040/2026 | I-Beam Epadv-2 Ref P83134 | Local | Area Offices | 26, Aug 26 03:00 PM |
| 50 | RWP-SRP/TENDER/07-2026-172 | Laying Of Network Against System Rehabilitation Program Rawalpindi Region(Detail Attached) | Local | Area Offices | 27, Aug 26 11:00 AM |
| 51 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 27, Aug 26 02:30 PM |
| 52 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 27, Aug 26 02:30 PM |
| 53 | ABT/DIST/033/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4ã¢Â Dia X 0.60 Km Pipeline From Babu Chowk To Mohallah Dar Ul Uloom, Haripur. (Job No. 26/58/004027 ) | Local | Others | 27, Aug 26 02:30 PM |
| 54 | ABT/DIST/034/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4â Dia X 0.53 Km Pipeline From Qureshi Chowk Kalabat Town To Jamia Masjid Abubakar Sadiq, Mohallah Mughal Abad / Liaqat Abad, Haripur. (Job No. 26/58/004127 ) | Local | Area Offices | 27, Aug 26 02:30 PM |
| 55 | ABT/DIST/035/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4â Dia X 0.70 Km Pipeline From Kkh To Juma Khan House, Mohallah Doin Abi, Haripur. (Job No. 26/58/004227 ) | Local | Others | 27, Aug 26 02:30 PM |
| 56 | SND-2602/26 | Electronic Volume Correctors Tender Fee. Pkr.2,500/- | International | SND | 27, Aug 26 02:30 PM |
| 57 | ABT/DIST/036/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4ã¢ÃÂàDia X 1.050 Km Pipeline In 1-Akhtar Nawaz Interchange To Mohallah Chaloo (A To B), Chungi No. 3 (C To D), Gemps Kalas To Bismillah Solar Atta Chaqi Muhallah, Ban Kalas (E To F), Haripur. (Job No. 26/58/004327 ) | Local | Others | 27, Aug 26 02:30 PM |
| 58 | PSR/MAINT-03/082026 | Invitation To Bid (Ditching, Backfilling/Sandfilling, Transportation & Allied Services) Underground Network Replacement Against Srp (2026-27) At Peshawar Region (Job No. 27/59/005125) Underground Network Replacement Against Additional Srp (2025-26) At Mardan Road Sardheri Charsadda, Peshawar Region (Job No. 26/59/004925) | Local | Others | 28, Aug 26 02:00 PM |
| 59 | RWP-SRP/TENDER/08-2026-178 | Laying Of Network Against System Rehabilitation Program At Rawal Pindi Region (Detail Attached) | Local | Area Offices | 31, Aug 26 11:00 AM |
| 60 | SNT-2328/26 | Metallurgical Cokes Qty. 1,865,000 Kgs. | International | SNT | 31, Aug 26 02:30 PM |
| 61 | SNT-2332/26 | Welding Fittings & Screwed Fittings Qty 498 Nos. Tender Fee Rs. 2500/- | International | SNT | 31, Aug 26 02:30 PM |
| 62 | SNT-2333/26 | Corrosion Inhibitor Injection Skid | International | SNT | 31, Aug 26 02:30 PM |
| 63 | FST/TE/048/26 | Tyres Tubeless | Local | Area Offices | 31, Aug 26 03:00 PM |
| 64 | FST/TE/049/26 | Civil Construction Material | Local | Area Offices | 31, Aug 26 03:00 PM |
| 65 | SN-4777/26 | Welding Fitting | International | SN | 02, Sep 26 02:30 PM |
| 66 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 07, Sep 26 02:30 PM |
| 67 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 07, Sep 26 02:30 PM |
| 68 | SN-4794/26 | Semi Trailer Low Bed | International | SN | 08, Sep 26 02:30 PM |
| 69 | SNT-2329/26 | Gas Turbine Meters Qty 12 Nos. Tender Fee Rs. 2500/- | International | SNT | 08, Sep 26 02:30 PM |
| 70 | SN-4789/26 | Odourizer | International | SN | 08, Sep 26 02:30 PM |
| 71 | SN-4796/26 | Sleeving Material | International | SN | 09, Sep 26 02:30 PM |
| 72 | SN-4795/26 | Welding Plant Twin Holder | International | SN | 09, Sep 26 02:30 PM |
| 73 | SNT-2324/26 | Compact Unit For Hydrostatic Testing (Complete With Accessories) Qty: 01 No. Tender Fee: Rs 2500/- | International | SNT | 10, Sep 26 02:30 PM |
| 74 | SNT-2319/26 | Calcined Petroleum Coke | International | SNT | 10, Sep 26 02:30 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
