- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration:
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | FCS/DIK/TE/047/25 | Supply Of Fabrication Material. | Local | Others | 09, Nov 25 03:00 PM |
| 2 | ID/TENDER/10-2025 | 02 Nos Tbs 20 Mcf/Hr Supply Of Gas To Jori Rajgan. | Local | Area Offices | 10, Nov 25 11:00 AM |
| 3 | EIC/TAR/TE-007/2025 | Supply Main From Downstram Of Existing Tbs Chatri Chowk To Near Bilal Masjid De-Looping Plan Of Looped Tbss At Rawalpindi Region | Local | Area Offices | 10, Nov 25 11:00 AM |
| 4 | KK/DEV/NGC/TENDER:11/2025 | Invitation To Bids Service Line Activites At Various Locations Of Karak Region For The Month Of November 2025 | Local | Area Offices | 10, Nov 25 01:00 PM |
| 5 | PSR/MAINT/TENDER/04/102025 | Pcc Reinstatement & Allied Services For Repair Of Excavation | Local | Others | 10, Nov 25 02:00 PM |
| 6 | SN-4750/25 | Factory Bend | International | SN | 10, Nov 25 02:30 PM |
| 7 | LET/142/25 | Civil Material | Local | LET | 10, Nov 25 02:30 PM |
| 8 | SN-4749/25 | Stud Bolts | International | SN | 10, Nov 25 02:30 PM |
| 9 | SNT-2299/25 | Metallurgical Coke | International | SNT | 10, Nov 25 02:30 PM |
| 10 | SNT-2298/25 | Calcined Petroleum Coke | International | SNT | 10, Nov 25 02:30 PM |
| 11 | LET/144/25 | Motorcycle Storage Boxes | Local | LET | 10, Nov 25 02:30 PM |
| 12 | SNT-2296/25 | Cip Survey Equipment Qty. 06 Nos. | International | SNT | 10, Nov 25 02:30 PM |
| 13 | WAH/TE/023/2025 | Supply Of Tarpaulin, Water Tank & Misc Hrdware Materials Direct Charge. | Local | Area Offices | 10, Nov 25 03:00 PM |
| 14 | FST/TE/093/25 | Misc. Electrical Appliances | Local | Area Offices | 10, Nov 25 03:00 PM |
| 15 | FCS/DIK/TE/048/25 | Supply Of Earth Clay. | Local | Others | 10, Nov 25 03:00 PM |
| 16 | FST/TE/094/25 | Re-Chargeable Sealed Batteries | Local | Area Offices | 10, Nov 25 03:00 PM |
| 17 | MUL/DEV-DOMESTIC /RLNG/SL-01-OCT-2025 | Invitation To Bid From Prequalified Contractors (Connection Of New Domestic Rlng/Rcc Service Lines) (Detail Attach) | Local | Area Offices | 11, Nov 25 10:30 AM |
| 18 | SNGPL/NP&D/HDD/TL/01/25-04 | 12" Dia X 77 Kms Transmission Pipeline Segment From Kot Palak Cpf To D.I.Khan, Pipeline Laying Through Horizontal Directional Drilling (Hdd) At Chashma Rigt Bank Canal (Crbc) In Khyber Pakhtunkhawa Province | Local | Area Offices | 11, Nov 25 11:00 AM |
| 19 | LE-079/25 | Supply Of Master Locks 2" | Local | LE | 11, Nov 25 02:30 PM |
| 20 | LED/094/25 | Sla For The Renewal Of Software Subcription And Suppor Services Of Back Up Software For The Period Of 02 Years | Local | LED | 11, Nov 25 02:30 PM |
| 21 | SKT/CORR/1/2025 | Boring And Installation Of Deep Well (Vertical) Ground Beds In Sialkot Region During F.Y. 2025-26. | Local | Area Offices | 11, Nov 25 02:30 PM |
| 22 | SNT-2300/25 | Orifice Meter Run | International | SNT | 11, Nov 25 02:30 PM |
| 23 | FCS/RWT/TE/054/25 | Welding Material | Local | Area Offices | 11, Nov 25 03:00 PM |
| 24 | FCS/DIK/TE/049/25 | Supply Of Tyre With Tube And Flapper. | Local | Others | 11, Nov 25 03:00 PM |
| 25 | SGD/S-L/001/10-25(GROUP-02) | Service Line Installation Against New Connection Program At District Mianwali District Khushab. | Local | Area Offices | 12, Nov 25 11:00 AM |
| 26 | SGD/D/S-L/001/10-25(GROUP-05) | Service Line Installation Against New Connection Program At Tehsil Bhagtanwala,46 Ada And Adjacent Localities . | Local | Area Offices | 12, Nov 25 11:00 AM |
| 27 | SGD/D/S-L/001/10-25(GROUP-04) | Service Line Installation Against New Connection Program At Tehsil Bhera Tehsil Bhalwal, Tehsil Kotmomin And Adjacent Localities. | Local | Area Offices | 12, Nov 25 11:00 AM |
| 28 | SGD/D/S-L/001/10-25(GROUP-01) | Service Line Installation Against New Connection Program At Sargodha City Area And Adjacent Localities. | Local | Area Offices | 12, Nov 25 11:00 AM |
| 29 | SGD/D/S-L/001/10-25(GROUP-03) | Service Line Installation Against New Connection Program At Silanwali, Tehsil Shah Pur, Tehsil Sahiwal And Adjacent Localities. | Local | Area Offices | 12, Nov 25 11:00 AM |
| 30 | SNT-2301/25 | Welding Fittings & Screwed Fittings | International | SNT | 12, Nov 25 02:30 PM |
| 31 | SNT-2302/25 | Natural Gas Odor Sniff Tester | International | SNT | 12, Nov 25 02:30 PM |
| 32 | LE-083/25 | Supply Of Gas Service Tees 2" | Local | LE | 12, Nov 25 02:30 PM |
| 33 | FCS/DIK/TE/045/25 | Supply Of Ms Bar. | Local | Others | 12, Nov 25 03:00 PM |
| 34 | HSE/ENV-003-25 | Pre-Qualification Of Consultants/Firms For Conducting Initial Enviroment Examination (Iee)/Enviromental Impact Assessment (Eia) | Local | Area Offices | 13, Nov 25 11:00 AM |
| 35 | ABT/DIST/073/25 | Ditching, Backfilling, Reinstatement Allied Services For Shifting Of Service Line Polyethylene (Pe) Pipe 3/4"Dia | Local | Area Offices | 13, Nov 25 02:00 PM |
| 36 | SND-2573/25 | Plug Valves 1" & 2" Qty. 02 Items (2,120 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
| 37 | SND-2566/25 | Electronic Volume Correctors Qty. 03 Items (4,500 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
| 38 | SND-2560/25 | Gas Regulators 2" X 2" Qty. 1,840 (Nos.) Tender Fee : Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
| 39 | SNT-2304/25 | Plug Valve Lubricants & Ball Valve Sealants | International | SNT | 13, Nov 25 02:30 PM |
| 40 | SN-4746/25 | Weldneck/Blind/Anchor Flanges | International | SN | 13, Nov 25 02:30 PM |
| 41 | SNT-2303/25 | Digital Pressure & Temperature Calibrator | International | SNT | 13, Nov 25 02:30 PM |
| 42 | SND-2572/25 | Gasket Compressed 4" & 2" Qty.02 Items (6500 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 13, Nov 25 02:30 PM |
| 43 | LED/092/25 | Original Toner Cartridges (Brother, Samsung, Toshiba, Pantum, Hp, Canon, Lexmark, Kyocera, Konica Minolta | Local | LED | 13, Nov 25 02:30 PM |
| 44 | LET/147/25 | Solar System (5kv), (10 Kv) & (20kv) With Battery Backup | Local | LET | 13, Nov 25 02:30 PM |
| 45 | FCS/DIK/TE/050/25 | Supply Of Tie In Welding Material. | Local | Others | 13, Nov 25 03:00 PM |
| 46 | FCS/RWT/TE/055/25 | Cement Opc Fresh | Local | Area Offices | 13, Nov 25 03:00 PM |
| 47 | MNT/TE/050/2025 | M.P Grease/ Lubricant Sticks / Lube Oil E-Ppads Ref # F-251063302 Tender Fee Rs 1000/- | Local | Area Offices | 13, Nov 25 03:00 PM |
| 48 | MNT/TE/051/2025 | Fan Belt / Turbo Charge / Filtration Media Roll E-Pads Refs # 251063249 Tender Fee Rs 500/- | Local | Area Offices | 13, Nov 25 03:00 PM |
| 49 | WAH/TE/024/2025 | Supply Of Civil Materials | Local | Area Offices | 13, Nov 25 03:00 PM |
| 50 | FCS/NSR/TE/021/25 | Fabrication Material | Local | Area Offices | 13, Nov 25 03:00 PM |
| 51 | FCS/NSR/TE/020/25 | Iron Cots | Local | Area Offices | 13, Nov 25 03:00 PM |
| 52 | FCS/NSR/TE/019/25 | Welding Material | Local | Area Offices | 13, Nov 25 03:00 PM |
| 53 | KRK/MAINT/TENDER/05/2025-26 | Ditching/Backfilling For 08"Dia Line At Tank Adda Di Khan | Local | Area Offices | 14, Nov 25 11:00 AM |
| 54 | SKP-D-SL-006/25 | Laying Of New Service Lines For Domestic Rlng, Commercial Rlng & Commercial Special Connections At Shiekhupura Region. | Local | Area Offices | 14, Nov 25 11:00 AM |
| 55 | CPW/G-36/2025-26/02 | Boring And Installation Of Deep Well Ground Bed In Wah Transmission | Local | Area Offices | 14, Nov 25 11:00 AM |
| 56 | FCS/DIK/TE/051/25 | Supply Of Hardware Material (Un-Claimbale Item). | Local | Others | 14, Nov 25 03:00 PM |
| 57 | SC/10-25 | Provision Of Lunch Services For Sngpl Cricket Team During President Trophy & President Cup One Day 2025-26 In Karachi | Local | Others | 14, Nov 25 03:00 PM |
| 58 | WAH/TE/025/2025 | Supply Of Chain Link Fencing | Local | Area Offices | 14, Nov 25 03:00 PM |
| 59 | FCS/KPAL/TE/042/25 | Supply Of Earth Clay. | Local | Others | 15, Nov 25 03:00 PM |
| 60 | FCS/KPAL/TE/043/25 | Supply Of Welding Canopy. | Local | Others | 16, Nov 25 03:00 PM |
| 61 | FCS/KPAL/TE/045/25 | Supply Of Tie In Welding Material. | Local | Others | 16, Nov 25 03:00 PM |
| 62 | FCS/KPAL/TE/044/25 | Supply Of Sand Lawrancepur. | Local | Others | 16, Nov 25 03:00 PM |
| 63 | TE/COMP/008/25-26 | Up-Gradation Of Turbine Engine Overhauling Facility Infrastructure At Multan | Local | Area Offices | 17, Nov 25 09:30 AM |
| 64 | TE/ADM-T/0002/2025-26 | Services For Supply, Installation & Commissioning Of Rfid System | Local | Area Offices | 17, Nov 25 09:30 AM |
| 65 | TE/COMP/007/25-26 | Supply, Installation & Commissioning Of Plc Based Control Panels With Vfd And Emc Filters For Dgc System Installed At Compressor Station Ac-4 & Ac-6 | Local | Area Offices | 17, Nov 25 09:30 AM |
| 66 | TE/COMP/006/25-26 | Overhauling Of 02 Nos. Water Cooled Heat Exchangers (300 Mmscfd )At Compressor Station Ac-Ix | Local | Area Offices | 17, Nov 25 09:30 AM |
| 67 | TE/COMP/005/25-26 | Supply Installation & Commissioning Of Plc Based Emergency Shutdown System Along With Allied Instrumentation At Compressor Stataion Cc-1(Haranpur) | Local | Area Offices | 17, Nov 25 09:30 AM |
| 68 | GUJ/TE/005/2025. | Air Conditioner 1.5 Ton (Dc Invertor) | Local | Area Offices | 17, Nov 25 11:00 AM |
| 69 | SRP/04/2025-26 | Laying Of Service Lines Against System Rehabilitaion Programe (Srp) Fy 2025-26 | Local | Area Offices | 17, Nov 25 12:00 PM |
| 70 | SRP/01/2025-26 | Laying Of Gas Network Against System Rehabilitaion Programe (Srp) Fy 2025-26 | Local | Area Offices | 17, Nov 25 12:00 PM |
| 71 | SN-4752/25 | Poly Pig | International | SN | 17, Nov 25 02:30 PM |
| 72 | LED/093/25 | Tea Bags,Milk Powder,Sugar,Coffee & Green Tea | Local | LED | 17, Nov 25 02:30 PM |
| 73 | SN-4751/25 | Cutting Disc Grinding Disc Arbor Knoted Power Wire Brush Welding Electrode Holder Welding Cable Half Round File | International | SN | 17, Nov 25 02:30 PM |
| 74 | MND/TE/015/2025 | Tyre With Tube / Tubeless Tyre (Assorted Size) Epad Ref # F-251063513 Tender Fee Rs. 1000/- | Local | Area Offices | 17, Nov 25 03:00 PM |
| 75 | MND/TE/016/2025 | White / Color Papers Epad Ref # 251063545 Tender Fee Rs. 500/- | Local | Area Offices | 17, Nov 25 03:00 PM |
| 76 | FSD/TE/020/25 | Hardware Material | Local | Area Offices | 17, Nov 25 03:00 PM |
| 77 | SNGPL/NP&D/HDD/TL/01/25-03 | 12" Dia X Kms Transmission Pipeline Segment From Kot Palak Cpf To D.I Khan, Pipeline Laying Through Horizontal Directional Drilling (Hdd) At Gomal River/Nullah In Khyber Pakhtunkhwa Province | Local | Area Offices | 18, Nov 25 11:00 AM |
| 78 | SWL/MAINT/002/2025-26 | Installation /Laying Of 7000 NoâS 3/4" Ã Pe & Ms Services Lines At Various Localities Of Sahiwal, Okara And Haveli Lakha. | Local | Area Offices | 18, Nov 25 11:00 AM |
| 79 | SN-4753/25 | Pressure Gauge/Temperature Gauge | International | SN | 18, Nov 25 02:30 PM |
| 80 | SND-2559/25 | Cold Applied Polymeric Protection Tape & Primer Qty. 03 Items (3,035,000 Mtrs. & 4,485 Ltrs) Tender Fee Pkr.2,500/- | International | SND | 18, Nov 25 02:30 PM |
| 81 | LET/136/25 | Front Blade, Bucket & Rare Plough And Hydraulic Lift Trolley For Tractor | Local | LET | 18, Nov 25 02:30 PM |
| 82 | LE-084/25 | Supply Of Lube Oil Qty 11970 Ltrs. Tender Fees 2500/- | Local | LE | 18, Nov 25 02:30 PM |
| 83 | FCS/KPAL/TE/046/25 | Supply Of Fabrication Material. | Local | Others | 18, Nov 25 03:00 PM |
| 84 | FCS/KPAL/TE/047/25 | Supply Of Dewatering Material. | Local | Others | 18, Nov 25 03:00 PM |
| 85 | MNT/TE/053/2025 | Welding Material, Epad Ref # F-251064028, Tender Fee Rs 500/- | Local | Area Offices | 18, Nov 25 03:00 PM |
| 86 | MNT/TE/052/2025 | Cotton Rags / Painting Brush / Polythene Sheet Etc Epads Ref # F-251064001, Tender Fee Rs. 500/- | Local | Area Offices | 18, Nov 25 03:00 PM |
| 87 | FCS/KPAL/TE/040/25 | Supply Of Hardware Material (Un-Claimable Item). | Local | Others | 18, Nov 25 03:00 PM |
| 88 | FCS/KPAL/TE/038/25 | Supply Of Hardware Material (Claimable Item). | Local | Others | 18, Nov 25 03:00 PM |
| 89 | FST/TE/095/25 | Genset Parts | Local | Area Offices | 18, Nov 25 03:00 PM |
| 90 | MNT/TE/054/2025 | Pressure Gauge / Dead Plug Etc, Epad Ref # F-251064030, Tender Fee Rs. 500/- | Local | Area Offices | 18, Nov 25 03:00 PM |
| 91 | SGD/D/SRP/001/10-25(GROUP-04) | Service Line Shifting Against System Rehabilitation Program At Zahoor Hayat Colony Drawing-03 Bhalwal Sargodha | Local | Area Offices | 19, Nov 25 11:00 AM |
| 92 | SGD/D/SRP/001/10-25(GROUP-01) | Service Line Shifting Against System Rehabilitation Program At Block No 01,Block No 03 And Block No 04 Sargodha | Local | Area Offices | 19, Nov 25 11:00 AM |
| 93 | SGD/D/SRP/001/10-25(GROUP-09) | Service Line Shifting Against System Rehabilitation Program At Block No.13, 14 And Dall Mill Road Drawing-03 Sargodha. | Local | Area Offices | 19, Nov 25 11:00 AM |
| 94 | SGD/D/SRP/001/10-25(GROUP-02) | Service Line Shifting Against System Rehabilitation Program At Zahoor Hayat Colony Drawing-01 Sargodha | Local | Area Offices | 19, Nov 25 11:00 AM |
| 95 | SGD/D/SRP/001/10-25(GROUP-05) | Service Line Shifting Against System Rehabilitation Program At Ashraf Colony And Rana Ashraf Colony Drawing-01 Bhalwal Sargodha | Local | Area Offices | 19, Nov 25 11:00 AM |
| 96 | SGD/D/SRP/001/10-25(GROUP-06) | Service Line Shifting Against System Rehabilitation Program At Ashraf Colony And Rana Ashraf Colony Drawing-02 Bhalwal Sargodha. | Local | Area Offices | 19, Nov 25 11:00 AM |
| 97 | SGD/D/SRP/001/10-25(GROUP-10) | Service Line Shifting Against System Rehabilitation Program At Block No.13, 14 And Dall Mill Road Drawing-04 Sargodha. | Local | Area Offices | 19, Nov 25 11:00 AM |
| 98 | SGD/D/SRP/001/10-25(GROUP-07) | Service Line Shifting Against System Rehabilitation Program At Block No.13, 14 And Dall Mill Road Drawing-01 Sargodha. | Local | Area Offices | 19, Nov 25 11:00 AM |
| 99 | SGD/D/SRP/001/10-25(GROUP-03) | Service Line Shifting Against System Rehabilitation Program At Zahoor Hayat Colony Drawing-2 And Block No 02 Bhalwal Sargodha | Local | Area Offices | 19, Nov 25 11:00 AM |
| 100 | SGD/D/SRP/001/10-25(GROUP-08) | Service Line Shifting Against System Rehabilitation Program At Block No.13, 14 And Dall Mill Road Drawing-02 Sargodha. | Local | Area Offices | 19, Nov 25 11:00 AM |
| 101 | SNT-2289/25 | Cold Applied Polymeric Tapes Alongwith Primer | International | SNT | 19, Nov 25 02:30 PM |
| 102 | LE-085/25 | Vrla Maintenance Free Battery Etc. Qty 03 Items Tender Fees 2500/- | Local | LE | 19, Nov 25 02:30 PM |
| 103 | LET/096/25 | Modbus Enabled 48vdc Rectifiers For Microwave Radio Scada Rtu Chargers | Local | LET | 19, Nov 25 02:30 PM |
| 104 | LET/148/25 | Service Level Agreement (Sla)For Support & Services Required For Access Control System With Parts. | Local | LET | 19, Nov 25 02:30 PM |
| 105 | SN-4743/25 | Pe Coating Raw Material | International | SN | 20, Nov 25 02:30 PM |
| 106 | SN-4733/25 | Air Gas Ratio Controller / Governor For Gas Flange / Thread Type Solenoid | International | SN | 20, Nov 25 02:30 PM |
| 107 | SNT-2291/25 | Welding Electrodes | International | SNT | 20, Nov 25 02:30 PM |
| 108 | SNT-2293/25 | Hi-Flow Sampler | International | SNT | 20, Nov 25 02:30 PM |
| 109 | SN-4734/25 | Air Blower With Motor And Complete Assembly | International | SN | 20, Nov 25 02:30 PM |
| 110 | WAH/TE/026/2025 | Enamel Paint | Local | Area Offices | 20, Nov 25 03:00 PM |
| 111 | FCS/KPAL/TE/049/25 | Supply Of Grinder Parts. | Local | Others | 20, Nov 25 03:00 PM |
| 112 | FCS/KPAL/TE/048/25 | Supply Of Testing Material. | Local | Others | 20, Nov 25 03:00 PM |
| 113 | GUJ/DIST/012/25 | Laying Of New Service Lines For Domestic Rlng, Commercial Rlng & Commercial Special (Roti Tandoor) Connections At Gujranwala Sub Area Hafizabad For The Month Of December-2025 | Local | Area Offices | 21, Nov 25 11:00 AM |
| 114 | FST/TE/096/25 | Misc. Tools | Local | Area Offices | 21, Nov 25 03:00 PM |
| 115 | FCS/KPAL/TE/051/25 | Supply Of Stringing Material. | Local | Others | 22, Nov 25 03:00 PM |
| 116 | FCS/KPAL/TE/050/25 | Supply Of Lowering Material. | Local | Others | 22, Nov 25 03:00 PM |
| 117 | LET/137/25 | Office Furniture For Executive Mess Multan | Local | LET | 24, Nov 25 02:30 PM |
| 118 | LET/146/25 | Bullet Proof Helmets | Local | LET | 24, Nov 25 02:30 PM |
| 119 | SN-4755/25 | Pre Fabricated Insulating Joint | International | SN | 24, Nov 25 02:30 PM |
| 120 | SN-4754/25 | Weldolets | International | SN | 24, Nov 25 02:30 PM |
| 121 | SNT-2305/25 | Spares For Air Cooled Customized Heat Pump Chiller | International | SNT | 24, Nov 25 02:30 PM |
| 122 | MNT/TE/055/2025 | Led Street Lights / Led Flood Light Etc Tender Fee Rs. 1000/- Epads Ref # F-251094745 | Local | Area Offices | 24, Nov 25 03:00 PM |
| 123 | MNT/TE/056/2025 | Electrical Material, Tender Fee Rs. 500/- Epads Ref # F-251094759 | Local | Area Offices | 24, Nov 25 03:00 PM |
| 124 | FCS/KPAL/TE/052/25 | Supply Of Tool For Light & Heavy Machinery. | Local | Others | 24, Nov 25 03:00 PM |
| 125 | FCS/KPAL/TE/053/25 | Supply Of Canvas Turpal. | Local | Others | 24, Nov 25 03:00 PM |
| 126 | FST/TE/098/25 | Misc. Electrical Material | Local | Area Offices | 24, Nov 25 03:00 PM |
| 127 | FST/TE/097/25 | Electrical Material | Local | Area Offices | 24, Nov 25 03:00 PM |
| 128 | WAH/CIVIL/004/2025-26 | Rapair & Installation Works At Executive Transit Mess,I-9 Islamabad | Local | Area Offices | 25, Nov 25 11:00 AM |
| 129 | LHR-E/DIST/RLNG/01/2025-26 | Laying Of Service Lines Against Development Activities Fy 2025-26 (Detail Attach) | Local | Area Offices | 25, Nov 25 11:00 AM |
| 130 | MRD/T.E/001/2025 | Tea Material | Local | Area Offices | 25, Nov 25 02:00 PM |
| 131 | LE-091/25 | Turbine Oil Qty 19,136 Ltrs. Tender Fees 2500/- | Local | LE | 25, Nov 25 02:30 PM |
| 132 | SN-4757/25 | Orifice Flange Pair | International | SN | 25, Nov 25 02:30 PM |
| 133 | SND-2567/25 | Gas Meter Domestic, Cl:250/G-6 Qty. 25000 Nos. Tender Fee: Pkr.2,500/- | International | SND | 25, Nov 25 02:30 PM |
| 134 | SND-2569/25 | Welding Electrodes Qty. 40,000 (Kgs) Tender Fee: Pkr.2,500/- | International | SND | 25, Nov 25 02:30 PM |
| 135 | S-149(MISC)/25-II | Disposal Of Miscellaneous Scrapped Material | Local | Area Offices | 25, Nov 25 02:30 PM |
| 136 | SN-4756/25 | Sensing Tubbing & Fitting | International | SN | 25, Nov 25 02:30 PM |
| 137 | FCS/DIK/TE/053/25 | Supply Of Cement Fresh Opc. | Local | Others | 25, Nov 25 03:00 PM |
| 138 | FST/TE/099/25 | Lead Acid Batteries | Local | Area Offices | 25, Nov 25 03:00 PM |
| 139 | CPI/128/A-2025-26-02 | Boring And Installation Of Deep Well Ground Beds In Islamabad Region. | Local | Area Offices | 25, Nov 25 03:30 PM |
| 140 | GMB/TE/BD-26-28 | Gas Bill Distribution - All Regions Of Sngpl | Local | Others | 26, Nov 25 10:30 AM |
| 141 | SN-4758/25 | Si Oval Ring | International | SN | 26, Nov 25 02:30 PM |
| 142 | LET/127/25 | Fire Truck | Local | LET | 26, Nov 25 02:30 PM |
| 143 | S-149(Veh)/25-III | Disposal Of Scrapped Vehicles & Machinery | Local | Area Offices | 26, Nov 25 02:30 PM |
| 144 | FCS/DIK/TE/054/25 | Supply Of Razor Wire. | Local | Others | 26, Nov 25 03:00 PM |
| 145 | BWP/SRP/03/2025-26 | Ditching, Backfilling, Reainstatement & Allied For Underground Network Replacement Against System Rehabilitation Program Fy 2025-26 At Bahawalpur Region | Local | Area Offices | 26, Nov 25 03:00 PM |
| 146 | BWP/SRP/06/2025-26 | Ditching Backfilling Reinstatement & Allied For Under Ground Network Replacement Against System Rehabilitation Program(Detail Attached ) | Local | Area Offices | 26, Nov 25 03:00 PM |
| 147 | BWP/SRP/04/2025-26 | Services Line Shifting Against System Rehabilitation Program (Detail Attached ) | Local | Area Offices | 26, Nov 25 03:00 PM |
| 148 | BWP/SRP/05/2025-26 | Ditching Backfilling Reinstatement & Alleid For Under Ground Network Replacement Against System Rehabilitation Program(Detail Attached) | Local | Area Offices | 26, Nov 25 03:00 PM |
| 149 | FST/TE/101/25 | Electrical Devices | Local | Area Offices | 26, Nov 25 03:00 PM |
| 150 | FST/TE/100/25 | Analog Input Module/Scada Solar Panel | Local | Area Offices | 26, Nov 25 03:00 PM |
| 151 | SN-4718/25 | Gas Turbine Meter | International | SN | 27, Nov 25 02:30 PM |
| 152 | FCS/SOA/TE/001/25 | Supply Of Bricks 1st Class. | Local | Others | 27, Nov 25 03:00 PM |
| 153 | FCS/SOA/TE/002/25 | Supply Of Hardware Material (Claimable Item). | Local | Others | 27, Nov 25 03:00 PM |
| 154 | FCS/DIK/TE/056/25 | Supply Of Bricks And Sand. | Local | Others | 27, Nov 25 03:00 PM |
| 155 | FCS/DIK/TE/055/25 | Supply Of Fabrication Material. | Local | Others | 27, Nov 25 03:00 PM |
| 156 | FCS/KPAL/TE/054/25 | Supply Of Sanitary Item. | Local | Others | 27, Nov 25 03:00 PM |
| 157 | CC/STAFF/HALL-KOHAT | Construction Of Hall Workshop For Cp Staff At Kohat | Local | Area Offices | 01, Dec 25 03:00 PM |
| 158 | SN-4760/25 | Chromate | International | SN | 02, Dec 25 02:30 PM |
| 159 | CC/HALL/RMS/MLT | Construction Of Two Meter Halls With Attached Washroom/Office Including External Works At Regional Meter Shop Multan | Local | Area Offices | 02, Dec 25 03:00 PM |
| 160 | SECURITY:2025-26/3(10.4) | Engagement Of Reputable Security Assessment Firm To Carry Out Comprehensive Security Needs Assessment And Propose A Transition From Manual Security To Digital Surveillance Using New Technologies To Reduce Security Costs(Detail Attached) | Local | Area Offices | 03, Dec 25 03:00 PM |
| 161 | SNC-1931/25 | Digital Valve Positioner Qty. 03 Nos. (Item 01) | International | SNC | 04, Dec 25 02:30 PM |
| 162 | SN-4747/25 | Sleeving Material | International | SN | 05, Dec 25 02:30 PM |
| 163 | SNT-2306/25 | Portable Moisture Analyzer | International | SNT | 08, Dec 25 02:30 PM |
| 164 | SNT-2307/25 | Compact Unit For Hydrostatic Testing (Complete With Accessories) | International | SNT | 08, Dec 25 02:30 PM |
| 165 | SN-4759/25 | Plug Valve | International | SN | 08, Dec 25 02:30 PM |
| 166 | SNT-2308/25 | Pressure Control Valves | International | SNT | 09, Dec 25 02:30 PM |
| 167 | SN-4762/25 | Welding Fitting | International | SN | 09, Dec 25 02:30 PM |
| 168 | SNT-2309/25 | Mini Excavator With Wheels | International | SNT | 10, Dec 25 02:30 PM |
| 169 | SNT-2297/25 | Dcvg Survey Equipment | International | SNT | 15, Dec 25 02:30 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
