- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Tender Details
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LEP-005/21 | 08, Jun 2021 03:30 PM |
| Item Details | Qty. |
| HARDWARE MATERIAL 16,909.83 Mtrs 21,060 Kgs | null |
| Attachements | |
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LEP-005/21 | 08, Jun 2021 03:30 PM |
| Item Details | Qty. |
| HARDWARE MATERIAL 16,909.83 Mtrs 21,060 Kgs | null |
| Attachements | |