- صفحہ اول
- /
- میڈیا سنٹر
- /
- ٹٰینڈرز
- /
- ٹینڈرز کی جانچ پڑتال
ٹینڈرز کی جانچ پڑتال
DEV/PSR/TENDER/16-CHD/122020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 05.01.2021 1400 Hrs | ||||||
Tender Opening date and time | 05.01.2021 1430 Hrs | ||||||
No of Bidders Participated | 16 | ||||||
No of Tender Issued | 16 | ||||||
Items # | Name of Suppliers | Price-wise Position | Remarks/Acceptance | ||||
Commercial | Technical | ||||||
VI,XII,XX,XXXVII,XXXXVII | M/s. Shadar Khan. | Lowest Price bidder | Acceptable | Acceptable | |||
VII,XIII,XXI,XXXVIII,XXXXVII | M/s. Fakhar Ud Din. | Lowest Price bidder | Acceptable | Acceptable | |||
VXVIII,XXXXXIII | M/s. Ittehad Construction. | Lowest Price bidder | Acceptable | Acceptable | |||
XV,XXIV,XXXX,XXXXV | M/s. Gamrani Builders. | Lowest Price bidder | Acceptable | Acceptable | |||
XIV,XXIII,XXXIX,XXXXIX | M/s. Noor Zaman & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
I,IX,XXXV | M/s. Sharoon & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
IV,XXXVI | M/s. Sajid Ali & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
II,X | M/s. Abid Hussain. | Lowest Price bidder | Acceptable | Acceptable | |||
IXVII,XXXX,XXXXXVII | M/s. Sami Ullah & Bro. | Lowest Price bidder | Acceptable | Acceptable | |||
IXXXIII,XXXXV,XXXXXII | M/s. M. Naseer & Sons. | Lowest Price bidder | Acceptable | Acceptable | |||
XIX,XXXXXVI | M/s. Sabz Ali Khan & Sons. | Lowest Price bidder | Acceptable | Acceptable | |||
III,V,XI,XXXI,XXXXI | M/s. Faheem Ullah Khan & Bro. | Lowest Price bidder | Acceptable | Acceptable | |||
XVI,XXVI,XXXXXI,XXXXXIV | M/s. Sajjad & Sons. | Lowest Price bidder | Acceptable | Acceptable | |||
VIII,XXII,XXV,XXVII,XXIX,XXXII | M/s. M. Saleem. | Lowest Price bidder | Acceptable | Acceptable | |||
XXX,XXXIV,XXXXIII,XXXXIV,XXXXVI | M/s. Sherzada & Co.. | Lowest Price bidder | Acceptable | Acceptable | |||
XXVIII,XXXXII | M/s. Alamzed Aamir & Sons. | Lowest Price bidder | Acceptable | Acceptable | |||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 01.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 01.12.2020 1600 Hrs | ||||||
No of bids Received: | 05 Five | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Mantech International., Karachi. Rep. M/s. Shanxi Solid Industrial Co. Ltd., China. |
Responsive | Responsive | Lowest Priced Bidder | ||||
M/s. Ehsan Corporation (Pvt) Ltd., Lahore. Rep. M/s. Apco Pipe Fittings Co. Ltd., China. |
Non-Responsive | -- | -- | ||||
M/s. Rana Traders., Islamabad. Rep. M/s. Apco Pipe Fittings Co. LTd., China. |
Responsive | Responsive | 4thLowest Priced Bidder | ||||
M/s. Ali Enterprises., Lahore. Rep. M/s. WH Steel Co. LTd., China. |
Responsive | Responsive | 2ndLowest Priced Bidder | ||||
M/s. QFS Indentors., Karachi. Rep. M/s. Cangzhou Longtaidi Pipe Co. LTd., China. |
Responsive | Responsive | 3rdLowest Priced Bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 03.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 03.12.2020 1600 Hrs | ||||||
No of bids Received: | 02 Two | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Unified Ventures (Pvt) Ltd., Lahore. Rep. M/s. McElroy Manufacturing., USA. |
Responsive | Responsive | Lowest Priced Bidder | ||||
M/s. International Traders., Lahore. Rep. M/s. Ritmo S.p.A., Italy. |
Responsive | Responsive | 2ndLowest Priced Bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 03.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 03.12.2020 1600 Hrs | ||||||
No of bids Received: | 02 Two | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. M.Sharif & Company., Lahore. Rep. M/s. Lion International Middle East., UAE. |
Responsive | Responsive | 1stLowest Priced Bidder | ||||
M/s. SD International., Karachi. Rep. M/s. ESAB., Brazil. |
Responsive | Responsive | 2ndLowest Priced Bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 27.11.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 27.11.2020 1600 Hrs | ||||||
No of bids Received: | 02 Two | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. M.Sharif & Company., Lahore. Rep. M/s. Lion International Middle East., UAE. |
Responsive | Responsive | Lowest Priced Bidder | ||||
M/s. New Light House (Pvt) Ltd., Lahore. Rep. M/s. Lincoln Electric Co., USA. |
Responsive | Responsive | 2ndLowest Priced Bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 13.10.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 13.10.2020 1600 Hrs | ||||||
No of bids Received: | 02 Two | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Ehsan Corporation (Pvt) Ltd., Lahore. Rep. M/s. Elgas Sro., Czech republic. |
Non-Responsive | -- | -- | ||||
M/s. International resource Services., Islamabad. Rep. M/s. RMFTEK EPS, Inc., Turkey. |
Responsive | Responsive | Single Technically acceptable bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 16.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 16.12.2020 1600 Hrs | ||||||
No of bids Received: | 03 Three | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Abgurt (Pvt) Ltd., Karachi. Rep. M/s. Hy-Lok Corporation Busan., Korea. |
Responsive | Responsive | 3rdLowest priced bidder | ||||
M/s. GlowPak International., Lahore. Rep. M/s. Both-Well Steel Fitting Co. Ltd., China. |
Responsive | Responsive | 2ndLowest priced bidder | ||||
M/s. Mantech International., Karachi. Rep. M/s. Shanxi Solid Industrial Co. Ltd., China. |
Responsive | Responsive | Lowest Priced Bidder | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 20.08.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 20.08.2020 1600 Hrs | ||||||
No of bids Received: | 04 Four | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. T.H. Syed Pvt Ltd., Lahore. Rep. M/s. Galli & Cassina, S.p.A., Italy. |
Responsive | Responsive | Lowest priced bidder for item no.1-9,15, 17-26,31,33-35,37 and 39 |
||||
M/s. Pakmaco Pvt Ltd., Karachi. Rep. M/s. Serck Audco Valves., UK. |
Responsive | Responsive | Lowest priced bidder for item no.10-14,16, 27-30,32,36,38 and 40 |
||||
M/s. Ehsan Corporation (Pvt) Ltd., Lahore. Rep. M/s. DBRD., Denmark. |
Non-Responsive | -- | -- | ||||
M/s. Z.K Indentors., Lahore. Rep. M/s. ARFLUI., Spain. |
Non Responsive | -- | -- | ||||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 24.08.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 24.08.2020 1600 Hrs | ||||||
No of bids Received: | 04 Four | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Seven Star Company., Karachi. Rep. M/s. Superstar Engineering Ltd., UK. |
Non-Responsive | -- | -- | ||||
M/s. Anka Technical Services., Lahore. Rep. M/s. Zhejiang Yuxi Corrosion Control., China. |
Responsive | Responsive | Lowest Priced Bidder item # 1 | ||||
M/s. SAIOS Solutions (Pvt) Ltd., Lahore. Rep. M/s. Jiaonan Haili Valve Casting., China. |
Responsive | Responsive | Lowest Priced Bidder item # 2 | ||||
M/s. Delta Enterprises., Lahore. Rep. M/s. BBS Technologies., UAE. |
Non Responsive | -- | -- | ||||
Name of Procuring Agency: |
|
||||||||||||||||||||
Method of Procurement: |
|
||||||||||||||||||||
Brief Description of Goods |
|
||||||||||||||||||||
Tender Enquiry No: |
|
||||||||||||||||||||
PPRA Ref No. No. (TSE): |
|
||||||||||||||||||||
Date & Time of Bid Closing: | 28.12.2020 1530 Hrs | ||||||||||||||||||||
Date & Time of Bid Opening | 28.12.2020 1600 Hrs | ||||||||||||||||||||
No bids Received: | 02 Three | ||||||||||||||||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||||||||||||||||
Details of Bid(s) Evaluation: | As Under. | ||||||||||||||||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||||||||||||||||
M/s. Q.Sons., Lahore. | Responsive | Responsive | Lowest Priced bidder for items No. 1,3,4 | ||||||||||||||||||
M/s. National Electric Centre., Lahore. | Responsive | Responsive | Lowest Priced bidder for items No. 2,5,6 |
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods |
|
||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 01.12.2020 1100 Hrs | ||||
Date & Time of Bid Opening | 01.12.2020 1130 Hrs | ||||
No of bids opened | 27 Nos. | ||||
Criteria for Bid Evaluation: | |||||
Name of Bidders / Constractor / Firm | Pre-Qualified Against Category | ||||
M/s. Adman & Co. | SNC-1 | ||||
M/s. Ahtisham & Co. | SNC-1 | ||||
M/s. Sahiwal Enterprises. | SNC-1 | ||||
M/s. Anas Enterprises. | SNC-1 | ||||
M/s. Ahmad Enterprises. | SNC-1,4 | ||||
M/s. Kharal & Co. | SNC-1 | ||||
M/s. Gunj-e-Shakar Contractor. | SNC-1 | ||||
M/s. Junaid Traders. | SNC-1 | ||||
M/s. AA Enterprises. | SNC-1 | ||||
M/s. Bilal Traders. | SNC-1 | ||||
M/s. Abu Bakar Traders. | SNC-1 | ||||
M/s. AA Brothers. | SNC-1 | ||||
M/s. TM Brothers. | SNC-1 | ||||
M/s. Sky Touch Engineering. | SNC-1 | ||||
M/s. Usman Engineering. | SNC-1 | ||||
M/s. Khaliq Gas Company. | SNC-1 | ||||
M/s. Ch Abdul Jabbar & Co. | SNC-1 | ||||
M/s. Ch. Imran Ali & Co. | SNC-1 | ||||
M/s. Qudratullah & Co. | SNC-1 | ||||
GUJ/DIST/001/21 | ||||
Brief Description of work |
|
|||
Tender Closing date and time | 26.01.2021 1100 Hrs | |||
Tender Opening date and time | 26.01.2021 1130 Hrs | |||
Tender enquiry purchased by | 03 Contractors | |||
Tender enquiry sent to | 19 Qualified / Contractors | |||
Quotation received from | 03 Contractors | |||
Name of Suppliers | Price-wise Position | Remarks/Acceptance | ||
Commercial | Technical | |||
M/s. Rana Brothers | 1stLowest for item 5,6,10. | Acceptable | Acceptable | |
M/s. M.Riaz & Brothers | 1stLowest for item 4,8,11,13 | Acceptable | Acceptable | |
M/s. Hamza Construction | 1stLowest for item 1,3,7,9,12 | Acceptable | Acceptable | |
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 22.09.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 22.09.2020 1600 Hrs | ||||||
No of bids Received: | 02 Two | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Pearl Engineering Pvt Limited., Karachi Rep. M/s Emerson Asia Pacific Pvt Ltd., Singapore. |
Responsive | Acceptable | Lowest Priced bidder | ||||
M/s. Excel Techological Services., Lahore Rep. M/s Genesis Solutions FZ LLC, UAE. |
Responsive | Acceptable | 2ndLowest Priced bidder | ||||
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 09.09.2020 1530 Hrs | |||||
Date & Time of Bid Opening | 09.09.2020 1600 Hrs | |||||
No bids Received: | 03 Three | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | |||
M/s. Unipole International., Lahore. | Responsive | Responsive | 1stLowest | |||
M/s. Marshal Trading Corporation., Lahore. | Responsive | Responsive | 2ndLowest | |||
M/s. M Akram & Co., Lahore. | Responsive | Responsive | 3rdLowest |
Name of Procuring Agency: |
|
|||||||
Method of Procurement: |
|
|||||||
Brief Description of Goods |
|
|||||||
Tender Enquiry No: |
|
|||||||
PPRA Ref No. No. (TSE): |
|
|||||||
Date & Time of Bid Closing: | 28.09.2020 1530 Hrs | |||||||
Date & Time of Bid Opening | 28.09.2020 16200 Hrs | |||||||
No of bids Received: | 04 Four | |||||||
Criteria for Bid Evaluation: | As per tender documents | |||||||
Details of Bid(s) Evaluation: | As Under. | |||||||
Name of Suppliers | Purchase Order # | Size of Tyres | Price Wise Position | Remarks / Acceptance | ||||
Commercial | Technical | |||||||
M/s. Pneumatic Business Consultants., Islamabad. | HOT/FSD/166/20 | 1000-20 (06 Sets) 1100-20 (12 Sets) |
Lowest | Acceptable | Acceptable |
GUJ/DIST/017/20 | ||||
Brief Description of work |
|
|||
Tender Closing date and time | 05.01.2021 1100 Hrs | |||
Tender Opening date and time | 05.01.2021 1130 Hrs | |||
Tender enquiry purchased by | 05 Contractors | |||
Tender enquiry sent to | 20 Qualified / Contractors | |||
Quotation received from | 05 Contractors | |||
Name of Suppliers / Contractor / Firm |
Categories Applied for Pre-Qualification | Qualified | Non-Qualified | |
M/s. Mumtaz Ihtasham & Co | SNC-1,SNC-2,SNC-3 | -- | SNC-1,SNC-2,SNC-3 | |
M/s. Shahnawaz Trader Ihtasham & Co | SNC-1 | -- | SNC-1 | |
M/s. M.Mushtaq & Sons | SNC-1 | -- | SNC-1 | |
M/s. Society Gas Corporation | SNC-1 | -- | SNC-1 | |
M/s. MS Company | SNC-1,SNC-2 | SNC-1 | SNC-2 | |
M/s. Cheema Traders | SNC-1 | SNC-1 | -- | |
M/s. Mian Sarwar Associates | SNC-1,SNC-2,SNC-3,SMC-4 | -- | SNC-1,SNC-2,SNC-3,SMC-4 | |
M/s. Rai Enterprises | SNC-1 | -- | SNC-1 | |
M/s. Hamza Construction | SNC-1,SNC-2 | SNC-1,SNC-2 | -- | |
M/s. M.Siddiq & Company | SNC-1,SNC-3 | SNC-1 | SNC-3 | |
M/s. Kamran & Co. | SNC-1 | -- | SNC-1 | |
M/s. Al-Asif Traders | SNC-1 | SNC-1 | -- | |
M/s. Technimen Construction | SNC-1 | -- | SNC-1 | |
M/s. M. Saeed & Co. | SNC-1 | SNC-1 | -- | |
M/s. Abdul Manan (Marwat) | SNC-1 | -- | SNC-1 | |
M/s. Muhammad Ghias & Co. | SNC-1 | SNC-1 | -- | |
M/s. Bilal Enterprises | SNC-1,SMC-4 | SNC-1 | SMC-4 | |
M/s. M.Riaz & Brothers | SNC-1,SNC-2 | SNC-1,SNC-2 | -- | |
M/s. Manzoor Traders | SNC-1,SNC-2 | SNC-1,SNC-2 | -- | |
M/s. Supreme Builders | SNC-1,SNC-2 | SNC-1,SNC-2 | -- | |
M/s. Nagina Traders | SNC-1 | -- | SNC-1 | |
M/s. M.Muzafar & Company | SNC-1 | SNC-1 | -- | |
M/s. Insaf Enterprises | SNC-1,SMC-4 | SNC-4 | SNC-1 | |
M/s. Ahmad Traders | SNC-1 | SNC-1 | -- | |
M/s. Rizwan & Co | SNC-1,SNC-3 | -- | SNC-1,SNC-3 | |
M/s. Ghulam Sarwar & Brothers | SNC-1,SNC-2,SNC-3,SMC-4 | SNC-1 | SNC-2,SNC-3,SMC-4 | |
M/s. Rana Brothers | SNC-1,SMC-4 | SNC-1 | SMC-4 | |
M/s. Farooq Traders | SNC-1 | SNC-1 | -- | |
M/s. Saleem & Sons | SNC-1 | -- | SNC-1 | |
M/s. Khalid Talat Engineering | SNC-1 | -- | SNC-1 | |
M/s. Ihtasham & Co | SNC-1,SNC-3 | -- | SNC-1,SNC-3 | |
M/s. Anjum Brothers | SNC-1 | SNC-1 | -- | |
M/s. Irfan Mehmood | SNC-1 | SNC-1 | -- | |
M/s. Al-Falah Traders | SNC-1,SMC-4 | -- | SNC-1,SMC-4 | |
M/s. Arch Lattice | SNC-1 | -- | SNC-1 | |
M/s. MAC Works | SNC-1 | -- | SNC-1 | |
M/s. National Gas Center | SNC-1,SNC-2,SNC-3,SMC-4 | -- | SNC-1,SNC-2,SNC-3,SMC-4 | |
M/s. Eagle Construction & Co. | SNC-1,SNC-2,SNC-3,SMC-4 | SNC-4 | SNC-1,SNC-2,SNC-3 | |
M/s. United Construction | SNC-1,SNC-2,SNC-3,SMC-4 | -- | SNC-1,SNC-2,SNC-3,SMC-4 | |
M/s. Ghulam Construction | SNC-1,SNC-2,SNC-3,SMC-4 | -- | SNC-1,SNC-2,SNC-3,SMC-4 | |
M/s. H.S Construction | SNC-1 | -- | SNC-1 | |
M/s. AM Brothers | SNC-1 | -- | SNC-1 | |
M/s. Noor Zia Builders | SNC-1 | -- | SNC-1 | |
DEV/PSR/TENDER/10-BANNU/122020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 07.12.2020 1400 Hrs | ||||||
Tender Opening date and time | 07.12.2020 1430 Hrs | ||||||
No of Bidders Participated | 07 | ||||||
No of Tender Issued | 09 | ||||||
Items # | Name of Suppliers | Price-wise Position | Remarks/Acceptance | ||||
Commercial | Technical | ||||||
I & II | M/s. Sharoom & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
III | M/s. Faheem Ullah Khan & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
DEV/PSR/TENDER/17-KOHAT/122020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 14.01.2021 1400 Hrs | ||||||
Tender Opening date and time | 14.01.2021 1430 Hrs | ||||||
No of Bidders Participated | 04 | ||||||
No of Tender Issued | 04 | ||||||
Items # | Name of Suppliers | Price-wise Position | Remarks/Acceptance | ||||
Commercial | Technical | ||||||
I | M/s. Haji Nasr Ullah Khan & Bro. | Lowest Price bidder | Acceptable | Acceptable | |||
III | M/s. Ahmad Nawaz Bro & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
II | M/s. Faheem Ullah Khan & Co. | Lowest Price bidder | Acceptable | Acceptable | |||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 12.11.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 12.11.2020 1600 Hrs | ||||||
No of bids Received: | 03 | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Technical Responsive |
Financial (if applicable) |
Evaluation Results / Remarks | ||||
M/s. Lion International Middle East FZC., UAE Rep. M/s M. Sharif & Co., Lahore |
Responsive | Acceptable | Lowest Priced bidder | ||||
MUL/DEV-TBS-100% Cost-JANUARY-2021(JOB NO. 21/52/0067-12) | |||||
Name fo Procuring Agency | SNGPL | ||||
Method of Procurement | Tender | ||||
Title of Procurement | CONSTRUCTION OF TBS 50 / MCF HR FOR SOG TO M/S PEAR RESIDENCIES H.S MULTAN | ||||
PPRA Ref. No. (TSE) | LIMITED (PRE-QUALIFIED) / E.D-445 | ||||
Date and Time of Bid Closing | 20.01.2021 | ||||
Date and Time of Bid Closing | 20.01.2021 | ||||
No of Bids Received | 03 | ||||
Criteria For Bid Evaluation | Lowest Bidder | ||||
Details of Bid(s) Evaluation: | *Bid bond attached *Price quoted for items or not * conformance to company policy standars. |
||||
Name of Bidder | Item No. | Marks | Evaluated Cost (Rs.) | Rule/Regulation / SBD*/ Policy Basis for Rejection / Acceptance as per Rule 35 of PP rules, 2004 |
|
Technical | Financial | ||||
M/s. Ch Amjad Ali Sahi. | -- | Commerically Acceptable |
Acceptable | 158,361/- | Conforms to bid evaluation criteria |
M/s. Riaz & Co. | -- | Commerically Acceptable |
Acceptable | 159,421/- | Conforms to bid evaluation criteria |
M/s. Sargana & Sulangi. | -- | Commerically Acceptable |
Acceptable | 159,438/- | Conforms to bid evaluation criteria |
MUL/DEV-49-100% Cost-JANUARY-2021(JOB NO. 21/31/0435-12) | |||||
Name fo Procuring Agency | SNGPL | ||||
Method of Procurement | Tender | ||||
Title of Procurement | M/S, P.E Pipe 40",2" & 1-1/4" DIA FOR SOG TO M/S PEARL RESIDENECIES H.S MULTAN | ||||
PPRA Ref. No. (TSE) | LIMITED (PRE-QUALIFIED) / E.D-444 | ||||
Date and Time of Bid Closing | 20.01.2021 | ||||
Date and Time of Bid Closing | 20.01.2021 | ||||
No of Bids Received | 03 | ||||
Criteria For Bid Evaluation | Lowest Bidder | ||||
Details of Bid(s) Evaluation: | *Bid bond attached *Price quoted for items or not * conformance to company policy standars. |
||||
Name of Bidder | Item No. | Marks | Evaluated Cost (Rs.) | Rule/Regulation / SBD*/ Policy Basis for Rejection / Acceptance as per Rule 35 of PP rules, 2004 |
|
Technical | Financial | ||||
M/s. Ch Amjad Ali Sahi. | -- | Commerically Acceptable |
Acceptable | 1,446,570.00/- | Conforms to bid evaluation criteria |
M/s. Riaz & Co. | -- | Commerically Acceptable |
Acceptable | 1,449,770.00/- | Conforms to bid evaluation criteria |
M/s. Sargana & Sulangi. | -- | Commerically Acceptable |
Acceptable | 1,453,770.00/- | Conforms to bid evaluation criteria |
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 10.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 10.12.2020 1600 Hrs | ||||||
No of bids Received: | 08 | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Price Wise Position |
Evaluated Cost Rs. |
Financial (if applicable) |
Evaluation Results / Remarks | |||
M/s. Q & S Enterprises., Multan. | Lowest price bidder for item 1 only | 398,754/- | Acceptable | Acceptable |
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 24.12.2020 1530 Hrs | ||||||
Date & Time of Bid Opening | 24.12.2020 1600 Hrs | ||||||
No of bids Received: | 04 | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Price Wise Position |
Evaluated Cost Rs. |
Financial (if applicable) |
Evaluation Results / Remarks | |||
M/s. Khawaja Traders., Multan. | Lowest price bidder for item 1,2 only | 24,921/- | Acceptable | Acceptable |
UCH/TE/043/2020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 29.12.2020 1500 Hrs | ||||||
Tender Opening date and time | 29.12.2020 1530 Hrs | ||||||
No of Tender Documents Issued | 13 Suppliers | ||||||
No of bids received | 03 Suppliers | ||||||
Name of Suppliers | Price-wise Position | Acceptance | |||||
Commercial | Technical | ||||||
M/s. AL-AZIZ GERNERAL TRADERS & SUPPLIER., FAISALABAD. | Lowest Priced bidder for item # 02. | Acceptable | Acceptable | ||||
M/s. SILVER AUTO STORE., LAHRORE. | Lowest Priced bidder for item # 01,02. | Acceptable | Acceptable | ||||
UCH/TE/042/2020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 21.12.2020 1500 Hrs | ||||||
Tender Opening date and time | 21.12.2020 1530 Hrs | ||||||
No of Tender Documents Issued | 17 Suppliers | ||||||
No of bids received | 04 Suppliers | ||||||
Name of Suppliers | Price-wise Position | Acceptance | |||||
Commercial | Technical | ||||||
M/s. AL-AZIZ GERNERAL TRADERS & SUPPLIER., FAISALABAD. | Lowest Priced bidder for item # 02. | Acceptable | Acceptable | ||||
M/s. Z A TRADERS., MULTAN. | Lowest Priced bidder for item # 03,04 and lowest Evaluated bidder For item 05. |
Acceptable | Acceptable | ||||
M/s. SILVER AUTO STORE., LAHRORE. | Lowest Priced bidder for item # 01,06. | Acceptable | Acceptable | ||||
UCH/TE/035/2020 | |||||||
Brief Description of Goods |
|
||||||
Tender Closing date and time | 24.11.2020 1500 Hrs | ||||||
Tender Opening date and time | 24.11.2020 1530 Hrs | ||||||
No of Tender Documents Issued | 17 Suppliers | ||||||
No of bids received | 08 Suppliers | ||||||
