صارف کا بل نئے کنکشن کا طریقہ کار نئے کنکشن میرٹ لسٹ لوڈ مینیجمنٹ شیڈول استفسارات ٹینڈر کمپنی دفاتر صحت، حفاظت اور ماحولیات
banner

شیئرہولڈنگ پیٹرن

Pattern of Shareholding as of June 30, 2022

Name of Shareholders* Number Of Share Holders Shareholding Total No. of Shares Held  
From To
3892 1 100 176758
4815 101 500 1437004
5046 501 1000 3957947
4313 1001 5000 11135490
1016 5001 10000 7828638
385 10001 15000 4866864
246 15001 20000 4500015
154 20001 25000 3582943
81 25001 30000 2306839
56 30001 35000 1864839
65 35001 40000 2506437
22 40001 45000 962747
61 45001 50000 2996772
24 50001 55000 1272820
24 55001 60000 1404613
14 60001 65000 891658
16 65001 70000 1086047
16 70001 75000 1187693
11 75001 80000 861782
11 80001 85000 908829
5 85001 90000 438153
11 90001 95000 1031983
23 95001 100000 2279345
5 100001 105000 510347
6 105001 110000 650000
6 110001 115000 675811
4 115001 120000 467845
4 120001 125000 491788
2 125001 130000 259000
2 130001 135000 264191
3 135001 140000 418544
3 140001 145000 427048
10 145001 150000 1499000
4 150001 155000 614500
4 155001 160000 626990
4 160001 165000 652296
6 165001 170000 1007511
3 170001 175000 525000
NOMAN ASHFAQ 1 175001 180000 180000
4 180001 185000 735040
3 185001 190000 566609
2 190001 195000 386000
17 195001 200000 3392891
2 200001 205000 405000
4 205001 210000 838890
4 210001 215000 851664
5 215001 220000 1095066
2 220001 225000 450000
2 230001 235000 470000
USMAN HASSAN 1 235001 240000 240000
3 240001 245000 728032
4 245001 250000 998900
SPDR S&P EMERGING MARKETS SMALL CAP ETF 1 250001 255000 252314
3 255001 260000 772988
HABIB BANK LIMITED-TREASURY DIVISION 1 270001 275000 275000
4 275001 280000 1105800
NATIONAL INSURANCE COMPANY LIMITED 1 280001 285000 284846
5 285001 290000 1444231
3 290001 295000 877079
2 300001 305000 604584
2 310001 315000 625870
2 315001 320000 638746
4 320001 325000 1286585
CDC - TRUSTEE MEEZAN BALANCED FUND 1 335001 340000 335888
2 345001 350000 700000
MR. GHULAM REZA NAMLAITI 1 365001 370000 367978
2 380001 385000 765414
CDC - TRUSTEE ALHAMRA ISLAMIC STOCK FUND 1 395001 400000 400000
CDC TRUSTEE - MEEZAN DEDICATED EQUITY FUND 1 400001 405000 402150
2 405001 410000 812641
SHENILA FAWAD 1 420001 425000 425000
BULK MANAGEMENT PAKISTAN (PVT.) LTD. 1 440001 445000 442466
JABEEN ZAHID 1 445001 450000 448000
CDC - TRUSTEE ALLIED FINERGY FUND 1 450001 455000 450500
MUHAMMAD KHALID 1 465001 470000 465350
2 490001 495000 985500
4 495001 500000 2000000
NAVEED ANWAR 1 505001 510000 505500
2 530001 535000 1067153
POLUNIN FUNDS 1 545001 550000 548023
2 555001 560000 1117000
FAWAD YOUSUF 1 560001 565000 562761
IMPERIAL DEVELOPERS AND BUILDER (PRIVATE) LIMITED 1 570001 575000 573000
MUHAMMAD ASHRAF 1 585001 590000 586050
ASAD UMAR 1 735001 740000 740000
4 760001 765000 3055035
CDC - TRUSTEE FAYSAL MTS FUND - MT 1 770001 775000 770219
NOMAN ABID & CO. LTD. 1 800001 805000 802500
ACADIAN FRONTIER MARKETS EQUITY FUND 1 805001 810000 806405
2 845001 850000 1697100
MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES LIMITED 1 850001 855000 851000
MC FSL - TRUSTEE JS GROWTH FUND 1 875001 880000 879453
FREEMEN CORPORATION (PRIVATE) LIMITED 1 895001 900000 900000
ARIF HABIB LIMITED 1 900001 905000 901500
CDC - TRUSTEE UBL STOCK ADVANTAGE FUND 1 945001 950000 950000
CDC - TRUSTEE NIT ISLAMIC EQUITY FUND 1 1030001 1035000 1034100
JS GLOBAL CAPITAL LIMITED - MF 1 1065001 1070000 1068495
CREDIT SUISSE (HONG KONG) LIMITED 1 1155001 1160000 1157355
2 1175001 1180000 2356859
HABIB METROPOLITAN BANK LIMITED 1 1190001 1195000 1193681
CDC - TRUSTEE AL-AMEEN SHARIAH STOCK FUND 1 1210001 1215000 1214748
MCB BANK LIMITED - TREASURY 1 1305001 1310000 1309452
PAK BRUNEI INVESTMENT COMPANY LIMITED 1 1320001 1325000 1325000
HAFIZ AVAIS GHANI 1 1325001 1330000 1330000
CDC - TRUSTEE ATLAS ISLAMIC STOCK FUND 1 1355001 1360000 1357776
MUHAMMAD SADIQ 1 1395001 1400000 1398000
ANEESA ABDUL HAFEEZ 1 1405001 1410000 1408000
ZAHEER UL HASSAN 1 1440001 1445000 1444000
MCBFSL - TRUSTEE ABL ISLAMIC STOCK FUND 1 1500001 1505000 1501850
HIRA FAISAL 1 1645001 1650000 1650000
ARROWSTREET GLOBAL EQUITY CCF 1 1680001 1685000 1683070
MUHAMMAD BILAL 1 1730001 1735000 1731000
GHANI HALAL FEED MILL (PRIVATE) LIMITED 1 1950001 1955000 1953866
CDC - TRUSTEE ABL STOCK FUND 1 1980001 1985000 1981072
2 2090001 2095000 4186049
RIFFAT ZAHEER 1 2175001 2180000 2178000
PAK QATAR FAMILY TAKAFUL LIMITED 1 2275001 2280000 2280000
MEEZAN BANK LIMITED 1 2345001 2350000 2350000
CDC - TRUSTEE AL MEEZAN MUTUAL FUND 1 2365001 2370000 2367000
SUI SOUTHERN GAS COMPANY LIMITED 1 2410001 2415000 2414174
CDC - TRUSTEE PICIC INVESTMENT FUND 1 2485001 2490000 2488024
SONERI BANK LIMITED - ORDINARY SHARES 1 2495001 2500000 2500000
PAK QATAR FAMILY TAKAFUL LIMITED 1 2845001 2850000 2850000
ASKARI BANK LIMITED 1 2950001 2955000 2955000
THE BANK OF PUNJAB, TREASURY DIVISION. 1 3140001 3145000 3142610
SINDH BANK LIMITED 1 3230001 3235000 3231800
CDC - TRUSTEE ATLAS STOCK MARKET FUND 1 3270001 3275000 3274098
DAWOOD FOUNDATION 1 3305001 3310000 3307845
ARIF HABIB LIMITED 1 3495001 3500000 3500000
FATIMA FERTILIZER COMPANY LTD 1 4095001 4100000 4100000
ROOMI ENTERPRISES (PVT) LIMITED. 1 4365001 4370000 4367614
CDC - TRUSTEE NIT STATE ENTERPRISE FUND 1 5320001 5325000 5323067
2 5695001 5700000 11396595
CDC - TRUSTEE MEEZAN ISLAMIC FUND 1 6005001 6010000 6009512
PAKISTAN REINSURANCE COMPANY LIMITED 1 8695001 8700000 8698203
CDC - TRUSTEE PICIC GROWTH FUND 1 9910001 9915000 9911246
STATE LIFE INSURANCE CORP. OF PAKISTAN 1 10725001 10730000 10725728
Trustee-MCB Employees Pension Fund 1 15425001 15430000 15429000
POLUNIN EMERGING MARKETS SMALL CAP FUND LLC 1 16250001 16255000 16254124
STATE LIFE INSURANCE CORP. OF PAKISTAN 1 16755001 16760000 16757409
CDC - TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST 1 21275001 21280000 21275758
EMPLOYEES OLD AGE BENEFITS INSTITUTION 1 25220001 25225000 25224155
NATIONAL BANK OF PAKISTAN 1 26730001 26735000 26730065
SNGPL EMPLOYEES EMPOWERMENT TRUST 1 27395001 27400000 27399709
PAKISTAN INDUSTRIAL DEVELOPMENT CORP. (PVT) LTD. 1 38160001 38165000 38164538
THE PRESIDENT OF ISLAMIC REPUBLIC OF PAKISTAN 1 200930001 200935000 200931210
  20,554     634,216,665  
* Name of Shareholders have been specified where shares are held by a single shareholder.