ٹینڈرز کی جانچ پڑتال
FCS/RSK/TE/009/22 | ||||
Name fo Procuring Agency | SNGPL | |||
Method of Procurement | Open Bidding/Tender | |||
Title of Procurement | Civil Material | |||
PPRA Ref. No. (TSE) | TS476101E | |||
Date and Time of Bid Closing | 06.04.2022 1100 Hrs | |||
Date and Time of Bid Closing | 06.04.2022 1130 Hrs | |||
No of Bids Received | Four | |||
Criteria For Bid Evaluation | As Per Tender Documents | |||
Name of Bidder | Item No. | Marks | Rule/Regulation For Acceptance | |
Technical | Financial | |||
M/s. E.K Enterprises., Nowshera. | 3 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Pasban Traders., Gujranwala. | 2 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. GM & Sons., Gujranwala. | 4,5 | Responsive | Responsive | Technically & Commercially Responsive |
Any additional information the procuring agency may like to share | Nil | |||
FCS/RSK/TE/009/22 | ||||
Name fo Procuring Agency | SNGPL | |||
Method of Procurement | Open Bidding/Tender | |||
Title of Procurement | LPG Gas | |||
PPRA Ref. No. (TSE) | TS476516E | |||
Date and Time of Bid Closing | 09.04.2022 1500 Hrs | |||
Date and Time of Bid Closing | 09.04.2022 1530 Hrs | |||
No of Bids Received | Four | |||
Criteria For Bid Evaluation | As Per Tender Documents | |||
Name of Bidder | Item No. | Marks | Rule/Regulation For Acceptance | |
Technical | Financial | |||
M/s. GM & Sons., Gujranwala. | 1 | Responsive | Responsive | Technically & Commercially Responsive |
Any additional information the procuring agency may like to share | Nil | |||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | WELD NECK FLANGES | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 28.03.2022 1100 Hrs | ||||
Date & Time of Bid Opening | 28.03.2022 1130 Hrs | ||||
No bids Received: | 06 Six | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Mantech International, Karachi. rep. M/s Shanxi Solid Industrial Co. Ltd, China. |
Responsive | Responsive | 2ndlowest against items No. 1 , 2 3rdLowest against item No.4 4thLowest against item No. 3. |
||
M/s. Ali Enterpirses, Lahore. rep. M/s China Yuanda Industry Ltd, China. |
Responsive | Responsive | 2ndlowest against items No. 3 4thLowest against item No. 1,2,4. |
||
M/s. Glow Pak International, Lahore. rep. M/s Orange Instruments LLC, USA. |
Responsive | Responsive | 5thLowest against all item | ||
M/s. Technostad Engineering Services, Sargodha. rep. M/s Hebei Xingi Pipe Line Equipment Co. Ltd, China. |
Non-Responsive | Non-Responsive | Technically Non-Responsive. | ||
M/s. QFS Indentors (Pvt) Ltd, Karachi. rep. M/s Hebei Shengtian Pipe Fitting Group Co. Ltd, China. |
Responsive | Responsive | 3rdLowest against item No.1,2,3 2ndLowest against item No. 4. |
||
M/s. MAS Associates, Lahore. rep. M/s Shanxi Liyang Forging Co. Ltd, China. |
Responsive | Responsive | 1stlowest against all items. | ||
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 31.03.2022 1530 Hrs | |||||
Date & Time of Bid Opening | 31.03.2022 1600 Hrs | |||||
No bids Received: | 01 One | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
Financial (if applicable) |
Evaluation Results / Remarks |
|||
M/s. MDS Electonica, Lahore. | Responsive | Responsive | Single Lowest priced bidder. |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 17.03.2022 1500 Hrs | |||||
Date & Time of Bid Opening | 17.03.2022 1530 Hrs | |||||
No bids Received: | 03 | |||||
Criteria for Bid Evaluation: | As Defined in Tender | |||||
Details of Bid(s) Evaluation: | As given below. | |||||
Name of Bidder(s) M/s | Technically (if applicable) |
Financial (if applicable) |
Evaluation Result / Remarks | |||
Ghafoor & Sons, Sahiwal. | Responsive for item no. 1 to 8. | Responsive for item mentioned in column no. 2 | 2ndLowest Priced Bidder for item no. 1 to 8. | |||
Zam Zam Enterprises, Multan. | Responsive for item no. 1 to 8. | Responsive for item mentioned in column no. 2 | 3rdLowest Priced Bidder for item 01 to 08. | |||
Makkah Traders, Sahwial. | Responsive for item no. 1 to 9. | Responsive for item mentioned in column no. 2 | 3rdLowest Priced Bidder for item 01 to 09. | |||
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 17.01.2022 1500 Hrs | |||||
Date & Time of Bid Opening | 17.01.2022 1530 Hrs | |||||
No bids Received: | 03 | |||||
Criteria for Bid Evaluation: | As Defined in Tender | |||||
Details of Bid(s) Evaluation: | As given below. | |||||
Name of Bidder(s) M/s | Technically (if applicable) |
Financial (if applicable) |
Evaluation Result / Remarks | |||
Unipole International, Lahore. | Responsive for item no. 1,2,5,9,10,11 only | Responsive for item no. 1,2,5,9,10,11 only | 2ndLowest Priced Bidder for item no. 1,2,5,9,10,11 only. | |||
Power Lifting Enterprises. | Non-Responsive for all items | |||||
Northern Toolings Pvt Ltd, Lahore. | Responsive for item no. 1,3,4,5,6,7,8,9,11 only | Responsive for item no. 1,3,4,5,6,7,8,9,11 only | Lowest Priced Bidder item no. 1,4,5,6 2ndLowest Priced Bidder for item no. 3,7,8 3rdLowest Priced Bidder for item no. 09,11 |
|||
Name of Procuring Agency: |
|
|||||||||||
Method of Procurement: |
|
|||||||||||
Brief Description of Goods |
|
|||||||||||
Tender Enquiry No: |
|
|||||||||||
PPRA Ref No. No. (TSE): |
|
|||||||||||
Date & Time of Bid Closing: | 18.04.2022 1100 Hrs | |||||||||||
Date & Time of Bid Opening | 18.04.2022 1130 Hrs | |||||||||||
No bids Received: | 02 Two | |||||||||||
Criteria for Bid Evaluation: | As per tender documents | |||||||||||
Details of Bid(s) Evaluation: | As Under. | |||||||||||
Name of Bidders | Technical (if applicable) |
Financial (if applicable) |
Evaluation Results / Remarks |
|||||||||
M/s. Atique Traders, Karachi. | Responsive | Responsive | Lowest Technicall Evaluated Priced bidder for item No.01 | |||||||||
Not Responsive | Not Responsive | Technical not responsive for item No.03 | ||||||||||
M/s. Jamal & Brother, Islamabad. | Responsive | Responsive | Lowest Technicall Evaluated Priced bidder for item No. 02 2ndLowest Price Bidder for item 3. |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 04.01.2022 1530 Hrs | |||||
Date & Time of Bid Opening | 04.01.2022 1600 Hrs | |||||
No bids Received: | 03 Three | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
Financial (if applicable) |
Evaluation Results / Remarks |
|||
M/s. GOS Corporate, Lahore. | Responsive | Responsive | Lowest item 2 ,5 | |||
M/s. Al-Khair Marketing, Lahore. | Responsive | Responsive | Single bidder for item 3,4,6,8,11,13,14,15,20. | |||
M/s. All in One Solutions, Lahore. | Responsive | Responsive | For Item No. 05. |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 07.03.2022 1530 Hrs | |||||
Date & Time of Bid Opening | 07.03.2022 1600 Hrs | |||||
No bids Received: | 02 Two | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
Financial (if applicable) |
Evaluation Results / Remarks |
|||
M/s. Shujauddin Brothers, Karachi. | Responsive | Responsive | 1stLowest priced bidder | |||
M/s. Jabbar Steel, Karachi. | Responsive | Responsive | 2ndLowest priced bidder. |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods | Disposal Miscellaneous Scrap Material. | |||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 29.03.2022 1230 Hrs | |||||
Date & Time of Bid Opening | 29.03.2022 1430 Hrs | |||||
No bids Received: | 20 (Twenty) | |||||
Criteria for Bid Evaluation: | Asper Tender Documents | |||||
Details of Bid(s) Evaluation: | As under. | |||||
Sr. No. | Bid No. | Name of Bidder(s) | Lot Number | Total Lots | ||
1 | 2 | Abdullah Engineering Works | 2,4,6,7,9,11,12,14,16,21,23,25,28,32,38,42,44,47 ,50,52,53,54,56,60,64,70,71,76,84,85,95,96,97,104, 105,107,113,117,119,120,121,122,126,129,133,134, 136,142,145,147,148,149,150 |
53 | ||
2 | 10 | Amjad Ali | 14 | 1 | ||
3 | 11 | Bismillah Metal Impex (Pvt) Ltd | 5,17,19,20,22,33,34,36,43,48,49,51,55,58,68,69,79,83, 88,89,90,92,101,103,109,110,111,128,132 |
29 | ||
4 | 8 | Farrukh Wahab | 10,91,98 | 3 | ||
5 | 7 | Hammad Traders | 35,37,39,72,75,124 | 6 | ||
6 | 9 | HF Traders | 57,59,61,62,63,73,77,94 | 8 | ||
7 | 6 | Imtiaz Ahmad & Sons | 41,130 | 2 | ||
8 | 12 | Khalid Mahmood | 15,30 | 2 | ||
9 | 13 | Latif & Brother | 66,87,137,144 | 4 | ||
10 | 5 | M. Aslam Metal Scrap. | 3,18,24,27,45,67,80,82,93,99,102,108,123,127,135, 138,140,146,151 |
19 | ||
11 | 14 | Maqsood & Brother | 13,26,74,100,114,115,116,131,139 | 9 | ||
12 | 4 | Muhammad Awais | 86 | 1 | ||
13 | 16 | Sajid Ali | 8,31,40,46,65,106,112,118,128,143 | 10 | ||
14 | 17 | Shahid Majeed | 29 | 1 | ||
15 | 18 | Siddiqui Traders (Pvt) ltd | 1,78,81 | 3 | ||
Total | 151 | |||||
LOT No.1,32 NOT QUOTED BY ANY BIDDER | 2 | |||||
Withheld Lots (16,18,19,20,24,25,26,48,49,50,51,52,53,54,56) | 15 | |||||
Total number of Lots | 151 | |||||
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 05.04.2022 1500 Hrs | |||||
Date & Time of Bid Opening | 05.04.2022 1530 Hrs | |||||
No bids Received: | 05 Five | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
Financial (if applicable) |
Price wise Position | |||
M/s. Capra Enterprises, Gujranwala. | Acceptable | Acceptable | 1stLowest | |||
M/s. Ahsan Enterprises, Lahore. | Acceptable | Acceptable | 2ndLowest. | |||
M/s. Chinar Enterprises., Gujranwala. | Acceptable | Acceptable | 3rdLowest. | |||
M/s. HZ Enterprises., Multan. | Acceptable | Acceptable | 4thLowest. | |||
M/s. Makkah Traders., Sahiwal. | Acceptable | Acceptable | 5thLowest. |
MUL/DEV-51-100% Cost-Feb-2022 (Job NO. 21/31/0433-12 | |||||
Name fo Procuring Agency | SNGPL | ||||
Method of Procurement | TENDER | ||||
Title of Procurement | M.S Pipe 6" Dia P.E Pipe 4" Dia, 2" Dia 1-1/4 Dia For SOG To Latif Bagh Mian Channu | ||||
PPRA Ref. No. (TSE) | LIMITED (PRE-QUALIFIED)/866 | ||||
Date and Time of Bid Closing | 11.05.2022 | ||||
Date and Time of Bid Closing | 11.05.2022 | ||||
No of Bids Received | 04 | ||||
Criteria For Bid Evaluation | Lowest Bidder | ||||
Details of Bid(s) Evaluation | * Bid bond attached * Price quoted for items or not * Conformance to company policy standards |
||||
Name of Bidder | Marks | Evaluated Cost (Rs.) | Rule/Regulation For Acceptance | ||
Technical | Financial | ||||
M/s. Nafees Tahir Traders. | Commercially Acceptable |
Acceptable | 3,236,345.76/- | Conforms to bid evaluation criteria | |
M/s. Ch Amjad Ali Sahi. | Commercially Acceptable |
Acceptable | 3,873,459.60/- | Conforms to bid evaluation criteria | |
M/s. Sheikh & Company. | Commercially Acceptable |
Acceptable | 3,876,587.40/- | Conforms to bid evaluation criteria | |
M/s. M.S Corporation. | Commercially Acceptable |
Acceptable | 4,401,148.36/- | Conforms to bid evaluation criteria | |
FCS/RSK/TE/009/22 | ||||
Name fo Procuring Agency | SNGPL | |||
Method of Procurement | Open Bidding/Tender | |||
Title of Procurement | Hardware Material & HSE Material | |||
PPRA Ref. No. (TSE) | TS475924E | |||
Date and Time of Bid Closing | 08.04.2022 1100 Hrs | |||
Date and Time of Bid Closing | 08.04.2022 1130 Hrs | |||
No of Bids Received | Six | |||
Criteria For Bid Evaluation | As Per Tender Documents | |||
Name of Bidder | Item No. | Marks | Rule/Regulation For Acceptance | |
Technical | Financial | |||
M/s. Shafi Enterprises., Peshawar. | 7,8 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. GM & Sons Enterprises., Gujranwala. | 1,2,3,4,27 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Husnaba Traders., Wah Cantt. | 5,6,9,11,12,13,15,16,19,21,22,26 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Trade Trends (Pvt) Ltd., Gujranwala. | 10,14,17,18,20,23 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Shahnawaz Chattha & Sons., Murdidke. | 24,25 | Responsive | Responsive | Technically & Commercially Responsive |
Any additional information the procuring agency may like to share | Nil | |||
FCS/RSK/TE/014/22 | ||||
Name fo Procuring Agency | SNGPL | |||
Method of Procurement | Open Bidding/Tender | |||
Title of Procurement | Hardware Material (Direct Charges) | |||
PPRA Ref. No. (TSE) | TS478969E | |||
Date and Time of Bid Closing | 09.05.2022 1500 Hrs | |||
Date and Time of Bid Closing | 09.05.2022 1530 Hrs | |||
No of Bids Received | Five | |||
Criteria For Bid Evaluation | As Per Tender Documents | |||
Name of Bidder | Item No. | Marks | Rule/Regulation For Acceptance | |
Technical | Financial | |||
M/s. Sharyar Enterpsis., Faisalabad. | 4,6,7,8,10,11,12,13 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Moon Star & Company., Chiniot. | 02,09 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. JB Trading Company., Sargodha. | 1,3,5,14,15 | Responsive | Responsive | Technically & Commercially Responsive |
Any additional information the procuring agency may like to share | Nil | |||
FCS/RSK/TE/015/22 | ||||
Name fo Procuring Agency | SNGPL | |||
Method of Procurement | Open Bidding/Tender | |||
Title of Procurement | CIVIL MATERIAL | |||
PPRA Ref. No. (TSE) | TS479075E | |||
Date and Time of Bid Closing | 10.05.2022 1500 Hrs | |||
Date and Time of Bid Closing | 10.05.2022 1530 Hrs | |||
No of Bids Received | Four | |||
Criteria For Bid Evaluation | As Per Tender Documents | |||
Name of Bidder | Item No. | Marks | Rule/Regulation For Acceptance | |
Technical | Financial | |||
M/s. Moon Star & Company., Chiniot. | 01,02,03 | Responsive | Responsive | Technically & Commercially Responsive |
M/s. Shafi Enterprises., Peshawar. | 4 | Responsive | Responsive | Technically & Commercially Responsive |
Any additional information the procuring agency may like to share | Nil | |||
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 30.03.2022 1500 Hrs | ||||||
Date & Time of Bid Opening | 30.03.2022 1530 Hrs | ||||||
No bids Received: | 04 Nos. | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Tender Engquiry Item Numbers |
Marks | Rules/Regulation/Policy/SBD*/Ploicy/Basis for Rejection/Acceptance as per Rule 35 of PP Rules, 2004 | ||||
Technical | Financial (if applicable) | ||||||
M/s. Chinar Enterprises., Guj. | 1,2,7,8 | Responsive | Responsive | 1st Lowest Priced Bidder | |||
M/s. SR Enterprises., Isd. | 3 | Responsive | Responsive | 1st Lowest Priced Bidder | |||
M/s. Tahir Auto., Rwp. | 4 | 1st Lowest Priced Bidder | |||||
M/s. Hussain Traders., Wah Cantt. | 1,2,7,8 | Responsive | Responsive | 1st Lowest Priced Bidder | |||
11. | Any Other additional/ supporting information, the procuring agency may like to share. | Item No.6 deleted |
Name of Procuring Agency: |
|
||||||
Method of Procurement: |
|
||||||
Brief Description of Goods |
|
||||||
Tender Enquiry No: |
|
||||||
PPRA Ref No. No. (TSE): |
|
||||||
Date & Time of Bid Closing: | 01.03.2022 1500 Hrs | ||||||
Date & Time of Bid Opening | 01.03.2022 1530 Hrs | ||||||
No bids Received: | 03 Nos. | ||||||
Criteria for Bid Evaluation: | As per tender documents | ||||||
Details of Bid(s) Evaluation: | As Under. | ||||||
Name of Bidders | Tender Engquiry Item Numbers |
Marks | Rules/Regulation/Policy/SBD*/Ploicy/Basis for Rejection/Acceptance as per Rule 35 of PP Rules, 2004 | ||||
Technical | Financial (if applicable) | ||||||
M/s. Al-Farid Trader., Wah Cantt. | 1 | Responsive | Responsive | 1st Lowest Priced Bidder | |||
11. | Any Other additional/ supporting information, the procuring agency may like to share. |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 28.04.2022 1100 Hrs | |||||
Date & Time of Bid Opening | 28.04.2022 1130 Hrs | |||||
No bids Received: | 03 Three | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
|||||
M/s. Best Products Corp., Lahore. | Technically Responsive | |||||
M/s. HTH Enterprises, Lahore. | Technically Responsive | |||||
M/s. Pacific Angencies, Lahore. | Technically Responsive |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 13.04.2022 1100 Hrs | |||||
Date & Time of Bid Opening | 13.04.2022 1130 Hrs | |||||
No bids Received: | 02 Two | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
|||||
M/s. MAS Services, Lahore. | Technically Responsive | |||||
M/s. GRP Engineering, Lahore. | Technically Non-Responsive because chemical composition is not as per our specifications. |
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Cutting & Grinding Discs / Arbor Knotted Wire Brushes / Welding Electrode Holder / Half Round Files. | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 03.03.2022 1530 Hrs | ||||
Date & Time of Bid Opening | 03.03.2022 1600 Hrs | ||||
No bids Received: | 03 | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Ashraf Welding House., Lahore. | Responsive | Responsive | Single price bidder for item # 4. | ||
M/s. Delta Enterprises., Lahore. | Responsive | Responsive | Single price bidder for item # 2. | ||
M/s. Master Traders., Lahore. | Responsive | Responsive | Lowest prices bidder for item # 1 and single price bidder for item # 5. | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Poly Propylene Bags. | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 21.03.2022 1530 Hrs | ||||
Date & Time of Bid Opening | 21.03.2022 1600 Hrs | ||||
No bids Received: | 02 Two | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Global Solution., Lahore. | Responsive | Responsive | 1stLowest Price Bidder. | ||
M/s. Al-Khair Marketing., Lahore. | Responsive | Responsive | 2ndLowest Price Bidder. | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Socket Welding Elbow 1" x 90 Deg | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 07.04.2022 1100 Hrs | ||||
Date & Time of Bid Opening | 07.04.2022 1130 Hrs | ||||
No bids Received: | 03 Three | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Usman & Sons., Lahore. | Responsive | Responsive | 1stLowest Price Bidder. | ||
M/s. Rashid Engineering., Lahore. | Responsive | Responsive | 2ndLowest Price Bidder. | ||
M/s. Osaka Steel., Lahore. | Responsive | Responsive | 3rdLowest Price Bidder. | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Angle Iron | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 31.03.2022 1530 Hrs | ||||
Date & Time of Bid Opening | 31.03.2022 1600 Hrs | ||||
No bids Received: | 02 Two | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Q & S Enterprises., Multan. | Non-Responsive | Responsive | Technically Non-Responsive. | ||
M/s. Sharyar Enterprises., Faisalabad. | Responsive | Responsive | Technically Responsive | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Y-Splice Encapsulation Kits. | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 30.03.2022 1530 Hrs | ||||
Date & Time of Bid Opening | 30.03.2022 1600 Hrs | ||||
No bids Received: | 01 One | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. MAS Services, Lahore. | Responsive | Responsive | Lowest for item 1. | ||
Name of Procuring Agency: |
|
|||
Method of Procurement: |
|
|||
Brief Description of Goods | Portable H2S Analyzer & Dragger Tube Pump. | |||
Tender Enquiry No: |
|
|||
PPRA Ref No. No. (TSE): |
|
|||
Date & Time of Bid Closing: | 05.04.2022 1100 Hrs | |||
Date & Time of Bid Opening | 05.04.2022 1130 Hrs | |||
No bids Received: | 02 (Two) | |||
Criteria for Bid Evaluation: | Asper Tender Documents | |||
Details of Bid(s) Evaluation: | As under. | |||
Name of Bidder(s) | Technical Marks (if applicable) |
Rule / Regulations / SBD*/ Policy / Basis for Technical Rejection / Acceptance as per Rule 35 of PP Rules 2004 |
||
M/s. Abgurt (Pvt) LTd, Karachi. rep. M/s Drager Safety AG & Co. KGaA., Germany. |
Technically Non-Responisve | 1- Non-compliance of tender specifications clause 3 2- Non-compliance of tender clause 3.2(b) |
||
M/s. Speedy Automation., Karachi. rep. M/s IMR Environmental Equipment NC., USA |
Technically Non-Responisve | 1- Non-compliance of clause 04,87,12,09,10,12,1,14,15,16,3,17, 3.2(b) | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Digital Pressure Calibrator (Complete with Accessories) | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 11.02.2022 1530 Hrs | ||||
Date & Time of Bid Opening | 11.02.2022 1600 Hrs | ||||
No bids Received: | 04 Four | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Integrated Engineering Services (Pvt) Ltd, Lahore. rep. M/s Beamax Oy Ab, Finland. |
Responsive | Responsive | Technically Responsive. | ||
M/s. Sales & Services International (Pvt) Ltd, Karachi. rep. M/s Intertrade Inc., Canada. |
Responsive | Responsive | Technically Responsive | ||
M/s. Solutions Engineering (Pvt) Ltd., Lahore. rep. M/s. SolutroniX Trading FZE, UAE |
Non-Responsive | -- | Technically Non-Responsive | ||
M/s. Manstock Engineering Company (Pvt) Ltd., Lahore. rep. M/s. Druck Ltd, UK |
Non-Responsive | -- | Technically Non-Responsive | ||
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 19.04.2022 1100 Hrs | |||||
Date & Time of Bid Opening | 19.04.2022 1130 Hrs | |||||
No bids Received: | 02 Two | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
|||||
M/s. Lifting Equipments Company, Lahore. | Responsive | |||||
M/s. Master Trader, Lahore. | Non-Responsive |
Name of Procuring Agency: |
|
|||||
Method of Procurement: |
|
|||||
Brief Description of Goods |
|
|||||
Tender Enquiry No: |
|
|||||
PPRA Ref No. No. (TSE): |
|
|||||
Date & Time of Bid Closing: | 27.04.2022 1100 Hrs | |||||
Date & Time of Bid Opening | 27.04.2022 1130 Hrs | |||||
No bids Received: | 01 One | |||||
Criteria for Bid Evaluation: | As per tender documents | |||||
Details of Bid(s) Evaluation: | As Under. | |||||
Name of Bidders | Technical (if applicable) |
|||||
M/s. Ibrahim Nizami Steel Wire Ind, Lahore. | Responsive |
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | GASKET COMPRESSED | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 22.04.2022 1100 Hrs | ||||
Date & Time of Bid Opening | 22.04.2022 1130 Hrs | ||||
No bids Received: | 03 Three | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
Name of Bidder(s) | Technical (if applicable) | Financial (if applicable) | Evaluation Result/Remarks | ||
M/s. Delta Enterprises, Lahore. rep. M/s Zen Wang Co.Ltd Taiwan China. |
Responsive | -- | Technically Responsive. | ||
M/s. HTH Enterprises, Lahore. rep. M/s Hysealing Co. Ltd, China. |
Non-Responsive | -- | Technically Non-Responsive | ||
M/s. Mas Associates, Lahore. rep. Spira Power Gasket Manufacturing L.L.C., U.A.E |
Non-Responsive | -- | Technically Non-Responsive | ||
Name of Procuring Agency: |
|
||||
Method of Procurement: |
|
||||
Brief Description of Goods | Civil Material | ||||
Tender Enquiry No: |
|
||||
PPRA Ref No. No. (TSE): |
|
||||
Date & Time of Bid Closing: | 28.04.2022 1100 Hrs | ||||
Date & Time of Bid Opening | 28.04.2022 1130 Hrs | ||||
No bids Received: | 03 | ||||
Criteria for Bid Evaluation: | As Per tender | ||||
Details of Bid(s) Evaluation: | As under. | ||||
