- صفحہ اول
- /
- میڈیا سنٹر
- /
- ٹٰینڈرز
- /
- فعال ٹینڈرز
فعال ٹینڈرز
| سیریل | انکوائری نمبر | عنوان | بولی کی قسم | اختتامی تاریخ اور وقت | |
| 1 | SN-4803/26 | Steel Line Pipe | International | SN | 04, Nov 26 02:30 PM |
| 2 | SN-4804/26 | Cutting Disc Grinding Disc Arbor Knoted Power Wire Brush Welding Cable Welding Electrode Holder Cable | International | SN | 04, Nov 26 02:30 PM |
| 3 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 04, Nov 26 02:30 PM |
| 4 | ABT/DIST/048/26 | Reinstatement Of P.C.C (Pavement 4 - Inch Thick Layer With 1:2:4 Ratio) Against Supply Of Natural Gas To Village Bagh Bandi Of Na-15 District Abbottabad. (Job No.23/35/108427) | Local | Others | 05, Nov 26 03:00 PM |
| 5 | LHR/SRP/HBP-SL-01-2627 | Laying Of Service Lines Against System Rehabilitation Program For Fy 2026-27(Sub Area Harbancepura Lahore)
Cancelled |
Local | Area Offices | 06, Nov 26 01:00 PM |
| 6 | SKT/D/T/05/27 | Underground Network Replacement Against System Rehbailitation Program Fiscal Year (2026-27) (Detail Attach) | Local | Area Offices | 06, Nov 26 03:00 PM |
| 7 | ID/TENDER/LAY-28-2026 | Supply Of Gas To Park View City Islamabad | Local | Area Offices | 10, Nov 26 11:00 AM |
| 8 | ID/TENDER/TBS-03-26 | 01 No Tbs Upto 50 Mcf/Hr(4"Dia Double Leg)Sector F-7 Markaz Islamabad | Local | Area Offices | 10, Nov 26 11:00 AM |
| 9 | ID/TENDER/TBS-04-26 | 01 No Tbs Upto 50 Mcf/Hr (4"Dia Double Leg)Sector F-10 Markaz Islamabad | Local | Area Offices | 10, Nov 26 11:00 AM |
| 10 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 10, Nov 26 02:30 PM |
| 11 | SN-4787/26 | Manganese Plates Qty: 16 Nos. Tender Fee: Rs 2500/- | International | SN | 10, Nov 26 02:30 PM |
| 12 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 10, Nov 26 02:30 PM |
| 13 | BWP/MAINT/04/2026-27 | Ditching, Backfilling, Reainstatment & Allied For Delooping Plan Of Looped Tbss Against Cluster # 3 (Looped Tbs-03 Nos) Tbs At Tbs Riaz Colony M.S 4 Inch Dia 0.818 Km For Fy 2024-25, (Bahawalpur Region) Job Number 25/58/004113 | Local | Others | 10, Nov 26 03:00 PM |
| 14 | PSR/MAINT-05/102026(c) | Corrigendum Patch Works / Pcc Reintetatment At Rectification Of Gas Leakesges At Shami / Doc Khayber Road Saddar Area, Hayat Abad Phase 1 & Hayat Abad Phase 2 Peshawar (Srp) (2025-26) At Peshawar Region (Job No. 26/59/004525) | Local | Others | 11, Nov 26 02:00 PM |
| 15 | PSR/MAINT-06/102026(c) | Corrigendum Welding Joints Against Srp (2026-27) At Peshawar Region (Job No. 27/59/005125) Welding Joints Against Additional Srp (2025-26) At Mardan Road Sardheri Charsadda, Peshawar Region (Job No. 26/59/004925) | Local | Others | 11, Nov 26 02:00 PM |
| 16 | CHD/PROJ/TENDER/003/26-27 | Ditching, Backfilling & Allied Works | Local | Area Offices | 11, Nov 26 11:00 PM |
| 17 | SNT-2331/26 | Orifice Meter Run Qty 01 No. Tender Fee Rs. 2,500/- | International | SNT | 12, Nov 26 02:30 PM |
| 18 | SN-4797/26 | Air Blower With Motor And Complete Assembly Qty. 01 No. | International | SN | 12, Nov 26 02:30 PM |
| 19 | SNT-2324/26 | Compact Unit For Hydrostatic Testing (Complete With Accessories) Qty: 01 No. Tender Fee: Rs 2500/- | International | SNT | 12, Nov 26 02:30 PM |
| 20 | LHR/SRP/ML-01/2026-27 | Replacement Of Old Gas Network Against System Rehabilitation Program (Srp)(Detail Attached) | Local | Area Offices | 13, Nov 26 01:00 PM |
| 21 | SNT-2332/26 | Welding Fittings & Screwed Fittings Qty 498 Nos. Tender Fee Rs. 2500/- | International | SNT | 13, Nov 26 02:30 PM |
| 22 | SNT-2333/26 | Corrosion Inhibitor Injection Skid | International | SNT | 13, Nov 26 02:30 PM |
| 23 | CHD/PROJ/TENDER/005/26-27 | Invitation Of Bid (Detail Attach) | Local | Area Offices | 16, Nov 26 11:00 AM |
| 24 | SNC-1936/26 | Snc-1936/26 Covering Valve Lubricants / Grease Qty. 04 Items (520 Nos. Tender Fee. Rs.2,500/- | International | SNC | 16, Nov 26 02:30 PM |
| 25 | SN-4794/26 | Semi Trailer Low Bed | International | SN | 16, Nov 26 02:30 PM |
| 26 | SNT-2335/26 | Portable Moisture Analyzer | International | SNT | 16, Nov 26 02:30 PM |
| 27 | SN-4795/26 | Welding Plant Twin Holder | International | SN | 16, Nov 26 02:30 PM |
| 28 | GRT/D/SRP/SLS/001/26-27 (OCT-2026) | Service Line Shifting Of Underground Network Against Rehabilitation Program (Kmi No. 13) Fy 2026-27 (Phase-I) Gujrat Region. | Local | null | 17, Nov 26 11:00 AM |
| 29 | SNC-1937/26 | Air Intake Filter Elements & Pre-Filter Socks | International | SNC | 17, Nov 26 02:30 PM |
| 30 | SN-4796/26 | Sleeving Material | International | SN | 17, Nov 26 02:30 PM |
| 31 | SNC-1938/26 | Three Phase Induction Motors | International | SNC | 17, Nov 26 02:30 PM |
| 32 | SN-4799/26 | Pe Coating Raw Material | International | SN | 17, Nov 26 02:30 PM |
| 33 | SN-4789/26 | Odourizer | International | SN | 18, Nov 26 02:30 PM |
| 34 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 18, Nov 26 02:30 PM |
| 35 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 18, Nov 26 02:30 PM |
| 36 | SN-4800/26 | Orifice Meter Run | International | SN | 18, Nov 26 02:30 PM |
| 37 | GUJ/DIST/012/26 | Service Line Shifting Against Underground Network Replacement Against System Rehabilitation Program For Gujranwala Region Fiscal Year 2026-27 And Supply Of Gas To M/S. Royal Palm City, Gujranwala. | International | null | 18, Nov 26 03:00 PM |
| 38 | SNT-2329/26 | Gas Turbine Meters Qty 12 Nos. Tender Fee Rs. 2500/- | International | SNT | 19, Nov 26 02:30 PM |
| 39 | SNT-2334/26 | Plug Valve Lubricants & Ball Valve Sealants | International | SNT | 19, Nov 26 02:30 PM |
| 40 | SNT-2327/26 | Cold Applied Polymeric Corrosion & Mechanical Protection Tape Along With Primer Qty: 151,980 Meters & 1480 Liters Tender Fee Rs 2500/- | International | SNT | 19, Nov 26 02:30 PM |
| 41 | SN-4801/26 | Cold Applied Tapes | International | SN | 19, Nov 26 02:30 PM |
| 42 | SN-4798/26 | Chromate | International | SN | 19, Nov 26 02:30 PM |
| 43 | SN-4802/26 | Steel Grits | International | SN | 23, Nov 26 02:30 PM |
| 44 | ADM:KK/TENDER-06/2026 | Hiring Of Vehicles On Rental Basis For Various Sections & Locations Of Karak Region | Local | Area Offices | 24, Nov 26 10:30 AM |
| 45 | FCS/NSR/TE/037/26 | Hardware Material (Store Stock) | Local | Area Offices | 07, Oct 27 03:00 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
