- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration.
In case of any grievances suppliers/ bidders must file grievances through EPADS for EPADS tenders. However, in case the tenders which are not on EPADS the suppliers are required to file their Grievances to the GRC Committee directly. Grievances submitted through/at any other platform will not be entertained.
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | FCS/MDR/TE/025/26 | Supply Of Hardware Material (Claimable Item). | Local | Others | 19, Aug 26 03:00 PM |
| 2 | FCS/DIK/TE/035/26 | Supply Of Lpg Gas. | Local | Others | 19, Aug 26 03:00 PM |
| 3 | FCS/LKI/TE/016/26 | Supply Of Dewatring Material. | Local | Others | 20, Aug 26 09:00 AM |
| 4 | BID/DIST.M.001.27 | Invitation Ot Bid Form Pre-Qualified Contractors-Laying Of Pe Network (Detail Attach) | Local | Area Offices | 20, Aug 26 09:30 AM |
| 5 | MUL/-01-Rehab-Jul-26 | Invitation To Bid System Rehabilitation Program F.Y 2026-27 (Detail Attach) | Local | Area Offices | 20, Aug 26 10:30 AM |
| 6 | MUL/02-REHAB-JUL-26 | Invitation To Bid System Rehabilitation Program F.Y 2026-27 (Detail Attach) | Local | Area Offices | 20, Aug 26 10:30 AM |
| 7 | SKP-D-CW-003/26 | Supply Of Gas To Various Lacalities Of Sheikhupura Region(Detail Attached) | Local | Area Offices | 20, Aug 26 11:00 AM |
| 8 | RWP(D)/TENDER/08-2026-173 | Pipeline Laying (Detail Attach) | Local | Area Offices | 20, Aug 26 11:00 AM |
| 9 | SKP-D-CSL-014/26 | Service Lines Shifting From Old Network To New Network Against System Rehabilitation Program For Fy 2025-26(Sub Area Shahdara )In Sheikhupura Region | Local | Area Offices | 20, Aug 26 02:00 PM |
| 10 | SKP-D-CSL-012/26 | Service Lines Shifting From Old Network To New Network Against System Rehabilitation Program For Fy 2025-26(Nankana,Sheikhupura )In Sheikhupura Region | Local | Area Offices | 20, Aug 26 02:00 PM |
| 11 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 20, Aug 26 02:30 PM |
| 12 | SND-2616/26 | Gas Meter Diaphragm Type, Cl-400 Tender Fee. Pkr.2,500/- | International | SND | 20, Aug 26 02:30 PM |
| 13 | FST/TE/044/26 | Cctv Cameras System | Local | Area Offices | 20, Aug 26 03:00 PM |
| 14 | FCS/SOA/TE/049/26 | Supply Of Earth Clay. | Local | Others | 20, Aug 26 03:00 PM |
| 15 | MNT/TE/037/2026 | Miscellaneous Tools Epads Ref # P78520 | Local | Area Offices | 20, Aug 26 03:00 PM |
| 16 | BID/DIST.M.002.27. | Invitation To Bid From Pre-Qualified Contractors -Laying/Welding Of Pe/Ms Network(Detail Attached) | Local | Area Offices | 21, Aug 26 09:30 AM |
| 17 | SKP-D-SRP-018/27 | Replacement Of Underground Pe Network Against System Rehabilitation Program For Fy 2026-27 In Sub Area Shahdara Sheikhupura Region | Local | Area Offices | 21, Aug 26 02:00 PM |
| 18 | SNT-2331/26 | Orifice Meter Run Qty 01 No. Tender Fee Rs. 2,500/- | International | SNT | 21, Aug 26 02:30 PM |
| 19 | FCS/DIK/TE/034/26 | Hardware Material (Un-Claimable Item). | Local | Others | 21, Aug 26 03:00 PM |
| 20 | GUJ/DIST/008/26 | Underground Network Replacement Against System Rehabilitation Program (Fy-2026-27 At Various Localities Gujranwala. | Local | Area Offices | 21, Aug 26 05:00 PM |
| 21 | RWP(D)/TENDER/08-2026-177 | Shifting/Relocation Of Sngpl Pipeline Network/Installation At 6 Road Siddiqui Chowk Rawalpindi | Local | Area Offices | 22, Aug 26 11:00 AM |
| 22 | BID/DIST.M.003.27 | Pre-Qualified Contractors - Laying Of Pe Network(Detail Attached) | Local | Area Offices | 24, Aug 26 09:30 AM |
| 23 | KRK/DEV/TENDER/12/2026 | Ditching/Backfilling/Laying,Transportation & Allied Services(Detail Attached) | Local | Area Offices | 24, Aug 26 10:00 AM |
| 24 | HR/3.1(A)/2026/3 | Hiring Of Testing Agency | Local | Others | 24, Aug 26 11:00 AM |
| 25 | ABT/DIST/032/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4" Dia X 1.45 Km Pipeline 1. From Talookar Chowk To Sardar House New Talookat Town (A To B) 2. From Jamia Masjid A10-Murtaza To Muhammad Umer Sultan House New Talookar Town (C To D) Of Na-18 District Haripur. (Job No. 26/58/003927) | Local | Others | 24, Aug 26 02:30 PM |
| 26 | ABT/DIST/031/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4" Dia X 0.7 Km Pipeline 1. From Baldhair Chowk To Transfarmer Chowk Baldhair (A To B) 2. From Near Eid Gah To Baldhair Village (C To D) Of Na-18 District Haripur. (Job No. 26/58/003827) | Local | Others | 24, Aug 26 02:30 PM |
| 27 | FCS/NSR/TE/022/26 | Misc Hardware Material/Gases (Store Stock) | Local | Area Offices | 24, Aug 26 03:00 PM |
| 28 | FST/TE/047/26 | Welding Material | Local | Area Offices | 24, Aug 26 03:00 PM |
| 29 | FCS/SOA/TE/053/26 | Supply Of Cement Fresh Opc. | Local | Others | 24, Aug 26 03:00 PM |
| 30 | FCS/SOA/TE/054/26 | Supply Of Iron Cots. | Local | Others | 24, Aug 26 03:00 PM |
| 31 | FCS/NSR/TE/021/26 | Cement Opc Fresh | Local | Area Offices | 24, Aug 26 03:00 PM |
| 32 | FCS/NSR/TE/020/26 | Civil Material | Local | Area Offices | 24, Aug 26 03:00 PM |
| 33 | KRK/DEV/TENDER/08/2026 | Ditching/Backfilling Laying Transportation & Allied Services (Detail Attached) | Local | Area Offices | 25, Aug 26 10:00 AM |
| 34 | GRT/D/SRP/001/26-27 (AUG-2026) | Replacement Of Underground Network Against System Rehabilitation Program (Kmi No. 13) Fy (2026-27) Gujrat Region. | Local | Area Offices | 25, Aug 26 11:00 AM |
| 35 | FCS/NSR/TE/023/26 | Tie In Material | Local | Area Offices | 25, Aug 26 03:00 PM |
| 36 | MNT/TE/040/2026 | I-Beam Epadv-2 Ref P83134 | Local | Area Offices | 26, Aug 26 03:00 PM |
| 37 | CC/MOD/FURNT/SNGPL/CSC/26/001 | Hiring Of Consultancy Services For Designing Along With Modification Of Existing Furniture Layout/Design Of Sui Northern Gas Pipe Lines Limited (Sngpl)Consisting Of Head Office, Regional Offices Sub Regional Offices Transmission Offices,Customer Services Center & Complaint Centers Etc. | Local | Area Offices | 26, Aug 26 03:00 PM |
| 38 | KRK/DEV/TENDER/11/2026 | Ditching ,Backfilling Laying Transportation And Allied Services For Supply Of Gas (Detail Attached) | Local | Area Offices | 27, Aug 26 10:00 AM |
| 39 | RWP-SRP/TENDER/07-2026-172 | Laying Of Network Against System Rehabilitation Program Rawalpindi Region(Detail Attached) | Local | Area Offices | 27, Aug 26 11:00 AM |
| 40 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 27, Aug 26 02:30 PM |
| 41 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 27, Aug 26 02:30 PM |
| 42 | ABT/DIST/033/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4ã¢Â Dia X 0.60 Km Pipeline From Babu Chowk To Mohallah Dar Ul Uloom, Haripur. (Job No. 26/58/004027 ) | Local | Others | 27, Aug 26 02:30 PM |
| 43 | ABT/DIST/034/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4â Dia X 0.53 Km Pipeline From Qureshi Chowk Kalabat Town To Jamia Masjid Abubakar Sadiq, Mohallah Mughal Abad / Liaqat Abad, Haripur. (Job No. 26/58/004127 ) | Local | Area Offices | 27, Aug 26 02:30 PM |
| 44 | ABT/DIST/035/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4â Dia X 0.70 Km Pipeline From Kkh To Juma Khan House, Mohallah Doin Abi, Haripur. (Job No. 26/58/004227 ) | Local | Others | 27, Aug 26 02:30 PM |
| 45 | SND-2602/26 | Electronic Volume Correctors Tender Fee. Pkr.2,500/- | International | SND | 27, Aug 26 02:30 PM |
| 46 | ABT/DIST/036/26 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 4ã¢ÃÂàDia X 1.050 Km Pipeline In 1-Akhtar Nawaz Interchange To Mohallah Chaloo (A To B), Chungi No. 3 (C To D), Gemps Kalas To Bismillah Solar Atta Chaqi Muhallah, Ban Kalas (E To F), Haripur. (Job No. 26/58/004327 ) | Local | Others | 27, Aug 26 02:30 PM |
| 47 | BWP/MAINT/02/2026-27 | Ditching Backfilling Reainstatment & Allied (Detail Attached) | Local | Area Offices | 27, Aug 26 03:00 PM |
| 48 | KRK/004/2026 | Safety & Hardware Items Sui Northern Gas Pipelines Limited, A Gas Transmission & Distribution Company, Invites Sealed Bids From The Original Manufacturers/ Authorized Distributors/Dealers/ Authorized Stockiest Suppliers And Stockiest May Participate In Tender & Registered With Income Tax And Sales Tax Departments Possess Valid Professional Certificate (2026-2027) And Are On Active Taxpayers List Of The Federal Board Of Revenue, For Supply Of "Safety & Hardware Items". Bidding Documents Containing Detailed Terms And Conditions, Etc. Are Available On Ppra Web Site (EpadâS V2). The Bids Prepared In Accordance With The Instructions In The Bidding Documents. Bids Will Be Publicly Opened On The 27/08/2026 At 1530 Hours On EpadâS V2. This Advertisement Is Available On Ppra Website At Www.Ppra Gov.Pk, Agency'S Website At Www.Sngpl.Com.Pk. | Local | Others | 27, Aug 26 03:00 PM |
| 49 | BWP/SRP/02/2026-27 | Ditching Backfilling Reinstatement & Allied For Under Ground Network Replacement Agianst System Rehabilitation(Detail Attached) | Local | Area Offices | 27, Aug 26 03:00 PM |
| 50 | BWP/SRP/01/2026-27 | Ditching Backfilling Reinstatement & Allied For Under Ground Network Replacement Agianst System Rehabilitation(Detail Attached) | Local | Area Offices | 27, Aug 26 03:00 PM |
| 51 | BWP/MAINT/01/2026-27 | Ditching Backfilling Reainstatement & Allied For Delooping Plan Of Looped Tbss Against Cluster (Detail Attached) | Local | Area Offices | 27, Aug 26 03:00 PM |
| 52 | FCS/SDQ/TE/030/26 | Tyres | Local | Others | 27, Aug 26 03:00 PM |
| 53 | BWP/MAINT/03/2026-27 | Tbs Noor Pura | Local | Area Offices | 27, Aug 26 03:00 PM |
| 54 | EIC/TAR/TE-021/2026 | Operational Phase From Dhoke Syedan Chowk To Misrial Road Rawalpindi | Local | Area Offices | 28, Aug 26 11:00 AM |
| 55 | RWP (D)/TENDER/08-2026-174 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 56 | RWP (D)/TENDER/08-2026-176 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 57 | RWP (D)/TENDER/08-2026-175 | Pipeline Laying (Detail Attach) | Local | Area Offices | 28, Aug 26 11:00 AM |
| 58 | PSR/MAINT-03/082026 | Invitation To Bid (Ditching, Backfilling/Sandfilling, Transportation & Allied Services) Underground Network Replacement Against Srp (2026-27) At Peshawar Region (Job No. 27/59/005125) Underground Network Replacement Against Additional Srp (2025-26) At Mardan Road Sardheri Charsadda, Peshawar Region (Job No. 26/59/004925) | Local | Others | 28, Aug 26 02:00 PM |
| 59 | FSD-D-DMIS-58-26 | Ditching, Back Filling, Reinstatement & Allied Services / Plinth For Fencing Of Enclosure Dimension (90 Feet X 60 Feet) Dmis, Faisalabad-D | Local | Area Offices | 28, Aug 26 02:30 PM |
| 60 | MNT/TE/039/2026 | Frequency Generator & Counter/ Ultrasonic Thickness Tester Epads V-02 Ref # P86860 | Local | Area Offices | 28, Aug 26 03:00 PM |
| 61 | PRJ/PSS/TE-200 | Ditching Backfilling & Boring Services (Detial Attached) | Local | Area Offices | 31, Aug 26 11:00 AM |
| 62 | RWP-SRP/TENDER/08-2026-178 | Laying Of Network Against System Rehabilitation Program At Rawal Pindi Region (Detail Attached) | Local | Area Offices | 31, Aug 26 11:00 AM |
| 63 | SNT-2328/26 | Metallurgical Cokes Qty. 1,865,000 Kgs. | International | SNT | 31, Aug 26 02:30 PM |
| 64 | SNT-2332/26 | Welding Fittings & Screwed Fittings Qty 498 Nos. Tender Fee Rs. 2500/- | International | SNT | 31, Aug 26 02:30 PM |
| 65 | SNT-2333/26 | Corrosion Inhibitor Injection Skid | International | SNT | 31, Aug 26 02:30 PM |
| 66 | ISL/TE/004/2026 | Miscellaneous Milk Tea Material | Local | Area Offices | 31, Aug 26 03:00 PM |
| 67 | FST/TE/049/26 | Civil Construction Material | Local | Area Offices | 31, Aug 26 03:00 PM |
| 68 | FCS/BWP/TE/026/26 | M.S Material | Local | Others | 31, Aug 26 03:00 PM |
| 69 | FST/TE/048/26 | Tyres Tubeless | Local | Area Offices | 31, Aug 26 03:00 PM |
| 70 | CC/Cooling-Coils/HO/2026 | Supply And Installation Of 6 No. Cooling Coils Of Ahus At 2nd, 3rd And 4th Floor Of Head Office Buildiing (Replacement Of Old Cooling Coils) | Local | Area Offices | 31, Aug 26 03:30 PM |
| 71 | ADMIN:GM: 08.7 (1) /2026 | Hiring Of Firm / Travel Agency For Provision Of Air Tickets (Dom/Int) And Other Services Regarding Travelling Under Open Frame Work Agreement | Local | Area Offices | 01, Sep 26 11:00 AM |
| 72 | RWP-SRP/TENDER/08-2026-179 | Laying Of Network Against System Rehabilitation Program At Rawalpindi Region For Fy 2026-27 (Detail Attach) | Local | Area Offices | 01, Sep 26 11:00 AM |
| 73 | LHR-E/DIST/CJ-07/08/26 | Installation Of 04 Drss Load 20-Mcf/Hr Allocatio Of New Rlng Based Gas Connection Ot M/S Al Hafeez Garden Phase-2 Main Canal Road, Opposite Sozo Wate Park, Lahore (Against 100 % Cost Recovery Basis). 25/52/013240 | Local | Area Offices | 01, Sep 26 11:00 AM |
| 74 | KRK/DEV/NGC/TENDER:10/2026 | Service Line Activites At Various Location Of Karak Region Against E&R And 5 Km Radius Area For The Month Of September 2026 | Local | Area Offices | 01, Sep 26 01:00 PM |
| 75 | PSR/DEV(CHD)-03/082026 | Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) (Job Nos. 26/35/014525, 26/35/014625, 26/35/014725, 26/35/014825, 26/35/014925, 26/35/015025) | Local | Others | 01, Sep 26 02:00 PM |
| 76 | FSD/TE/010/26 | Lead Acid Batteries | Local | Area Offices | 01, Sep 26 03:00 PM |
| 77 | MNT/TE/041/2026 | Dc Inverter Air Conditioner 1.5 Ton Capacity (Heat & Cool) Epads V-2 Ref # P86878 | Local | Area Offices | 01, Sep 26 03:00 PM |
| 78 | FSD/TE/009/26 | Tyres Tubeless | Local | Area Offices | 01, Sep 26 03:00 PM |
| 79 | SN-4777/26 | Welding Fitting | International | SN | 02, Sep 26 02:30 PM |
| 80 | MND/TE/008/2026 | Tyre With Tube / Tubeless Tyre (Assorted Sizes) Epads Ref # 87421 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 81 | MNT/TE/038/2026 | Tyre With Tube / Tubeless Tyre (Assorted Sizes) Epads V-2 Ref # P-87352 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 82 | MNT/TE/042/2026 | Beveling Machine Epads V-2 Ref # P90871 | Local | Area Offices | 02, Sep 26 03:00 PM |
| 83 | KNP-SRP/01/26 | Ditching Backfilling Reinstatement & Allied Services (Detail Attached) | Local | Area Offices | 03, Sep 26 03:00 PM |
| 84 | PSR/TE/010/2026 | Sui Northern Gas Pipelines Limited, A Gas Transmission & Distribution Company, Invites Sealed Bids From The Original Manufacturers/ Authorized Distributors/Dealers/ Authorized Stockiest Suppliers And Stockiest May Participate In This Tender, Who Has Registered With Income Tax And Sales Tax Departments Possess Valid Professional Certificate (2026-27) And Are On Active Taxpayers List Of The Federal Board Of Revenue, For Supply And Installation Of "Cctv Camera Security System". Bidding Documents Containing Detailed Terms And Conditions, Etc. Are Available On Ppra Website And EpadâS V2.0 P91594 The Bids Prepared In Accordance With The Instructions In The Bidding Documents. Bids Will Be Publicly Opened On The 03.09.2026 At 1530 Hours On EpadâS. This Advertisement Is Available On Ppra Website At Www.Ppra Gov.Pk, Agency'S Website At Www.Sngpl.Com.Pk. | Local | Others | 03, Sep 26 03:00 PM |
| 85 | FST/TE/050/26 | Needle Valves 1/2" Dia | Local | Area Offices | 03, Sep 26 03:00 PM |
| 86 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 07, Sep 26 02:30 PM |
| 87 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 07, Sep 26 02:30 PM |
| 88 | FST/TE/051/26 | Hardware Material | Local | Area Offices | 07, Sep 26 03:00 PM |
| 89 | SN-4794/26 | Semi Trailer Low Bed | International | SN | 08, Sep 26 02:30 PM |
| 90 | SNT-2329/26 | Gas Turbine Meters Qty 12 Nos. Tender Fee Rs. 2500/- | International | SNT | 08, Sep 26 02:30 PM |
| 91 | SN-4789/26 | Odourizer | International | SN | 08, Sep 26 02:30 PM |
| 92 | SN-4796/26 | Sleeving Material | International | SN | 09, Sep 26 02:30 PM |
| 93 | SN-4795/26 | Welding Plant Twin Holder | International | SN | 09, Sep 26 02:30 PM |
| 94 | SND-2617/26 | Domestic Gas Meter Cl:250/ G-6 Tender Fee. Pkr.2,500/- | International | SND | 10, Sep 26 02:30 PM |
| 95 | SNT-2324/26 | Compact Unit For Hydrostatic Testing (Complete With Accessories) Qty: 01 No. Tender Fee: Rs 2500/- | International | SNT | 10, Sep 26 02:30 PM |
| 96 | SND-2619/26 | Cold Applied Polymeric Corrosion Protection Tape & Primer Tender Fee. Pkr.2,500/- | International | SND | 10, Sep 26 02:30 PM |
| 97 | SNT-2319/26 | Calcined Petroleum Coke | International | SNT | 10, Sep 26 02:30 PM |
| 98 | SNTL-071/26 | Scada Rtu For Sms Scada Rtu For Valves Assemblies Qty Tender Fee. Pkr.2,500/- | International | SNTL | 12, Sep 26 02:30 PM |
| 99 | SND-2614/26 | Gas Service Valves ÃÂþâÃÂà(With Tail Piece) Tender Fee. Pkr.2,500/- | International | SND | 14, Sep 26 02:30 PM |
| 100 | SND-2611/26 | Pneumatic Breakers Tender Fee. Pkr. 2,500/- | International | SND | 14, Sep 26 02:30 PM |
| 101 | SND-2610/26 | Welding Plants Qty. 05 (Nos.) Tender Fee. Pkr.2,500/- | International | SND | 16, Sep 26 02:30 PM |
| 102 | SN-4798/26 | Chromate | International | SN | 22, Sep 26 02:30 PM |
| 103 | SN-4799/26 | Pe Coating Raw Material | International | SN | 22, Sep 26 02:30 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
