- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration.
In case of any grievances suppliers/ bidders must file grievances through EPADS for EPADS tenders. However, in case the tenders which are not on EPADS the suppliers are required to file their Grievances to the GRC Committee directly. Grievances submitted through/at any other platform will not be entertained.
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | ADMIN:KT:4.15 (Kohat) 2026-27 | Provision Of Janitorial Services (Detail Attach) | Local | null | 01, Jul 26 10:00 AM |
| 2 | SND-2610/26 | Welding Plants Qty. 05 (Nos.) Tender Fee. Pkr.2,500/- | International | SND | 01, Jul 26 02:30 PM |
| 3 | SND-2611/26 | Pneumatic Breakers Tender Fee. Pkr. 2,500/- | International | SND | 01, Jul 26 02:30 PM |
| 4 | LE-039/26 | Supply Of Chain Link Fencing | Local | LE | 01, Jul 26 02:30 PM |
| 5 | LE-040/26 | Supply Of M.S Angle Iron 2-1/2"X2-1/2"X1/4" | Local | LE | 01, Jul 26 02:30 PM |
| 6 | SNT-2327/26 | Cold Applied Polymeric Corrosion & Mechanical Protection Tape Along With Primer Qty: 151,980 Meters & 1480 Liters Tender Fee Rs 2500/- | International | SNT | 01, Jul 26 02:30 PM |
| 7 | SND-2613/26 | Domestic Gas Regulators 3/4" Qty.190,000 (Nos.) Tender Fee. Pkr.2,500/- | International | SND | 01, Jul 26 02:30 PM |
| 8 | FCS/MDR/TE/020/26 | Supply Of Welding Canopy And Canvas Turpal. | Local | Others | 01, Jul 26 03:00 PM |
| 9 | FCS/MDR/TE/021/26 | Supply Of Web Sling And Lowering Belt. | Local | Others | 01, Jul 26 03:00 PM |
| 10 | FCS/NSR/TE/019/26 | Corrision Material | Local | Area Offices | 01, Jul 26 03:00 PM |
| 11 | FCS/KK/TE/011/26 | Misc Hardware Material (Direct Charge) | Local | Area Offices | 01, Jul 26 03:00 PM |
| 12 | CC/ RCC-Tower/Scada | Construction Of Rcc Tower Foundation Under Scada Phase Ii Project | Local | Area Offices | 01, Jul 26 04:00 PM |
| 13 | SND-2614/26 | Gas Service Valves ¾ (With Tail Piece) Tender Fee. Pkr.2,500/- | International | SND | 02, Jul 26 02:30 PM |
| 14 | LE-042/26 | Supply Of Corrugated Cartons | Local | LE | 02, Jul 26 02:30 PM |
| 15 | LE-041/26 | Supply Of Meter Coupling/ Washer Gasket 3/4" | Local | LE | 02, Jul 26 02:30 PM |
| 16 | FCS/MDR/TE/022/26 | Supply Of Hardware Material (Un-Claimable Item). | Local | Others | 02, Jul 26 03:00 PM |
| 17 | FCS/LKI/TE/012/26 | Supply Of Tie In Welding Material. | Local | Others | 02, Jul 26 03:00 PM |
| 18 | FCS/LKI/TE/014/26 | Supply Of Fabrication Material. | Local | Others | 03, Jul 26 03:00 PM |
| 19 | FCS/LKI/TE/013/26 | Supply Of Misc Stringing Material. | Local | Others | 03, Jul 26 03:00 PM |
| 20 | MUL/DEV-226-DEV-PHASE-JUNE-2026 | Ditching,Backfilling Reinstatement And Allied Services(Detail Attached) | Local | Area Offices | 06, Jul 26 10:30 AM |
| 21 | PSR/DEV-02/062026 | Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) (Job No. 26/35/014425) | Local | Others | 06, Jul 26 02:00 PM |
| 22 | LED/022/26 | Sla For Maintenance Of Data Centre Infrastructure At Head Office Lahore For Period Of 02 Years | Local | LED | 06, Jul 26 02:30 PM |
| 23 | LET/031/26 | Public Address System For Board Room(Lot) | Local | LET | 06, Jul 26 02:30 PM |
| 24 | LET/030/26 | Fire Hydrant System | Local | LET | 06, Jul 26 02:30 PM |
| 25 | LED/034/26 | Laptop (2 In 1 Convertible) Laptop (2 In 1 Convertible) Laptop (Core Ultra 7 Or Equivalent) | Local | LED | 06, Jul 26 02:30 PM |
| 26 | LET/025/26 | Photocopy Machine | Local | null | 06, Jul 26 02:30 PM |
| 27 | FST/TE/043/26 | Photocopier Machine | Local | Area Offices | 06, Jul 26 03:00 PM |
| 28 | MNT/TE/033/2026 | Welding Electrodes Epads V-1 Ref # F-26061925899 Tender Fee Rs. 500/- | Local | Area Offices | 06, Jul 26 03:00 PM |
| 29 | FCS/MDR/TE/024/26 | Supply Of Sand Lawrancepur. | Local | Others | 06, Jul 26 03:00 PM |
| 30 | FCS/MDR/TE/023/26 | Supply Of Tyres. | Local | Others | 06, Jul 26 03:00 PM |
| 31 | FCS/LKI/TE/015/26 | Supply Of Hardware Material (Un-Claimable Item). | Local | Others | 06, Jul 26 03:00 PM |
| 32 | SKT/D/T/14/26 | Supply Of Gas To Kamalpur, Chishtian, District Sialkot Na-72 | Local | Area Offices | 06, Jul 26 03:00 PM |
| 33 | LET/032/26 | Civil Material | Local | LET | 07, Jul 26 02:30 PM |
| 34 | LE-043/26 | Misc. Construction Items | Local | null | 07, Jul 26 02:30 PM |
| 35 | LED/049/26 | Access Switches (Ho,Regions & Sub Area) | Local | LED | 07, Jul 26 02:30 PM |
| 36 | LED/046/26 | Sla For Maintenance And Support Services Of Access Control System For The Period Of 02 Years | Local | LED | 07, Jul 26 02:30 PM |
| 37 | FCS/KPAL/TE/026/26 | Row Material | Local | Others | 07, Jul 26 03:00 PM |
| 38 | FCS/KPAL/TE/025/26 | Stringing Material | Local | Others | 07, Jul 26 03:00 PM |
| 39 | ID/TENDER/SRP/04-2026-LOCATION 01 TO LOCATION 15 | Service Line Shifting | Local | Area Offices | 08, Jul 26 11:00 AM |
| 40 | MDN/DIST/008/23 | Laying Of Pipeline At District Swat (Opening Date 07/03/2025). | Local | Area Offices | 08, Jul 26 01:30 PM |
| 41 | MDN/DEV/010/26 | Laying Of Pe Pipeline At District Swat (Detail Attach) | Local | Area Offices | 08, Jul 26 01:30 PM |
| 42 | LED/050/26 | Reparing And Engine Over Hauling Of 200 Kva Diesel Generator (Cummins 6 Ct Model Apd220c) At It/Mis Drc Manga | Local | LED | 08, Jul 26 02:30 PM |
| 43 | LE-044/26 | Flexible Cable / Cable (16mm2) Single Core | Local | LE | 08, Jul 26 02:30 PM |
| 44 | FCS/SOA/TE/047/26 | Supply Of Grinder Parts And External Clump. | Local | Others | 08, Jul 26 03:00 PM |
| 45 | FCS/KPAL/TE/027/26 | Welding Material | Local | Others | 08, Jul 26 03:00 PM |
| 46 | FCS/SOA/TE/048/26 | Supply Of Tie In Welding Material. | Local | Others | 09, Jul 26 03:00 PM |
| 47 | SND-2616/26 | Gas Meter Diaphragm Type, Cl-400 Tender Fee. Pkr.2,500/- | International | SND | 09, Jul 26 03:00 PM |
| 48 | FCS/DIK/TE/023/26 | Supply Of Bricks 1st Class. | Local | Others | 09, Jul 26 03:00 PM |
| 49 | CC/ B.W/Chitral/LPG | Construction Of Fencing/ Boundary Walls For Company Acquired Lands (Chitral Town, Ayun And Drosh) At District Chitralfor Installation Of Lpg Air Mix Plants | Local | Area Offices | 13, Jul 26 12:00 AM |
| 50 | MDN/DEV/011/26 | Ditching And Backfilling, Reinstatements,Allied Services (Detail Attach) | Local | Area Offices | 13, Jul 26 01:30 PM |
| 51 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 13, Jul 26 02:30 PM |
| 52 | LET/020/26 | Cyber Security Package For Scada Host System (Lot) | Local | LET | 13, Jul 26 02:30 PM |
| 53 | FSD/TE/008/26 | Photocopier Machine | Local | Area Offices | 13, Jul 26 03:00 PM |
| 54 | MNT/TE/034/2026 | Installation Of Cctv System Epad V-1 Ref : F-26061946662 Tender Document Fee Rs. 1000/- | Local | Area Offices | 13, Jul 26 03:00 PM |
| 55 | PRJ/PSS/TE-198 | Ditching,Backfilling Boring (Detail Attached) | Local | Area Offices | 14, Jul 26 11:00 AM |
| 56 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 14, Jul 26 02:30 PM |
| 57 | S-149(R-OIL)/26-II | Disposal Of Used Engine Oil | Local | Area Offices | 15, Jul 26 03:00 PM |
| 58 | S-149(VEH)/26-III | Disposal Of Scrapped Vehicles And Machinery | Local | Area Offices | 16, Jul 26 02:30 PM |
| 59 | ID/Tender-Lay-02-2026 | Re-Tender (Balance Network) Supply Of Gas To Village Samote | Local | Area Offices | 17, Jul 26 11:00 AM |
| 60 | SND-2602/26 | Electronic Volume Correctors Tender Fee. Pkr.2,500/- | International | SND | 20, Jul 26 02:30 PM |
| 61 | SND-2605/26 | P.E Fittings Tender Fee. Pkr.2,500/- | International | SND | 20, Jul 26 02:30 PM |
| 62 | SND-2609/26 | Twist Tite Seal With Barcode, Qr Code & Uv Impression Item 01 (Qty. 18,000) Tender Fee. Pkr.2,500/- | International | SND | 20, Jul 26 02:30 PM |
| 63 | SN-4777/26 | Welding Fitting | International | SN | 21, Jul 26 02:30 PM |
| 64 | TPT/MGA&MUL/SRP/M&E/002/26 | Transportation Of Company'S Ms/Gi Line Pipe, Material, Machinery And Equipment | Local | Area Offices | 21, Jul 26 03:00 PM |
| 65 | MNT/TE/026/2026 | Tools / Lel Detector Epads Ref # F-26061889614 Tender Fee Rs. 2500/- | Local | Area Offices | 23, Jul 26 03:00 PM |
| 66 | SN-4789/26 | Odourizer | International | SN | 27, Jul 26 02:30 PM |
| 67 | SN-4790/26 | Cutting Disc Grinding Disc Arbor Knoted Power Wire Brush Welding Cable | International | SN | 27, Jul 26 02:30 PM |
| 68 | SNT-2319/26 | Calcined Petroleum Coke | International | SNT | 27, Jul 26 02:30 PM |
| 69 | SNT-2328/26 | Metallurgical Cokes Qty. 1,865,000 Kgs. | International | SNT | 27, Jul 26 03:30 PM |
| 70 | SNT-2325/26 | Pressure Control Valves Qty: 08 Nos. Tender Fee: Rs. 2500/- | International | SNT | 28, Jul 26 02:30 PM |
| 71 | SN-4793/26 | Factory Bend | International | SN | 28, Jul 26 02:30 PM |
| 72 | SNT-2329/26 | Gas Turbine Meters Qty 02 Nos. Tender Fee Rs. 2500/- | International | SNT | 29, Jul 26 02:30 PM |
| 73 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 29, Jul 26 02:30 PM |
| 74 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 29, Jul 26 02:30 PM |
| 75 | SNGPL/NP&D/GIS/EOI/03/26 | Expression Of Interest (Eois)For The Provision Of Professional Geographic Information System (Gis)Services | Local | Area Offices | 30, Jul 26 11:00 AM |
| 76 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 04, Aug 26 02:30 PM |
| 77 | SNTL-071/26 | Scada Rtu For Sms Scada Rtu For Valves Assemblies Qty Tender Fee. Pkr.2,500/- | International | SNTL | 05, Aug 26 02:30 PM |
| 78 | SNC-1936/26 | Snc-1936/26 Covering Valve Lubricants / Grease Qty. 04 Items (520 Nos. Tender Fee. Rs.2,500/- | International | SNC | 10, Aug 26 02:30 PM |
| 79 | SNC-1937/26 | Air Intake Filter Elements & Pre-Filter Socks | International | SNC | 11, Aug 26 02:30 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
