- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities. Please click here for registration:
S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
1 | ADMIN:GM:AS-24(04) | Provision Of Catering Services In Sports Complex For Sngpl Annual Sports Gala 2024 In Lahore (04 Day) | Local | Area Offices | 14, Oct 24 11:00 AM |
2 | PPRA (SGD) DEV-002/09/24 | Boring Rate For Laying Pipe & Service Line Within City For Small Streets And Road. Boring Rate For 3/4",1"& 2" Pipe & Service Line M/S Khayaban-E-Sher Housing Scheme,Chak No.47/Nb Against 100% Cost Recovery Basis Sargodha Region. | Local | Area Offices | 14, Oct 24 12:00 PM |
3 | FSD/TE/009/24 | Hardware Material | Local | Area Offices | 14, Oct 24 03:00 PM |
4 | FCS/RWT/TE/070/24 | Supply Of Hardware Material (Claimable Item). | Local | Others | 14, Oct 24 03:00 PM |
5 | MNT/TE/051/2024 | Tyre Tubeless, T.E Fee Rs. 500/- | Local | Area Offices | 14, Oct 24 03:00 PM |
6 | SKP/TE-005/2024 | Chain Link Fencing / Angle Iron | Local | Area Offices | 14, Oct 24 03:00 PM |
7 | MNT/RFQ/079/2024 | Spark Plug / Radiator Core / Element Air Filter Etc | Local | Area Offices | 14, Oct 24 03:00 PM |
8 | LEP-038/24 | Tea Material | Local | LEP | 14, Oct 24 03:30 PM |
9 | ADMIN:GM:12.2/25 | Provision Of Cellular Phone And Data Sims Services For The Year 2025 | Local | Area Offices | 15, Oct 24 10:30 AM |
10 | ADMIN:GM:AS-24(01) | Provision Of Catering Services At Farm House For Sngpl Annual Sports Dinner 2024 In Lahore (01 Day) | Local | Area Offices | 15, Oct 24 11:00 AM |
11 | LHR/DIST/SRP-01 /001/24 | Laying Of Gas Network Against System Rehabilitation Program (Srp), F.Y 2024-25 | Local | Area Offices | 15, Oct 24 11:00 AM |
12 | SRP/03/2024-25 | Laying Of Gas Network Against System Rehabilitation Program (Srp) - Fy 2014-25 | Local | Area Offices | 15, Oct 24 11:00 AM |
13 | SRP/02/2024-25 | Laying Of Gas Network Against System Rehabilitation Program (Srp) - Fy 2014-25 | Local | Area Offices | 15, Oct 24 11:00 AM |
14 | SRP/01/2024-25 | Laying Of Gas Network Against System Rehabilitation Program (Srp) - Fy 2014-25 | Local | Area Offices | 15, Oct 24 11:00 AM |
15 | GRT/CORR/48/DWB/2024-25 | Boring And Installation Of Deep Well Ground Beds In Gujrat Region | Local | Area Offices | 15, Oct 24 11:00 AM |
16 | RWP (D)/TENDER/09-2024-125 | Rehabilitation Of Undergrund Network Against Srp 2024-25 (Detail Attach) | Local | Area Offices | 15, Oct 24 12:00 PM |
17 | LED/070/24 | Paper 80 Grams | Local | LED | 15, Oct 24 03:30 PM |
18 | SNC-1911/24 | Water Cooled Heat Exchanger (Shell & Tube Type) Capacity 300 Mmscfd | International | SNC | 15, Oct 24 03:30 PM |
19 | SN-4655/24 | Door Closure | International | SN | 15, Oct 24 03:30 PM |
20 | LEP-039/24 | Toner Cartridges | Local | LE | 15, Oct 24 03:30 PM |
21 | LEP-035/24 | Air Gas Ratio Controller/Governor For Gas Flange/Thread Type Solenoid Valve | Local | LEP | 15, Oct 24 03:30 PM |
22 | LEP-034/24 | Castable Refractory Aluminum/Ceramic Wool | Local | LEP | 15, Oct 24 03:30 PM |
23 | MUL/DEV-214-DEV-PHASE-JUNE-2024 | (Ditching, Backfilling Reinsatement And Allied Services Including Pipe Shifting For Laying Of P.E Pipe 2" & 1-1/4 Dia For Supply Of Gas To Development Phase Chak Ghariala Multan Under Sap. (Multan Region) | Local | Area Offices | 16, Oct 24 10:30 AM |
24 | BWP/MAINT/01/24 | Ditching, Backfilling, Reainstatement Transportation & Allied Services For Underground Network, Replacement Against System Rehabilitation Program Fy 2024-25 At Bahawalpur | Local | Area Offices | 16, Oct 24 11:00 AM |
25 | RWP(D)/TENDER/09-2024-126 | Rehablitation Of Underground Network Against Srp 2024-25 (Detail Attached) | Local | Area Offices | 16, Oct 24 12:00 PM |
26 | MND/TE/007/24 | Hydraulic Calibration Tools T.E Fee Rs. 500/- | Local | Others | 16, Oct 24 03:00 PM |
27 | SN-4665/24 | Relief Valve | International | SN | 16, Oct 24 03:30 PM |
28 | LEP-037/24 | Lube Oil For Gas Engines | Local | LEP | 16, Oct 24 03:30 PM |
29 | LEP-036/24 | Ms Sheet / Plate / Angle Iron / Channel U Type | Local | LEP | 16, Oct 24 03:30 PM |
30 | LED/071/24 | Ultrium (Lto-08) Read Write Data Cartridges Native Capacity (12 Tb), 30 Tb With 2.5:1 Compression, Barcode Labels For Ultrium (Lto-04) Data Cartridges And Cleaning Cartridges With Barcode Labels | Local | LED | 16, Oct 24 03:30 PM |
31 | SN-4664/24 | Pressure Guage / Temperature Guage | International | SN | 16, Oct 24 03:30 PM |
32 | LED/056/24 | Sla For The Maintenance And Support Services Of Virtual Tape Liabraries For The Period Of 02 Years | Local | LED | 16, Oct 24 03:30 PM |
33 | ADMIN:GM: 4.16 | Provision Of Janitorial Services At Regional Office Abbottabad And Sub Area Haripur | Local | Area Offices | 17, Oct 24 10:00 AM |
34 | FSD/CORR/001/2024 | Boring And Installation Of Deep Well (Vertical) Gorund Beds In Faisalabad Region. | Local | Area Offices | 17, Oct 24 10:30 AM |
35 | GRT/CORR-49/TRUE/24-25 | Fabrication & Supply Of T.R Unit Enclosures Of Cp Stations In Gujrat Region | Local | Area Offices | 17, Oct 24 11:00 AM |
36 | FSD-D-SRP-06-24 | Ditching Backfilling Reinstatement And Allied Services For Laying Of Ms/Pe Line Pipe Against System Rehablitation Program In Different Localities Of Faisalabad Region | Local | Area Offices | 17, Oct 24 11:00 AM |
37 | RWP(D)/TENDER/09-2024-127 | Rehabilitation Of Underground Network Against Srp 2024-25(Detail Attached) | Local | Area Offices | 17, Oct 24 12:00 PM |
38 | MDN/SRP/0001/24 | Underground Network Replacement At Mardan Region | Local | Area Offices | 17, Oct 24 01:30 PM |
39 | FCS/KK/TE/047/24 | Supply Of Testing Material. | Local | Others | 17, Oct 24 03:00 PM |
40 | FCS/SDQ/TE/014/2024 | Batteries | Local | Area Offices | 17, Oct 24 03:00 PM |
41 | FCS/BWP/TE/038/2024 | Misc Hardware Items (S/Stock) | Local | Area Offices | 17, Oct 24 03:00 PM |
42 | FCS/BWP/TE/039/2024 | Civil Material | Local | Area Offices | 17, Oct 24 03:00 PM |
43 | FCS/BWP/TE/037/2024 | Ditching Material | Local | Area Offices | 17, Oct 24 03:00 PM |
44 | FCS/BWP/TE/040/2024 | Refilling Of Lpg | Local | Area Offices | 17, Oct 24 03:00 PM |
45 | FCS/SDQ/TE/013/2024 | Misc.Hardware Items (S/Stock) | Local | Area Offices | 17, Oct 24 03:00 PM |
46 | FCS/KK/TE/046/24 | Supply Of Tie In Welding Material. | Local | Others | 17, Oct 24 03:00 PM |
47 | UCH/RFQ/056/2024 | Electronic Overload Relay | Local | Area Offices | 17, Oct 24 03:00 PM |
48 | FCS/BWP/TE/036/2024 | Misc Hardware Items (D/Charge) | Local | Area Offices | 17, Oct 24 03:00 PM |
49 | LE-057/24 | Master Lock Size 2" (1,000 Nos.) | Local | LE | 17, Oct 24 03:30 PM |
50 | SN-4666/24 | Pressure Control Valve | International | SN | 17, Oct 24 03:30 PM |
51 | LED/068/24 | Original Toner Cartridges | Local | LED | 17, Oct 24 03:30 PM |
52 | LED/072/24 | Implementation Services Of Oracle Eccc (Enterprise Command Center)Mobile Application And Ssl (Oracle Erp) | Local | LED | 17, Oct 24 03:30 PM |
53 | LED/073/24 | Printed Stationery | Local | LED | 17, Oct 24 03:30 PM |
54 | SN-4667/24 | Lowering In Belts | International | SN | 17, Oct 24 03:30 PM |
55 | SN-4660/24 | Steel Line Pipe | International | SN | 17, Oct 24 03:30 PM |
56 | FSD-D-DEV-05-24 | Ditching, Back Filling, Reinstatement And Allied Services (Detail Attach) | Local | Area Offices | 18, Oct 24 11:00 AM |
57 | UCH/RFQ/057/2024 | Oil Kerosine Superior | Local | Area Offices | 18, Oct 24 03:00 PM |
58 | FCS/KK/TE/050/24 | Supply Of Batteries. | Local | Others | 18, Oct 24 03:00 PM |
59 | UCH/RFQ/058/2024 | Mechanical Seal For Water Pump Of Quench Unit. | Local | Area Offices | 18, Oct 24 03:00 PM |
60 | FCS/KK/TE/049/24 | Supply Of Fabrication Material. | Local | Others | 18, Oct 24 03:00 PM |
61 | FCS/KK/TE/051/24 | Supply Of Tyre Tubeless. | Local | Others | 18, Oct 24 03:00 PM |
62 | FCS/KK/TE/048/24 | Supply Of Lowering & Sleeving Material. | Local | Others | 18, Oct 24 03:00 PM |
63 | FCS/RWT/TE/071/24 | Supply Of Civil Material. | Local | Others | 21, Oct 24 03:00 PM |
64 | UCH/TE/002/2024 | Butterfly Valve / Ms Fitting / Bearing / Teflon Rods Etc | Local | Area Offices | 21, Oct 24 03:00 PM |
65 | LET/100/24 | Car From 600cc To 800cc (With Ac) Manual Transmission (03 Nos.) | Local | LET | 21, Oct 24 03:30 PM |
66 | SN-4668/24 | Anchor Flanges | International | SN | 21, Oct 24 03:30 PM |
67 | LET/101/24 | Provision & Installation Of Solar Power Security Lights At Overhead River/Canal Crossings | Local | LET | 21, Oct 24 03:30 PM |
68 | SND-2477/24 | Evc Along With Accessories (Tender Fee Pkr. 2,500/-) Qty. 3891 Nos. | International | SND | 21, Oct 24 03:30 PM |
69 | SN-4670/24 | Flow Computer | International | SN | 21, Oct 24 03:30 PM |
70 | LET/133/24 | Loose Tools (062 Items) | Local | LET | 21, Oct 24 03:30 PM |
71 | BWP-03/24 | Ditching, Backfilling, Reinstatement Transportation & Allied Services For Laying Of Pipelines Construction Allocation (Detail Attach) | Local | Area Offices | 22, Oct 24 11:00 AM |
72 | LHR/DIST/CJ/E-01-001-24 | Laying Of 6" Dia X 45 Meters Ms Pipe (External Network), 2" Dia X 285 Meters And 1 1/4" Dia X 2,150 Meters (Pe) Pipe (Internal Network) For Provision Of Gas On Rlng Basis To M/S. R.G Enclave Housing Scheme, Mouza Chandian Harbancepura Road, Lahore (Against 100% Cost Recovery Basis) | Local | Area Offices | 22, Oct 24 11:00 AM |
73 | SN-4671/24 | Sensing Tubing & Fitting | International | SN | 22, Oct 24 03:30 PM |
74 | LET/111/24 | Trolley Mounted Flood Lights Beveling Machine Oxy Acetylene Gas Cutting Torch Set Dewatering Pump | Local | LET | 22, Oct 24 03:30 PM |
75 | LET/134/24 | Office Furniture | Local | LET | 22, Oct 24 03:30 PM |
76 | SN-4672/24 | Stud Bolts | International | SN | 22, Oct 24 03:30 PM |
77 | SND-2481/24 | Rotary Type Gas Meter 102m125, 10 " Flanged Ff (Tender Fee 2,500/-) | International | SND | 22, Oct 24 03:30 PM |
78 | LET/130/24 | Solar Panel 585 Watts At 04 Selected Sites Of Sngpl On-Grid Invetrer 50 Kw |
Local | LET | 22, Oct 24 03:30 PM |
79 | LEP-032/24 | Bearings / Air Blower With Motor | Local | LEP | 22, Oct 24 03:30 PM |
80 | ABT/DIST/003/24 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 2" Dia And Mild Steel (Ms) Pipe 2" Dia For Underground Network Replacement At Differerent Localties Of Abbottabad Against System Rehabilitation Program F.Y 2024-25 (Job No. 25/59/003127). Item-1 Pe Pipe 2" Dia X 1750 Meter At Kehal Area. Pe Pipe 2" Dia X 300 Meter At Kung Qadeem. Ms Pipe 2" Dia X 445 Meter At Kaghan Colony. | Local | Others | 23, Oct 24 02:00 PM |
81 | ABT/DIST/004/24 | Ditching, Backfilling, Reinstatement And Allied Services For Laying Of Polyethylene (Pe) Pipe 1-1/4"Dia For Underground Network Replacement At Differerent Localties Of Abbottabad Against System Rehabilitation Program F.Y 2024-25 (Job No. 25/59/003127). Item-2 Pe 1-1/4"Dia X 6650 Meter At Kehal Area. Pe 1-1/4"Dia X 600 Meter At Kung Qadeem | Local | Others | 23, Oct 24 02:00 PM |
82 | WAH/TE/011/2024 | Supply Of Misc Hardware Materials | Local | Area Offices | 23, Oct 24 03:00 PM |
83 | SN-4657/24 | Filter For Liugong Excavators | International | SN | 23, Oct 24 03:30 PM |
84 | SN-4656/24 | Filter For Volvo Prime Mover | International | SN | 23, Oct 24 03:30 PM |
85 | SN-4661/24 | Gas Turbine Meter | International | SN | 23, Oct 24 03:30 PM |
86 | SN-4669/24 | Plug Valve | International | SN | 23, Oct 24 03:30 PM |
87 | LED/76/24 | Annual Support For Ibm Hardware And Software (01 Year) | Local | LED | 23, Oct 24 03:30 PM |
88 | LED/075/24 | Health Check Assessment Of It/Ot (System And Infrastructure)Of Sngpl | Local | LED | 23, Oct 24 03:30 PM |
89 | LED/074/24 | Milk Powder,Tea Bags, Sugar,Coffee | Local | LED | 23, Oct 24 03:30 PM |
90 | SNT-2228/24 | Temperature Bath. Tender Fee: Rs. 2,500 | International | SNT | 23, Oct 24 03:30 PM |
91 | LHR/DIST/TBS/E-02-002-24 | Installation Of 02 No. Tbs Load 50 Mcf/Hr. For Provision Of Gas On Rlng Basis To M/S. R.G Enclave Housing Scheme, Mouza Chandian Harbancepura Road, Lahore And Remaining Area Of Village Kamahan & Tibba Na-129 (Old) Lahore. | Local | Area Offices | 24, Oct 24 11:00 AM |
92 | GUJ/DIST/007/24 | Laying Of New Service Lines For Domestic Rlng, Commercial Rlng & Commercial Special (Roti Tandoor) Connections At Gujranwala And Sub Area Hafizabad For The Month Of November-2024. | Local | Others | 24, Oct 24 11:00 AM |
93 | WAH/TE/012/2024 | Oxy,Acetylene,Co2 & Dcp Gas Refill In Cylinder | Local | Area Offices | 24, Oct 24 03:00 PM |
94 | MNT/TE/054/2024 | Re-Filling Of Oxygen / Da / Co2 / Dcp / Helium Gas In Cylinders Tender Fee Rs. 500/- | Local | Area Offices | 24, Oct 24 03:00 PM |
95 | MNT/TE/053/2024 | Sulphuric Acid / Hypochlorite | Local | Area Offices | 24, Oct 24 03:00 PM |
96 | MNT/TE/052/2024 | Electrical Analytical Balance Tender Fee Rs. 500/- | Local | Area Offices | 24, Oct 24 03:00 PM |
97 | LED/077/24 | Laptops (Core Ultra 5 Or Equivalent) Laptops (Core Ultra 7 Or Equivalent) | Local | LED | 24, Oct 24 03:30 PM |
98 | SN-4662/24 | S.I.Oval Rings | International | SN | 24, Oct 24 03:30 PM |
99 | SN-4663/24 | Orifice Flange Pair | International | SN | 24, Oct 24 03:30 PM |
100 | LED/078/24 | Billing System Roadmap | Local | LED | 24, Oct 24 03:30 PM |
101 | LEP-040/24 | Chain Link Fencing / Ms Angle Iron / H-Beam | Local | LEP | 24, Oct 24 03:30 PM |
102 | Admin:MUD:Tough Tile/2024 | Installation Of Tough Paver At Sngpl Regional Office Multan | Local | Area Offices | 28, Oct 24 10:30 AM |
103 | LET/135/24 | Pin Brazing Machine(1 Number) | Local | LET | 28, Oct 24 03:30 PM |
104 | SWL/CORR/001/DW/2025 | Boring And Installation Of Deep Well Ground Beds In Sahiwal Region | Local | Area Offices | 29, Oct 24 11:00 AM |
105 | LEP-042/2024 | Civil Material (11 Items) | Local | LEP | 29, Oct 24 03:30 PM |
106 | LEP/042/2024 | Civil Material (11 Items) | Local | LEP | 29, Oct 24 03:30 PM |
107 | M.A.07/1393 | Printing Of The Company Newsletter'The Pride ' | Local | Area Offices | 30, Oct 24 10:30 AM |
108 | SN-4674/24 | Filter For Toyota Hilux Vigo Champ / Revo | International | SN | 30, Oct 24 03:30 PM |
109 | SNT-2219/24 | Portable Ultrasonic Gas Flow Meter | International | SNT | 30, Oct 24 03:30 PM |
110 | SN-4673/24 | Burner Block For Gas Burner | International | SN | 30, Oct 24 03:30 PM |
111 | SND-2467/24 | Polyethylene Pipe 3/4" (Tender Fee Pkr. 2,500/-) | International | SND | 30, Oct 24 03:30 PM |
112 | SNT-2223/24 | Composite Gas Sampling System Qty: 01 No. Tender Fee: Rs. 2,500 | International | SNT | 30, Oct 24 03:30 PM |
113 | ADMIN:AO:4.15 (REGIONAL OFFICE KARAK) | Provision Of Janitorial Services At Regional Office Near Nasem Cng, Main Indus Highway Karak | Local | Area Offices | 31, Oct 24 11:30 AM |
114 | SNT-2217/24 | Line Pipe, Qty: 880 Meters Tender Fee: Rs. 2,500 | International | SNT | 31, Oct 24 03:30 PM |
115 | CC/UPGD/UCH SHARIF/2024-25 | Revamp Of Plant Shed Steel Structure At Coating Plant Uch Sharif | Local | Area Offices | 04, Nov 24 11:00 AM |
116 | CC/PV SYSTEM/LAHORE/2024-25 | Construction Of Civil Structure For Mounting Of Photovoltic (Pv)System At Regional Office Lahore | Local | Area Offices | 04, Nov 24 11:30 AM |
117 | SN-4675/24 | Arbar Knoted Power Wire Brush | International | SN | 06, Nov 24 03:30 PM |
118 | SN-4678/24 | Pre Fabricated Insulating Joints | International | SN | 11, Nov 24 03:30 PM |
119 | SN-4654/24 | Module Main Control / Igbt Gating | International | SN | 12, Nov 24 03:30 PM |
120 | SNT-2225/24 | Orifice Meter Run Roughness Tester | International | SNT | 13, Nov 24 03:30 PM |
121 | SGD/TE/002/2024 | Batteries | Local | Area Offices | 16, Sep 25 03:00 PM |
<< | Page 0 of 0 | >> | |||
0 of 0 rows match filter(s) |