- Home
- /
- Financial Information
- /
- Categories of Shareholders
Categories of Share Holders
Categories of Shareholding as of June 30, 2025
| Categories of Shareholders | Number of Shareholders | Shares Held | Percentage |
|---|---|---|---|
| Government of Pakistan | |||
| THE PRESIDENT OF ISLAMIC REPUBLIC OF PAKISTAN | 1 | 200,931,210 | 31.68 |
| Directors, Chief Executive Officer and their spouse(s) and minor children | |||
| OSMAN SAIFULLAH KHAN | 1 | 1,000 | 0.00 |
| MUHAMMAD ISMAIL QURESHI | 1 | 1,000 | 0.00 |
| ARIF SAEED | 1 | 1,000 | 0.00 |
| FAARIA REHMAN SALAHUDDIN | 1 | 1,000 | 0.00 |
| SAADAT ALI KHAN | 1 | 1,000 | 0.00 |
| AHMED CHINOY | 1 | 1,000 | 0.00 |
| TARIQ IQBAL KHAN | 1 | 5,000 | 0.00 |
| Associated Companies, undertakings and related parties | 6 | 2,418,030 | 0.38 |
| NIT and ICP | 2 | 12,815 | 0.00 |
| Banks Development Financial Institutions, Non-Banking Financial Institutions | 33 | 107,620,629 | 16.97 |
| Insurance Companies | 20 | 42,079,841 | 6.63 |
| Modarabas and Mutual Funds | 101 | 104,244,413 | 16.44 |
| General Public | |||
| a. Local | 20701 | 76,734,102 | 12.10 |
| b. Foreign | 1112 | 2,546,227 | 0.40 |
| Foreign Companies | 37 | 32,657,208 | 5.15 |
| Others | 222 | 64,961,190 | 10.24 |
| Total | 22242 | 634,216,665 | 100.00 |
| Share holders holding 10% or more | Shares Held | Percentage | |
| The President of Islamic Republic of Pakistan | 200,931,210 | 31.68 | |
