- Home
- /
- Media Center
- /
- Tender
- /
- Tenders Evaluation
Tenders Evaluation
S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | Evaluation Result | |
1 | LED/118/22 | ENTERPRISES DISK STORAGE SYSTEM (01-NO) | Local | LED | 13/12/2022 03:30:00 PM | PL SEE ATTACHMENT |
2 | LET/096/22 | SCADA INSTRUMENTS 1.1 PRESSURE TRANSMITTERS 10 1.2 DIFFERENTIAL PRESSURE TRANSMITTERS 10 1.3 TEMPRATURE TRANSMITTERS 05 NO | Local | LET | 22/12/2022 03:30:00 PM | PL SEE ATTACHMENT |
3 | LED/111/22 | NETWORK OPERATION CENTRE (NOC) VIDEO WALL HEAD OFFICE | Local | LED | 10/01/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
4 | LED/144/22 | GPS RECEIVER (HAND HELD) | Local | LED | 18/01/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
5 | MND/TE/001/2023 | TYRE TUBELESS | Local | Area Offices | 27/02/2023 03:00:00 PM | Please find attachment. |
6 | MNT/TE/0072023 | Sulphuric Acid / Sodium Hypochlorite TENDER FEE RS. 1000/- | Local | Area Offices | 09/03/2023 03:00:00 PM | PLEASE SEE ATTACHMENT |
7 | MUL/DEV-65-100%COST SHARING-FEBRUARY-2023(JOB NO.23/31/0026-12) | DITCHING BACKFILLING REINSTATEMENT AND ALLIED SERVICES LAYING OF 2"DIA & 1-1/4"DIA P.E PIPE FOR SUPPLY OF GAS TO M/S GARDEN TOWN EXTENSION UMAR USMAN BLOCK PH 3 MOUZA GADAI SHUMALI D.G.KHAN | Local | Area Offices | 05/04/2023 10:30:00 AM | PL SEE ATTACHMENT |
8 | LE-092/22 | SS SEALING WIRES 7 LAYERS | Local | LE | 07/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
9 | LED/160/22 | "PAPER 80 GRAMS" | Local | LED | 22/12/2022 03:30:00 PM | PL SEE ATTACHMENT |
10 | UCH/TE/001/2023 | SUPPLY OF FILLED GAS CYLINDERS | Local | Area Offices | 04/02/2023 03:00:00 PM | PL SEE ATTACHMENT |
11 | LED/106/22 | DELL SERVERS WARRANTY/SUPPORT RENEWAL | Local | LED | 22/12/2022 03:30:00 PM | PL SEE ATTACHMENT |
12 | MNT/TE/090/2022 | ACID DOZING PUMP | Local | Area Offices | 16/12/2022 03:00:00 PM | PL SEE ATTACHMENT |
13 | LED/138/22 | Renewal Of Crush FTP Server Enterprise Model II | Local | LED | 29/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
14 | SND-2373/23 | Tender Enquiry No.SND-2373/23 covering Stud Bolts, Qty. 31,000 Nos. | International | SND | 28/02/2023 03:30:00 PM | Final Evaluation Results are attached. |
15 | MND/TE/008/2023 | BATTERIES | Local | Area Offices | 03/04/2023 11:00:00 AM | PLEASE SEE ATTACHMENT |
16 | GUJ/TE/003/2023 | ELECTRICAL CABLE (185 MM SILVER 4 CORE CABLE 37/103) | Local | Area Offices | 31/03/2023 11:00:00 AM | ELECTRICAL CABLE (185 MM SILVER 4 CORE CABLE 37/103) |
17 | LED/166/22 | OFFICE FURNITURE | Local | LED | 10/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
18 | LED/018/23 | TYRES WITH TUBE AND FLAPPERS | Local | LED | 02/03/2023 03:30:00 PM | PL SEE ATTACHMENT |
19 | LED/016/23 | MAINTENANCE AND SUPPORT SERVICES TO TAPE LIBRARY FOR THE PERIOD OF 02 YEARS | Local | LED | 22/03/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
20 | LED/021/23 | ORIGINAL TONER CARTRIDGES ETC. | Local | LED | 07/03/2023 03:30:00 PM | PL SEE ATTACHMENT |
21 | WAH/TE/023/2022 | MS/SS FITTINGS ETC, S/STOCK | Local | Area Offices | 05/04/2023 11:00:00 AM | MS/SS FITTINGS ETC EVALUATION REPORT ATTACHED |
22 | LET/117/22 | LEAK CLAMP (MISCELLANEOUS SIZE) | Local | LET | 18/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
23 | SND-2381/23 | Tender Enquiry No.SND-2381/23 covering Polyethylene Pipe, Qty. 3,950,000 Mtrs. | International | SND | 26/04/2023 03:30:00 PM | Technical Evaluation Results are attached. |
24 | SND-2382/23 | Tender Enquiry No.SND-2382/23 covering Steel Linepipe, Qty. 750,000 Mtrs. | International | SND | 26/04/2023 03:30:00 PM | Technical Evaluation Results are attached. |
25 | PRJ/PSS/TE-148/JOB 23/58/063312 | Ditching, Backfilling, Boring & Allied Services For 6" Dia Operational Phase From Qazafi Chowk To Graveyard E-Block, Multan (Multan Region) | Local | Area Offices | 14/04/2023 11:00:00 AM | Please See Attachment |
26 | PRJ/PSS/TE-149/JOB 23/58/062912 | Ditching, Backfilling, Boring & Allied Services For 6" Dia Operational Phase From SMS Muzafar Garh To TBS Behari Colony, Multan (Multan Region) | Local | Area Offices | 14/04/2023 12:00:00 PM | Please See Attachment |
27 | SND-2350/22 | Gauss Meter Tender Fee: PKR. 2,500/- | International | SND | 15/12/2022 03:30:00 PM | Technical Evaluation Results are attached. |
28 | FCS/BNU/TE/047/22 | POWER BRUSHES AND HP PIPE | Local | Area Offices | 20/12/2022 03:00:00 PM | Evaluation report of T.E# FCS/BNU/TE/047/22 covering Power Brushes and HP Pipes |
29 | MND/TE/036/2022 | LARANCEPUR SAND | Local | Area Offices | 26/12/2022 03:00:00 PM | PLEASE SEE ATTACHMENT |
30 | MND/TE/037/2022 | MISC TOOLS | Local | Area Offices | 26/12/2022 03:00:00 PM | PL SEE ATTACHMENT |
31 | LE-093/22 | SPARES FOR DOMESTIC GAS METERS | Local | LE | 17/01/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
32 | EIC/PSS/TE-134(RF-1)/2022 | DE-COATED WASTE OF ASPHALT/ENAMEL PIPE COATING MATERIALS ON AS IS WHERE IS'BASIS | Local | Area Offices | 10/02/2023 11:00:00 AM | PL SEE ATTACHEMENT |
33 | SN-4455/22 | Weld Neck / Blind / Anchor Flanges | International | SN | 15/12/2022 03:30:00 PM | As Per Attachment. |
34 | `BWP/TE/002/23 | Chain Link Fencing, Angle Iron, C.G.I Corrugated Sheets 7 Binding wires | Local | Area Offices | 17/04/2023 11:30:00 AM | PLEASE SEE ATTACHMENT |
35 | FAISALABAD/CB/04/23/01 | PREQUALIFICATION OF CONTRACTORS FOR INSTALLATION OF CONICAL BAFFLES (DETAIL ATTACHED) | Local | Area Offices | 10/04/2023 10:30:00 AM | PL SEE ATTACHMENT |
36 | LET/088/22 | DATA RADIO LINK | Local | LET | 17/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
37 | KRK/PROJ/PH-2/TENDER/008 | DITCHING, BACKFILLING & ALLIED SERVICES FOR THE LAYING OF ASSORTED DIA
M.S PIPE LINES CONSTRUCTION OF NETWORK FOR KHAWAZ AYA KHEL UNDER SMS TARHA KHOI JOB # 22/35/706125 4" DIA = 3800 MTR 2" DIA : 5000 MTR 1" DIA : 5500 MTR CONSTRUCTION OF NETWORK FOR SHAHEEDAN BANDA UNDER SMS TARHA KHOI JOB # 22/35/705425 4" DIA = 6000 MTR 2" DIA : 3600 MTR 1" DIA : 2000 MTR |
Local | Others | 15/03/2023 12:00:00 PM | Ref: TENDER/EVALUTION-EIC/KRK/PROJ/008 Dated: 31.03.2023 1 Tender Enquiry No’s KRK/PROJ/PHASE-2/008 2 Tender Enquiry Date 28-02-2023 3 Brief Description of Items Ditching and Back filling of 4 Tender Closing Date & Time 22-03-2023 At: 12:00 PM 5 Tender Opening Date & Time 22-03-2023 At: 12:30 PM 6 Tender Enquiry Sent To (13 Contractor) 7 Tender Enquiry Received From (06 Contractor) BOQ NAME OF CONTRACTOR PRICE-WISE POSITION ACCEPTANCE TECHNICAL ACCEPTANCE COMMERCIAL 1 M/S GULAB KHAN & SONS 1st-Lowest Acceptable Acceptable 2 M/S IRFAN ENTERPRISES 1st-Lowest Acceptable Acceptable |
38 | LED/158/22 | PHOTOCOPY MACHINE | Local | LED | 17/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
39 | SN-4477/22 | Pressure Gauges | International | SN | 24/01/2023 03:30:00 PM | As per Attachment. |
40 | SND-2351/22 | Tender Enquiry No.SND-2351/22 covering Electronic Volume Correctors with Accessories, Qty. 1,867 Nos. 2,500 Nos. Accessories. | International | SND | 05/01/2023 03:30:00 PM | Final Evaluation Results are attached. |
41 | LED/015/23 | TYRES TUBELESS (MISC Sizes) | Local | LED | 14/03/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
42 | MNT/TE/110/2022 | TUFF TILES | Local | Area Offices | 22/12/2022 03:00:00 PM | PL SEE ATTACHMENT |
43 | SNC-1881/22 | Pressure Regulators | International | SNC | 29/12/2022 03:30:00 PM | Final Evaluation Results |
44 | SN-4479/22 | Plug Valve | International | SN | 25/01/2023 03:30:00 PM | As per attachment. |
45 | LPG/PSR/TENDER/CYLINDERS | (CONSTRUCTION OF SHED & FIXING OF G.I SHEET WITH MATERIAL FOR LPG CYLINDERS AT REGIONAL STORE & CITY OFFICE FAQIRABAD PESHAWAR) | Local | Area Offices | 01/03/2023 02:00:00 PM | PL SEE ATTACHMENT |
46 | SGD/CB/03/23 | Prequalification of Contractors / Firms for Installation of Conical Baffles at consumer premises | Local | Area Offices | 05/04/2023 10:30:00 AM | PL SEE ATTACHMENT |
47 | MNT/TE/009/2023 | TYRE TUBELESS | Local | Area Offices | 23/02/2023 03:00:00 PM | PL SEE ATTACHMENT |
48 | FSD-D-DEV-10-23 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF PE/MS LINE PIPE IN DIFFRENT LOCALITIES OF FAISALABAD REGION | Local | Area Offices | 04/05/2023 03:00:00 PM | PLEASE SEE ATTACHMENT |
49 | SND-2355/22 | Tender Enquiry No.SND-2355/22 covering Pipeline Locator, Qty. 05 Nos. | International | SND | 08/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
50 | SNTL-062/22 | Tender Enquiry No.SNTL-062/22 Covering Electronic Access Control System with Software & Accessories (466 Nos.) | International | SNTL | 28/02/2023 03:30:00 PM | Encl.Technical Evaluation Results |
51 | SN-4465/22 | Steel Grit | International | SN | 01/02/2023 03:30:00 PM | As per Attachment. |
52 | SN-4466/22 | Factory Bends | International | SN | 27/12/2022 03:30:00 PM | As per Attachment. |
53 | SN-4471/22 | Rotery Air Compressor | International | SN | 05/01/2023 03:30:00 PM | As per Attachment. |
54 | LET/136/22 | MULTI CONFERENCING VIDEO SYSTEM | Local | LET | 31/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
55 | LE-005/23 | LUBE OIL for Gas Engine | Local | LE | 16/02/2023 03:30:00 PM | FINAL EVALUATION IS ATTACHED |
56 | MUL/DEV-TBS-24-100% COST SHARING-NOV-2022(JOB NO. 23/52/0079-12) | (CONSTRUCTION OF TBS VALVE PIT & COVER) FOR SUPPLYOF GAS TO M/S PUNJAB GOVT SERVANT HOUSEING SCHEME KHANEWAL SITE-11 TENDER INQUIRY NO MUL/DEV-TBS-24-100% COST SHARING-NOV-2022(JOB NO. 23/52/0079-12) | Local | Area Offices | 27/01/2023 10:30:00 AM | PL SEE ATTACHMENT |
57 | GUJ/DIST/002/23 | Laying of Pipeline at Gujranwala Region | Local | Area Offices | 24/03/2023 11:00:00 AM | Laying of Pipeline at Gujranwala Region |
58 | SND-2372/23 | Tender Enquiry No.SND-2372/23 covering Welding Electrodes, Qty. 30,000 Kgs. | International | SND | 27/02/2023 03:30:00 PM | Final evaluation results are attached. |
59 | DEV/PSR/TENDER/04-PSR/032023 |
|
Local | Area Offices | 11/04/2023 02:00:00 PM | Please See Attachment |
60 | MNT/TE/111/2022 | CABLE GLAND /COPPER ROAD/COPPER LUGS/PVC CONNECOR ETC | Local | Area Offices | 22/12/2022 03:00:00 PM | FIND ATTACHED FILE |
61 | MND/TE/041/2022 | TYRES TUBELESS | Local | Area Offices | 11/01/2023 03:00:00 PM | PL SEE ATTACHMENT |
62 | PROJ/NSR/003 | DITCHING AND BACKFILLING AGAINST LAYING OF 10" DIA x 4.8 KM SMS SAKHAKOT TO GULL CNG SHERGARH MARDAN | Local | Area Offices | 25/01/2023 11:30:00 AM | As Per Attachment |
63 | PROJ/NSR/004 | DITCHING AND BACKFILLING AGAINST OF 10" DIA X 1.5KM GULL PLAZA MAIN MALAKAND ROAD TO AKBARABAD SHOPING MALL HATHIAN MARDAN | Local | Area Offices | 25/01/2023 02:00:00 PM | As Per Attachment |
64 | LED/001/23 | FIREWALL SOLUTION FOR HEAD OFFICE | Local | LED | 21/02/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
65 | SN-4484/23 | Screwed Fittings | International | null | 21/02/2023 03:30:00 PM | As per Attachment. |
66 | BAHAWALPUR/CB/01/23 | PRE-QUALIFICATION OF CONTRACORS FOR INSTALLATION OF CONICAL BAFFLE | Local | Area Offices | 15/02/2023 03:00:00 PM | Please see attachment |
67 | ABBOTABAD/CB/13/23 | PRE-QUALIFICATION OF CONTRACORS FOR INSTALLATION OF CONICAL BAFFLE | Local | Area Offices | 15/02/2023 03:00:00 PM | PL SEE ATTACHMENT |
68 | SND-2365/23 | Tender Enquiry No.SND-2365/23 covering Gasket Compressed Asbestos / Non Asbestos, Qty. 18,000 Nos. | International | SND | 14/02/2023 03:30:00 PM | Encl.pl find Final evaluation results. |
69 | SND-2366/23 | Tender Enquiry No.SND-2366/23 covering Gas Regulators, Qty. 610 Nos. | International | SND | 15/02/2023 03:30:00 PM | Encl.pl find Financial evaluation results. |
70 | SND-2367/23 | Tender Enquiry No.SND-2367/23 covering Domestic Gas Meters G-1.6 & G-4, Qty. 592,000 Nos. | International | SND | 02/03/2023 03:30:00 PM | Encl.pl find Final Evaluation Result |
71 | SN-4480/23 | Steel Line Pipe | International | SN | 15/03/2023 03:30:00 PM | As per Attachment. |
72 | TPT/MGA-LHR-KHI-MUL/M&E/006/23 | TRANSPORTATION OF MATERIAL AND EQUIPMENTS FROM MANGA/LAHORE/MULTAN TO VARIOUS STORES/SITES AND FROM KARACHI TO A STORE THROUG A TRANSIT STORE | Local | Area Offices | 14/02/2023 02:30:00 PM | PL SEE ATTACHMENT |
73 | LET/106/22 | CRANE 30-40 TONS 01 CARGO TRUCK (H DUTY) 01 PRIME MOVER ALONGWITH BED (22 WHEELER) 01 | Local | LET | 26/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
74 | ADMIN:RWP:4.15(1) | PROVISION OF JANITORIAL SERVICE AT SNGPL RAWALPINDI REGION | Local | Area Offices | 12/12/2022 10:00:00 AM | PL SEE ATTACHMENT |
75 | LET/111/22 | INSTALLATION OF ADDRESSABLE SMOKE DETECTION SYSTEM AT COMPRESSOR STATION AC-4 MULTAN MD OFFICE ISLAMABAD HEAD OFFICE LAHORE (03-NOS) | Local | LET | 28/02/2023 03:30:00 PM | PL SEE ATTACHMENT |
76 | LET/113/22 | VIDEO CONFERENCING KIT FOR CLOUD MEETINGS | Local | LET | 30/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
77 | LED/156/22 | ORIGINAL TONER CARTRIDGES ETC. | Local | LED | 04/01/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
78 | MUL/DEV-64-100%COST SHARING-FEBRUARY-2023(JOB NO23/31/0025-12) | DITCHING BACKFILLING REISTATEMENT AND ALLIED SERVICES LAYING OF 6"DIA M.S PIPE 2"DIA & 1-1/4"DIA P.E PIPE FOR SUPPLY OF GAS TO M/S POSH AVENUE MOUZA SHEER KHAREAK GHOUS-UL-AZAM ROAD MULTAN | Local | Area Offices | 01/03/2023 10:30:00 AM | PL SEE ATTATCHMENT |
79 | SND-2353/22 | Gas Meter Domestic G-1.6 | International | SND | 22/12/2022 03:30:00 PM | Technical Evaluation Results are attached. |
80 | UCH/TE/003/2023 | Miscellaneous Store Stock Items. Tender Enquiry has been extended for healthy competition. | Local | Area Offices | 05/04/2023 12:00:00 PM | Miscellaneous Store Stock Items. PPRA T.E # UCH-TE-003-2023 |
81 | LET/132/22 | BEVELING MACHINE | Local | LET | 31/01/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
82 | DEV/PSR/TENDER/03-CHD/112022 | (DITCHING,BACKFILLING,WELDING JOINT,TRANSPORTATION&ALLIED SERVICES)FOR LAYING OF MS PIPELINES & CONTRUCTION OF TBS AT SMALL INDUSTRIAL ESTATE (SIDB) CHARSADDA | Local | Area Offices | 15/12/2022 02:00:00 PM | PLEASE SEE ATTACHMENT |
83 | GUJ/DIST/004/22 | CONSTRUCTION & FABRICATION OF TBS's & DRS's AT GUJRANWALA REGION OUR TENDER ENQUIRY NO.GUJ/DIST/004/22 | Local | Area Offices | 15/12/2022 11:00:00 AM | PL SEE ATTACHMENT |
84 | LE-096/22 | MS ANGLE IRON /CHAIN LINK FENCING /MS SHEET | Local | LE | 19/01/2023 03:30:00 PM | FINAL EVALUATION REPORT IS ATTACHED |
85 | SN-4474/22 | Odorizer | International | SN | 15/02/2023 03:30:00 PM | As per Attachment. |
86 | SKT/TE/002/2022 | TYRE TUBELESS / BATTERIES | Local | Area Offices | 20/12/2022 03:00:00 PM | PL SEE ATTACHMENT |
87 | PROJ/NSR/002 | DITCHING AND BACKFILLING ETC | Local | Area Offices | 04/01/2023 11:30:00 AM | PL SEE ATTACHMENT |
88 | PROJ/NSR/001 | DITCHING AND BACKFILLING ETC | Local | Area Offices | 03/01/2023 11:30:00 AM | PL SEE ATTACHMENT |
89 | EIC/PSS/TE-135/2022 | DE-COATED WASTE OF ASPHALT/ENAMEL PIPE COATING MATERIALS | Local | Area Offices | 10/02/2023 12:00:00 PM | PL SEE ATTACHMENT |
90 | LET/141/22 | SAFETY EQUIPMENT (24 ITEMS) | Local | LET | 21/02/2023 03:30:00 PM | PL SEE ATTACHMENT |
91 | GUJ/TE/002/2023 | LOOSE TOOLS | Local | Area Offices | 15/03/2023 03:00:00 PM | LOOSE TOOLS |
92 | FSD-D-Dev-09-23 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF PE/MS LINE PIPE IN DIFFERENT LOCALITIES OF FAISALABAD REGION | Local | Area Offices | 13/04/2023 11:30:00 AM | Evaluation Result |
93 | GUJRANWALA/CB/07/23 | PRE-QUALIFICATION OF CONTRACORS FOR INSTALLATION OF CONICAL BAFFLE | Local | Area Offices | 15/02/2023 03:00:00 PM | PL SEE ATTACHMENT |
94 | MUL/DEV-TBS-17-100%COST SHARING-FEB-2022(JOB NO 22/52/0069-12) | (CONSTRUCTION OF TBS. VALVE PIT & COVER) FOR SUPPLY OF GAS TO M/S LATIF BAGH HOUSING SCHEME BUREY WALA ROAD MIAN CHANNU | Local | null | 18/04/2023 10:30:00 AM | PLEASE SEE ATTACHMENT |
95 | MUL/DEV-TBS-32-100% COST SHARING-MAR-2023(JOB NO.23/52/0090-12) | (CONSTRUCTION OF TBS. VALVE PIT & COVER) FOR SUPPLY OF GAS TO M/S GREEN HOMES (LAND SUBDIVISION) MOJZA ALI PUR TEHSIL JALALPUR PIRWALA DIST MULTAN | Local | Area Offices | 18/04/2023 10:30:00 AM | PLEASE SEE ATTACHMENT |
96 | MUL/DEV-TBS-19-100% COST SHARING-MAR-2022(JOB NO.22/52/0072-12) | (CONSTRUCTION OF TBS. VALVE PIT & COVER) FOR SUPPLY OF GAS TO M/S DREAM GARDEN ASKARI BYPASS ROAD MULTAN | Local | Area Offices | 18/04/2023 10:30:00 AM | PLEASE SEE ATTACHMENT |
97 | MUL/DEV-DRS-18-100%COST-SHARING-DEC-2022(JOB NO 23/52/0077-12) | CONSTRUCTION OF TBS. VALVE PIT & COVER) FOR SUPPLY OF GAS TO M/S PUNJAB GOVT SERVANT HOUSING FOUNDATION PROJECT MULTAN | Local | Area Offices | 18/04/2023 10:30:00 AM | PLEASE SEE ATTACHMENT |
98 | SIALKOT/CB/08/23 | PRE-QUALIFICATION OF CONTRACORS FOR INSTALLATION OF CONICAL BAFFLE | Local | Area Offices | 15/02/2023 03:00:00 PM | PRE-QUALIFICATION OF CONTRACORS FOR INSTALLATION OF CONICAL BAFFLE AT CONSUMERS PRICES |
99 | FCS/BNU/TE/046/22 | REFILLING OF GASES | Local | Area Offices | 19/12/2022 03:00:00 PM | As Per Attachment |
100 | UCH/TE/023/2022 | SUPPLY OF FILLED GAS CYLINDERS | Local | Area Offices | 20/12/2022 03:00:00 PM | PLEASE SEE ATTACHMENT |
101 | ADMIN:WAH-T:4.16(G)-30122022 | PROVISION OF GARDENING SERVICES AT TRANSMISSION HQ III, GUDWAL ROAD WAH CANTT, TEHSIL TEXLA | Local | Area Offices | 20/01/2023 11:00:00 AM | PLEASE SEE ATTACHMENT |
102 | TPT/HC-KHI/003/23 | TRANSPORTATION OF IMPORTED DOUBLE RANDOM STEEL LINE PIPE 4" TO 56" DIA(COATED/BARE) FROM KARACHI PORT/ BIN QASIM PORT TO VARIOUS STORES /SITES | Local | Area Offices | 19/12/2022 02:30:00 PM | PL SEE ATTACHMENT |
103 | LET/109/22 | SUPPLY, INSTALLATION AND COMMISSIOING OF CCTV CAMERA | Local | LET | 30/01/2023 03:30:00 PM | PLEASE SEE ATTCHMENT |
104 | LET/116/22 | HYDROSTATIC LINE TEST PUMP HYDRAULIC GREASE GUN | Local | LET | 22/12/2022 03:30:00 PM | PL SEE ATTACHMENT |
105 | LED/161/22 | ELECTRICAL WATER COOLER STAINLESS STEEL | Local | LED | 22/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
106 | LET/118/22 | HYDRAULIC FLANGE SPREADER | Local | LET | 16/02/2023 03:30:00 PM | PL SEE ATTACHMENT |
107 | LEP/055/22 | Civil Material | Local | LEP | 13/02/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
108 | LEP-019/23 | CIVIL MATERIAL 15 Items | Local | LEP | 27/04/2023 03:30:00 PM | PL SEE ATTACHEMNT |
109 | FST/TE/019/23 | Tyres / Tubes | Local | Area Offices | 02/05/2023 03:00:00 PM | EVALUATION RESULTS |
110 | SN-4475/22 | Orifice Flange Pair | International | SN | 18/01/2023 03:30:00 PM | As per Attachment. |
111 | UCH/TE/025/2022 | TYRES | Local | Area Offices | 12/01/2023 03:00:00 PM | tender enquiry which was opened on 12.01.2023. As all the bids have been declared as technically non responsive, the tender enquiry has been cancelled. |
112 | LED/017/23 | CONICAL BAFFLE | Local | LED | 23/02/2023 03:30:00 PM | PL SEE ATTACHMENT |
113 | ADMIN:GM:4.15-04 | PROVISION OF JANITORIAL SERVICE AT SNGTI, CORROSION CONTROL CENTRE, CENTRAL METER SHOP, MANGA STORE INCLUDING DRC AND ARCHIVE CENTRE LAHORE. | Local | Area Offices | 27/03/2023 11:00:00 AM | PL SEE ATTACHMENT |
114 | PRJ/PSS/TE-139/JOB 23/58/064412 | DITCHING BACKFILLING,BORING & ALLIED SERVICES FOR OPERATIONAL PHASE FROM MC OFFICE (NOOR-E-MADINA MASJID)TO GULRAIZ HOTEL,KAROR LAYYAH ROAD MULTAN REGION) | Local | Area Offices | 17/02/2023 11:00:00 AM | PLEASE SEE ATTACHMENT |
115 | LED/012/23 | GPS | Local | LED | 21/02/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
116 | LED/014/23 | HARDWARD ACCESS CONTROL SYSTEM UPGRADE FOR HEAD OFFICE AND DRC | Local | LED | 21/03/2023 03:30:00 PM | PL SEE ATTACHMENT |
117 | LEP-011/23 | SAEFTY SHOES/COVERALL DUNGAREE 02 items. | Local | LEP | 18/04/2023 11:00:00 AM | PLEASE SEE ATTACHMENT |
118 | LET/129/22 | CENTRALIZED VOLTAGE STABILIZER 100KVA 3 PHASE FOR SECTION III(01 NOS.) | Local | LET | 18/01/2023 03:30:00 PM | PL SEE ATTACHMENT |
119 | LE-001/23 | SENSING MATERIAL | Local | LE | 26/01/2023 03:30:00 PM | PL SEE ATTACHEMENT |
120 | MUL/DEV-TBS-26-100% COST SHARING-NOV-2022(JOB NO-23/52/0084-12) | (CONSTRUCTION OF TBS.VALVE PIT & COVER )FOR SUPPLY OF GAS TO M/S KHAYABAN E MAQBOOL HOUSING SCHEME CHAK NO 571/TDA MM ROAD CHOWK SARWAR SHAHEED TEHSIL KOT ADDU DIST MUZAFAR GARH | Local | Area Offices | 27/01/2023 10:30:00 AM | PL SEE ATTACHEMENT |
121 | TPT/SRP/002/23 | TRANSPORTATION OF SINGLE RANDOM STEEL / GI LINE PIPE 3/4" DIA TO 3" DIA FROM MANGA / LAHORE STORES TO VARIOUS /SITES. | Local | Area Offices | 19/12/2022 02:30:00 PM | PL SEE ATTACHMENT |
122 | LED/007/23 | WHITE PAPER 80 GRAMS(+5%)REAM CONTAINING 500 SHEETS SIZE 8-1/4"X11-3/4"(A4)(700 REAMS) | Local | LED | 01/03/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
123 | LED/009/23 | ORIGINAL TONER CARTRIDGES ETC.(71 NOS.) | Local | LED | 14/02/2023 11:00:00 AM | PLEASE SEE ATTACHMENT |
124 | LE-097/22 | MISCELLANEOUS ELECTRICAL CABLES | Local | LE | 13/02/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
125 | MNT/TE/018/2023 | Tuff Tiles / Cement / River Sand / Crush etc | Local | Area Offices | 07/03/2023 03:00:00 PM | PLEASE FIND ATTACHMENT. |
126 | LE-019/23 | VALVE PIT COVERS | Local | LE | 29/03/2023 11:00:00 AM | FINAL EVALUATION IS ATTACHED |
127 | SN-4464/22 | Chromate | International | SN | 29/12/2022 03:30:00 PM | PLEASE SEE ATTACHMENT |
128 | MNT/TE/113/2022 | DIGITAL MULTIMETER / HYDRAULIC LUGS PUNCH | Local | Area Offices | 13/12/2022 03:00:00 PM | PLEASE SEE ATTACHMENT |
129 | LED/157/22 | STATIONERY ITEMS | Local | LED | 15/12/2022 03:30:00 AM | Please see attachment |
130 | SN-4473/22 | Sleeving Material | International | SN | 11/01/2023 03:30:00 PM | As per Attachment. |
131 | PRJ/PSS/TE-145/JOB 22/31/061113 | DITCHING, BACKFILLING, BORING & ALLIED SERVICES FOR 6"DIA SUPPLY MAIN FOR ALLOCATION OF NEW RLNG BASED GAS HAROON ABAD (BAHAWALPUR REGION) | Local | Area Offices | 22/03/2023 12:00:00 AM | Pl. See Attachment |
132 | LED/022/2023 | PRE-PRINTED GAS BILLS ON CUT SHEET WHITE PAPER (IMPORTED) A-4 SIZE 8.27" x 11.69" WEIGHT 80 gram (+ - 5%) 2000 SHEET IN EACH BOX (12,650 BOXES) | Local | LED | 16/03/2023 03:30:00 PM | PL SEE ATTACHMENT |
133 | GUJ/DIST/004/23 | LAYING OF PIPE LINE AT GUJRANWALA REGION DETAIL AS PER TENDER | Local | Area Offices | 13/04/2023 11:00:00 AM | Welding, Ditching, Back filling, Reinstatement and Laying of MS/PE line Pipe for Provision of gas Supply to different localities of District Gujranwala. |
134 | LED/011/23 | RENEWAL OF ANTIVIRUS LICENSES (KASPERSKY) & RENEWAL OF KASPERSKY ANTIVIRUS SECURITY FOR STORAGE | Local | LED | 16/02/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
135 | LED/010/23 | MICROSOFT UNIFIED SUPPORT | Local | LED | 04/04/2023 03:30:00 PM | PLEASE SEE ATTACHMENT |
136 | SND-2369/23 | Tender Enquiry No.SND-2369/23 covering Meter Oil ISO VG 15, Qty. 1,400 Ltrs. | International | SND | 29/03/2023 11:00:00 AM | Encl.pl find technical Evaluation Results |
