- Home
- /
- Media Center
- /
- Tender
- /
- Tenders Evaluation
Tenders Evaluation
S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | Evaluation Result | |
1 | LED/084/24 | X86 SERVERS SUPPORT/WARRANTY RENEWAL(DELL) X86 SERVERS SUPPORT/WARRANTY RENEWAL(HPE) | Local | LED | 19/12/2024 03:30:00 PM | PLEASE SEE ATTACHMENT |
2 | FST/TE/052/24 | ORIFICE PLATE | Local | Area Offices | 30/12/2024 03:00:00 PM | EVALUATION RESULTS |
3 | SN-4689/24 | Hiring the Services of Freight forwarded for Air Lifting | International | SN | 23/12/2024 03:30:00 PM | As per Attachment. |
4 | LET/166/24 | AIR CONDITIONER 2 TONS | Local | LET | 02/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
5 | LET/168/24 | PIPELINE LOCATOR ,MEASURING WHEEL & DIGITAL AC/DC CLAMP ON METER | Local | LET | 24/12/2024 03:30:00 PM | PL SEE ATTACHMENT |
6 | PSR/MAINT/TENDER/03/122024 | DITCHING,BACKFILLING TRANSPORTATION & ALLIED SERVICES UNDERGROUND NETWORK REPLACEMENT AGAINST REHABILITATION PROGRAMME AT PESHAWAR REGION | Local | Area Offices | 23/12/2024 02:00:00 PM | PLEASE SEE ATTACHMENT |
7 | LET/171/24 | PLASTIC PULL-TIGHT SECURITY SEALS WITH SNGPL MONOGRAM | Local | LET | 19/12/2024 03:30:00 PM | PLEASE SEE ATTACHMENT |
8 | PSR/TE/008/2024 | Tubeless Tyres for Vehicles: Interested Manufactures/Supplier may get tender documents on request by submitting Rs. 500/- (In shape of Pay Order/ Bank Draft/ CDR in favor of SNGPL) along with copies of active/ valid GST/NTN/ Professional tax certificates during 09:30 to 13:30 hrs on any working day from procurement section, 74, industrial Estate SNGPL Stores Office, Hayatabad Peshawar | Local | Others | 19/12/2024 03:00:00 PM | Please see attachment |
9 | GUJ/DIST/011/24 | Service line shifting against underground network replacement against system rehabilitation program (Phase I & II) for Gujranwala region fiscal year 2024-25 | Local | Area Offices | 27/12/2024 03:00:00 PM | See attachment |
10 | PSR/MAINT/TENDER/04/122024 | SHIFTING OF SERVICE LINES AGAINST SYSTEM REHABILITATION PROGRAMME, (PHASE-1& II) AT PESHAWAR REGION (DETAIL ATTACH) | Local | Area Offices | 30/12/2024 02:00:00 PM | PLEASE SEE ATTACHMENT |
11 | LET/175/24 | CIVIL MATERIAL | Local | LET | 23/12/2024 03:30:00 PM | PL SEE ATTACHMENT |
12 | LET/160/24 | SOLAR SYSTEM FOR POWER SUPPLY TO ONLINE GAS CHROMATOGRAPHS | Local | LET | 11/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
13 | SN-4684/24 | Hydraulic Excavator 21-25 Tons | International | SN | 12/02/2025 03:30:00 PM | As per attachment. |
14 | PRJ/PSS/TE-181 | DITCHING BACKFILLING BORING OF 6"DIA SUPPLY MAIN ON RLNG BASED GAS CONNECTION TO M/S DHA BAHAWALPUR (SECTOR-D, F, N), OPP. SOUTHERN BYPASS AND ALONG YAZMAN ROAD BAHAWALPUR. | Local | Area Offices | 18/12/2024 11:00:00 AM | PL SEE ATTACHMENT |
15 | HR/6.1.1/PAT/2024 | HIRING OF SERVICES OF HR CONSULTANCY FIRM FOR CONDUCT OF POTENTIAL ASSESSMENT TEST | Local | Others | 18/12/2024 11:00:00 AM | Please See Attachment |
16 | GUJ/DIST/009/24 | Underground network replacement against system rehabilitation program (Phase-II) for Gujranwala region fiscal year 2024-25 | Local | Area Offices | 19/12/2024 03:00:00 PM | See attachment |
17 | GUJ/DIST/010/24 | Laying Of New Service Lines For Domestic RLNG, Commercial RLNG & Commercial Special (Roti Tandoor) Connections At Gujranwala And Sub Area Hafizabad for the monthe of January-2025 | Local | Area Offices | 20/12/2024 03:00:00 PM | See attachment |
18 | LET/172/24 | VEHICLE DOUBLE CABIN (4X4) | Local | LET | 29/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
19 | LET/164/24 | Hydraulic Hand Paller Machine & Heavy-Duty Electric Grinder | Local | LET | 18/12/2024 03:30:00 PM | PLEASE SEE ATTACHMENT |
20 | LET/163/24 | Temprature Bath and Bar Code & RFID Reader Writer | Local | LET | 17/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
21 | SN-4677/24 | Odorizer | International | SN | 18/12/2024 03:30:00 PM | As per attachment. |
22 | ADMIN:GM:11.5/002/2024 | PROVISION OF VEHICLES (ON RENT) | Local | Area Offices | 20/01/2025 11:00:00 AM | Please See Attachment |
23 | LET/174/24 | TENTS SUBORDINATE 14X14 | Local | LET | 23/12/2024 03:30:00 PM | PL SEE ATTACHMENT |
24 | SN-4668/24 | Anchor Flanges | International | SN | 02/01/2025 03:30:00 PM | As per attachment. |
25 | LED/090/24 | SLA FOR THE MAINTENANCE OF DATA CENTER (DRC)MANGA FOR 02 YEARS | Local | LED | 14/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
26 | SND-2498/24 | Plug Valves 2" Dia. Tender Fee @ PKR. 2500/- | International | SND | 09/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
27 | LET/147/24 | Fire Hydrant System | Local | LET | 27/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
28 | TPT/UCH,KHI&MGA/PIPE/M&E/001/25 | Transportation Of Company's MS/GI Line Pipe, Material, Machinery And Equipment | Local | Others | 19/12/2024 02:30:00 PM | PL SEE ATTACHMENT |
29 | MNT/TE/001/2025 | LEL Detector / Electric Jack Hammer / Manual Hydraulic Jack. Tender Fee Rs. 1000/-. | Local | Area Offices | 26/02/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
30 | LED/017/25 | 1 LAPTOP (2-IN-1 CONVERTIBLE) 2 PERSONAL COMPUTERS(ALL IN ONE) | Local | LED | 07/05/2025 11:00:00 AM | PL SEE ATTACHMENT |
31 | LET/027/25 | BULLET PROOFING OF TOYOTA HILUX D/C 4X4 VEHICLES AT B6+LEVEL | Local | LET | 25/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
32 | CC/RDO/WS/MUL | CONSTRUCTION OF NEW WORKSHOP FOR OPERATION & MAINTENANCE SECTION AT REGIONAL DISTRIBUTION OFFICE MULTAN | Local | Area Offices | 27/05/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
33 | LET/025/25 | PIPELINE LOCATORS | Local | LET | 18/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
34 | LET/006/25 | CONSTRUCTION MATERIAL | Local | LET | 28/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
35 | KRK/MAINT/TENDER/04/2025 | Ditching/Backfilling/Laying/Relocation and allied services for various dia gas pipelines due to construction of flyover at Tank Adda, DI Khan | Local | Area Offices | 21/05/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
36 | GUJ/DIST/006/25 | Laying of new service lines for domestic RLNG, commercial RLNG & commercial special (Roti Tandoor) connections at Gujranwala and sub area of Hafizabad for the month of June-2025 | Local | Area Offices | 22/05/2025 11:00:00 AM | See attachment |
37 | LED/043/25 | ACCESS SWITCHES | Local | LED | 21/05/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
38 | SN-4683/24 | Cutting Disc Grinding Disc Half Round File Welding Gloves | International | SN | 26/12/2024 03:30:00 PM | As per Attachment. |
39 | LET/159/24 | DESIGN, SUPPLY, INSTALLATION & COMMISSIOINING OF SOLAR PWEREED CATHODIC PROTECTION SYSTEM. | Local | LET | 08/04/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
40 | LED/002/25 | PAPER 80 GRAMS (WHITE, GREEN, PINK BLUE) | Local | LED | 23/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
41 | LET/188/24 | Hydraulic Flang Spreader & Hydraulic Pressure Calibrator | Local | LET | 29/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
42 | CC/Comp-Oil/Chiller/HO | COMRESSOR OIL REPLACEMENT OF AIR COOLED CHILLERS (90 TR & 120 TR) INSTALLED AT ROOF TOP OF HEAD OFFICE BUILDING | Local | Area Offices | 30/01/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
43 | CC/B.W/ATTOCK | CONSTRUCTION OF BOUNDARY WALL TO SECURE POSSESSION OF LAND AT MAUZA NOOR PUR TEHSIL HAZRO ATTOCK | Local | Area Offices | 11/02/2025 11:00:00 AM | PL SEE ATTACHMENT |
44 | CC/B.W/ROOF-SLAB/T&D | REPAIR & RECONSTRUCTION OF BOUNDARY WALL AND REPLACEMENT OF ROOF SLAB AT STORES OFFICES OF FAISALABAD (TRANSMISSION & DISTRIBUTION ) | Local | Area Offices | 11/02/2025 11:30:00 AM | PLEASE SEE ATTACHMENT |
45 | CC/WATER/BOILER /HO | SUPPLY AND INSTALLATION OF REVERSE OSMOSIS WATER SOFTENING PLANT FOR BOILERS AT HEAD OFFICE BUILDING | Local | Area Offices | 11/02/2025 12:00:00 PM | PLEASE SEE ATTACHMENT |
46 | CC/S.I/PUMP/HO | SUPPLY,INSTALLATION AND COMMISSIONING OF MUD PUMP AT B-2 HEAD OFFICE BUILDING | Local | Area Offices | 11/02/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
47 | GUJ/TE/001/2025 | TYRES | Local | Area Offices | 06/02/2025 03:00:00 PM | TYRES |
48 | GUJ/TE/002/2025 | PRINTING STATIONERY, COMPUTER PAPERS | Local | Area Offices | 06/02/2025 03:00:00 PM | PRINTING STATIONERY, COMPUTER PAPERS |
49 | FST/TE/001/25 | Electrical Material | Local | Area Offices | 10/02/2025 03:00:00 PM | EVALUSATION RESULTS |
50 | PRJ/PSS/TE-182 | DITCHING BACKFILLING & BORING SERVICES | Local | Area Offices | 17/02/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
51 | SN-4700/25 | Stud Bolts | International | SN | 24/02/2025 03:30:00 PM | As per attachment. |
52 | LED/113/24 | NET APP UNIFIED STORAGE (SLA 01 YEAR) | Local | LED | 04/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
53 | LED/020/25 | PRE-PRINTED GAS BILLS ON CUT SHEETS | Local | LED | 08/04/2025 03:30:00 PM | PL SEE ATTACHMENT |
54 | BWP/TE/001/25 | Tyres Tubeless | Local | Area Offices | 28/02/2025 03:00:00 PM | Please See Attachment |
55 | ADMIN:SKP:4.16 DATED:12.03.2025 | PEOVISION OF JANITORIAL SERVICES FOR REGIONAL OFFICE SHEIKHUPURA SUB AREA OFFICES SHAHDARA & MURIDKEY | Local | Area Offices | 28/04/2025 11:00:00 AM | PL SEE ATTACHMENT |
56 | LED/025/25 | PAPER 80 GRAMS (A4 SIZE, LEGAL SIZE, GREEN) | Local | LED | 07/04/2025 03:30:00 PM | PL SEE ATTACHMENT |
57 | WAH/TE/006/2025 | Civil Materials | Local | Area Offices | 10/04/2025 03:00:00 PM | Evaluation Report attached |
58 | FST/TE/013/25 | WRENCHES OF ASSORTED SIZES | Local | Area Offices | 05/03/2025 03:00:00 PM | EVALUATION RESULTS |
59 | KRK/MAINT/TENDER/02/2024 | DITCHING BACKFILLING TRANSPORTATION & ALLIED SERVICES UNDERGROUND NETWORK REPLACEMENT AGAINST SYSTEM REHABILITATION PROGRAM AT KARAK REGION | Local | Area Offices | 07/01/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
60 | LET/162/24 | Photocopier 3 in 1 | Local | LET | 13/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
61 | WAH/TE/007/2025 | Capital Tools, Wheel Barrow & Grass Cutting Machine | Local | Area Offices | 29/04/2025 03:00:00 PM | Evaluation Report attached |
62 | LED/021/25 | TEA BAGS, MILK POWDER, SUGAR, COFFEE, GREEN TEA | Local | LED | 26/03/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
63 | LED/003/25 | TYRES TUBELESS (MISCELLANEOUS SIZE) | Local | LED | 30/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
64 | LET/053/25 | Air Conditioner 1.5-ton 020 Nos Water Dispensers 70 Nos. Pedestal Fans 20 Nos. | Local | LET | 08/04/2025 03:30:00 PM | PL SEE ATTACHMENT |
65 | FST/TE/024/25 | SPANNERS etc | Local | Area Offices | 26/03/2025 11:00:00 AM | EVALUATION RESULTS |
66 | FST/TE/026/25 | LED Flood Lights | Local | Area Offices | 27/03/2025 11:00:00 AM | EVALUATION RESULTS |
67 | GUJ/DIST/004/25 | Lying of New Service line for Domestic RLNG, Commerical RLNG & Commercial special(Roti Tandoor) connection at Gujranwala and sub area Hafizabad the month April-2025 | Local | Area Offices | 21/03/2025 03:00:00 PM | See attachment |
68 | WAH/PLO/033/2024-25 | MISCELLANEOUS CIVIL WORKS | Local | Area Offices | 22/05/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
69 | UCH/TE/004/2024 | BATTERIES | Local | Area Offices | 17/01/2025 03:00:00 PM | BATTERIES |
70 | LED/117/24 | RENEWAL OF CRUSH FTP SERVER ENTERPRISE MODEL II | Local | LED | 21/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
71 | CC/WATER/PUMP/RDO/ABBTT | WATER PUMP REPLACEMENT & RELOCATION WITH NEW BORE AT REGIONAL DISTRIBUTION OFFICE ABBOTTABAD | Local | Area Offices | 20/03/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
72 | LED/110/24 | MANAGED SECURITY OPERATION CENTER (SOC)SERVICES SETUP AND IMPLEMENTATION MANAGED SECURITY OPERATION CENTER (SOC)PROFESSIONAL SERVICES | Local | LED | 07/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
73 | GUJ/DIST/005/25 | Laying of new service lines for domestic RLNG, commercial RLNG & commercial special (Roti Tandoor) connections at Gujranwala and sub area of Hafizabad for the month of May-2025 | Local | Area Offices | 24/04/2025 11:00:00 AM | See attachment |
74 | LET/023/25 | PROVISION & INSTALLATION OF SOLAR POWER SECURITY LIGHTS AT OVERHEAD RIVER/CANAL CROSSINGS | Local | LET | 06/03/2025 11:00:00 AM | PL SEE ATTACHMENT |
75 | FST/TE/044/25 | TYRES TUBELESS | Local | Area Offices | 12/05/2025 03:00:00 PM | EVALUATION RESULTS |
76 | MNT/TE/003/2025 | Grinding Disc / Klingrite Sheet / Anti Cease Spray etc Tender Fee Rs. 500/- | Local | Area Offices | 17/02/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
77 | WAH/TE/008/2025 | Paints, Allied Material & iron Pad Lock | Local | Area Offices | 11/04/2025 03:00:00 PM | Evaluation Result attached |
78 | SNT-2242/24 | Calibration Gas Mixture | International | SNT | 12/03/2025 11:00:00 AM | Technical Evaluation report is attached |
79 | WAH/TE/001/2025 | Supply of Split Inverter AC 1.5 TON | Local | Area Offices | 20/01/2025 03:00:00 PM | Evaluation Result attached |
80 | LET/001/25 | STEEL BAR PLUNGER | Local | LET | 27/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
81 | FST/TE/004/25 | CIVIL MATERIAL | Local | Area Offices | 17/02/2025 03:00:00 PM | EVALUATION RESULTS |
82 | MNT/TE/002/2025 | ELECTRICAL CABLES TENDER FEE RS. 1000/- | Local | Area Offices | 06/03/2025 12:00:00 PM | PL SEE ATTACHMENT |
83 | FST/TE/039/25 | STEEL COTS / TORCHES etc. | Local | Area Offices | 06/05/2025 03:00:00 PM | EVALUATION RESULTS |
84 | LED/031/25 | ANNUAL SUPPROT AND RENEWAL FOR AZEUS CONVENE SYSTEM FOR DISPATCH OF AGENDAS TO THE DIRECTORS (20 USERS) | Local | LED | 23/04/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
85 | GRT/TE/001/2025 | Sui Northern Gas Pipelines Ltd Gujrat Office intends to Procure stationery/printing stationery from distributors/suppliers/manufacturers who have valid NTN, GST and Professional Tax Clearance Certificate for FY 2024-25 and on Active Tax Payer List of FBR. Interested bidders may get tender documents with cost Rs 500/ in shape of CDR/DD/Pay order in the favour of SNGPLfrom Procurement Section, SNGPL Office, State life building 1st floor GT road Gujrat during Office hours up to 1230 hours before closing day of the tender enquiry through written request on Company Letterhead along with above mentioned tax certificates. | Local | Area Offices | 24/01/2025 03:00:00 PM | Tender Evaluation for Tender Enquiry no GRT/TE/001/2025 |
86 | LET/189/24 | IR THERMOGRAPH TEMPERATURE GUN/ CABLE LINE LOCATOR/ DIGITAL INSULATION RESSISTANT TESTER/ BATTERY ANALYZER & CABLE FAULT LOCATOR | Local | LET | 28/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
87 | GUJ/DIST/002/25 | Laying of new service lines of for domestic RLNG, Commercial RLNG & Commercial special (Roti Tandoor) connection at Gujranwala and sub area Hafizabad for the month of February-2025 | Local | Area Offices | 27/01/2025 11:00:00 AM | See attachment |
88 | LED/118/24 | Tea Material | Local | LED | 02/01/2025 03:30:00 PM | Please See Attachment |
89 | SN-4697/25 | Pressure / Temperature Gauge | International | SN | 20/02/2025 03:30:00 PM | As per Attachment |
90 | LET/017/25 | Office Furniture | Local | LET | 10/03/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
91 | LET/182/24 | Addressable Smoke Detection and Fire Alarm Systems/Lux Meter and Noise Meter | Local | LET | 01/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
92 | SN-4692/24 | Gas Turbine Meter | International | SN | 19/02/2025 03:30:00 PM | As per attachment. |
93 | MNT/TE/070/2024 | Water Pump / Grass Cutting Machine Tender Fee Rs. 500/- | Local | Area Offices | 06/01/2025 03:00:00 PM | PL SEE ATTACHMENT |
94 | FST/TE/055/24 | OPTICAL ISOLATOR | Local | Area Offices | 06/01/2025 03:00:00 PM | EVALUATION RESULTS |
95 | CA/SR/24 | SHARE REGISTRAR & CORPORATE CONSULTANCY SERVICES, REGISTERED WITH SECP | Local | Area Offices | 04/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
96 | MNT/TE/071/2024 | PVC Cables. Tender Fee Rs 1000/-. | Local | Area Offices | 07/01/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
97 | LET/010/25 | Loose Tools | Local | LET | 30/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
98 | WAH/TE/002/2025 | Misc Hardware Material Store Stock | Local | Area Offices | 17/02/2025 03:00:00 PM | Evaluation Report attached |
99 | S-149(MISC)24-VI DATED 22.01.2025 | DISPOSAL OF MISCELLANEOUS SCRAP MATERIAL ETC | Local | Area Offices | 19/02/2025 12:30:00 PM | PLEASE SEE ATTACHMENT |
100 | S-149(VEH)/24-V DATED 22-01-2025 | DISPOSAL OF SCRAP VEHICLES/MOTORCYCLES & MACHINERY ETC (DETAIL ATTACH) | Local | Area Offices | 20/02/2025 12:30:00 PM | PL SEE ATTACHMENT |
101 | LED/008/25 | ORIGINAL TONER CARTRIDGES | Local | Area Offices | 11/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
102 | HR/3.1(A)/2025 | HIRING OF TESTING AGENCY FOR THREE YEARS FOR CONDUCT OF COMPUTER BASED TEST(S)RECRUIMENT IN EXECUTIVE CADRE | Local | Area Offices | 13/02/2025 11:00:00 AM | Please See Attachment |
103 | FST/TE/005/25 | DC Inverter 1.5 Tons Capacity | Local | Area Offices | 17/02/2025 03:00:00 PM | EVALUATION RESULTS |
104 | GUJ/TE/003/2025 | TEA MATERIAL | Local | Area Offices | 18/02/2025 03:00:00 PM | TEA MATERIAL |
105 | CC/UPGD/HALL/SNGTI | UPGRADATION OF WORKSHOP INTO LECTURE HALL SNGTI LAHORE | Local | Area Offices | 25/02/2025 11:30:00 AM | Please See Attachment |
106 | CC/Store/Transmission/FSD | CONSTRUCTION OF STORE SHED AT MAIN STORE OF TRANSMISSION HEAD QUARTER FAISALABAD | Local | Area Offices | 25/02/2025 12:00:00 PM | please see attachment |
107 | FSD-SRP-09-24 | DATE EXTENSION. DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF MS/PE SERVICE LINEs AGAINST SYSTEM REHABILITATION PROGRAM IN DIFFERENT LOCALITIES OF FAISALABAD REGION | Local | Area Offices | 07/01/2025 02:30:00 PM | EVALUATION RESULT OF TECHNICAL BIDs |
108 | FSD-D-SRP-11-24 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF MS/PE SERVICE LINEs AGAINST SYSTEM REHABILITATION PROGRAM IN DIFFERENT LOCALITIES OF FAISALABAD REGION | Local | Area Offices | 07/01/2025 11:00:00 AM | EVALUATION RESULT OF TECHNICAL BIDS |
109 | KRK/MAINT/TENDER/03/2024 | LAYING OF PIPELINES (DETAIL ATTACHED ) | Local | Area Offices | 20/01/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
110 | LED/106/24 | Monochrome Laser Printers Heavy Duty Scanners |
Local | LED | 02/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
111 | LET/178/24 | SCADA Field Instruments Calibration Equipment | Local | LET | 27/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
112 | CC/CSC/RDO /ABBT | Construction Of Customer Services Center At Regional Distribution Office, Abbottabad | Local | Area Offices | 22/01/2025 11:00:00 AM | PL SEE ATTACHMENT |
113 | LED/010/25 | HAND HELD UNIT (HHU) | Local | LED | 19/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
114 | LED/011/25 | RENEWAL OF KASPERSKY ANTIRVIRUS SECURITY FOR STOREAGE 1 RENEWAL OF ANTIVIRUS LICENSES (KASPERSKY) 2 RENEWAL OF KASPERSKY ANTIVIRUS SECURITY FOR STORAGE | Local | LED | 20/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
115 | LET/028/25 | 1 PASSENGER VAN (HIGH ROOF) 2 PASSENGER VAN (STANDARD ROOF) | Local | LET | 24/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
116 | MNT/TE/004/2025 | Cement / River Sand / Crush etc. Tender Fee Rs 1000/-. | Local | Area Offices | 24/02/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
117 | MNT/TE/005/2025 | Tyre Tubeless. Tender Fee Rs 1000/-. | Local | Area Offices | 10/03/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
118 | FSD-D-DEV-12-25 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF MS/PE LINE PIPE AGAINST DEVELOPMENT PHASE IN FAISALABAD REGION | Local | Area Offices | 19/02/2025 02:30:00 PM | EVALUATION RESULT |
119 | UCH/TE/002/2025 | SPARE PARTS FOR CATERPILLAR GAS ENGINE | Local | Area Offices | 10/03/2025 02:00:00 PM | SPARE PARTS FOR CATERPILLAR GAS ENGINE |
120 | LED/101/24 | WIRELESS BRIDGES | Local | LED | 24/12/2024 03:30:00 PM | PLEASE SEE ATTACHMENT |
121 | SNGPL/NP&D/HDD/TL/01/25-01 | 10" DIA X 20.8 KM CHARSADDA-KHAZANA LOOPLINE PROJECT, KHYBER PAKHTUNKHWA. RIVER CROSSING THROUGH HORIZONTAL DIRECTIONAL DRILLING (HDD) FROM KM 8.950 TO KM 10.553 | Local | Area Offices | 22/01/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
122 | SNGPL/NP&D/HDD/TL/01/25-02 | 10"DIA X 20.8 KM CHARSADDA-KHAZANA LOOPLINE PROJECT, KHYBER PAKHTUNKHWA, PIPELINE LAYING THROUGH HORIZONTAL DIRECTIONAL DRILLING (HDD) FROM KM 7.847 TO KM 8.876 | Local | Area Offices | 28/01/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
123 | LET/005/25 | 1 CORROSION VOLTMETER. 2 MEASURING WHEEL. 3 DIGITAL AC/DC CLAMP ON METER 4 DIGITAL SOIL RESISTIVITY METER (10 METER DEPTH) | Local | LET | 04/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
124 | LET/181/24 | Air Compressors | Local | LET | 03/02/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
125 | GUJ/DIST/001/25 | Service line shifting against underground network replacement against system rehabilitation program (Phase-I & II) for Gujranwala region. | Local | Area Offices | 24/01/2025 03:00:00 PM | See attachment |
126 | UCH/TE/001/2025 | BEARINGS | Local | Area Offices | 24/01/2025 03:00:00 PM | BEARINGS |
127 | LET/026/25 | ON GRID INVERTER - 50 KW | Local | LET | 19/02/2025 03:30:00 PM | PL SEE ATTACHMENT |
128 | FSD-D-DEV-13-25 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF MS/PE LINE PIPE AGAINST DEVELOPMENT PHASE IN FAISALABAD REGION | Local | Area Offices | 21/02/2025 02:30:00 PM | EVALUATION RESULT |
129 | GUJ/DIST/003/25 | Laying of new service lines for domestic RLNG, commercial RLNG & commercial special (Roti tandoor) connections at Gujranwala and sub area Hafizabad for the month of March-2025 | Local | Area Offices | 21/02/2025 03:00:00 PM | see attachment |
130 | PRJ/PSS/TE-183 JOB 24/58/060330 | DITCHING BACKFILLING BORING OF 10"DIA OPERATIONAL PHASE FROM AIRPOT CHOWK TO ADDA CHAK 75/JB BUS STOP JHANG ROAD, FAISALABD | Local | Area Offices | 04/03/2025 11:00:00 AM | PL SEE ATTACHMENT |
131 | WAH/TE/003/2025 | Supply Of Tyres | Local | Area Offices | 14/03/2025 11:00:00 AM | Evaluation Report attached |
132 | WAH/TE/004/2025 | Supply Of M.S Angle Iron | Local | Area Offices | 07/03/2025 11:00:00 AM | Evaluation Result attached. |
133 | LET/034/25 | SOLAR POWER SECURITY LIGHTS WITH POLES | Local | LET | 04/03/2025 11:00:00 AM | PLEASE SEE ATTACHMENT |
134 | WAH/TE/005/2025 | Supply Of Chain Link Fencing | Local | Area Offices | 07/03/2025 11:00:00 AM | Evaluation Result attached |
135 | MNT/TE/073/2024 | Digital Pressure Gauge / Digital Pit Gauge / Digital Wall Thickness Tester Tender Fee Rs. 1000/- | Local | Area Offices | 27/01/2025 03:00:00 PM | PLEASE SEE ATTACHMENT |
136 | LET/014/25 | Photocopy Machines | Local | LET | 27/01/2025 03:30:00 PM | PLEASE SEE ATTACHMENT |
137 | CC/Reno/Works/Abbtt | MAINTENANCE / RENOVATION WORKS AT REGIONAL DISTRIBUTION OFFICE BUILDING, ABBOTTABAD | Local | Area Offices | 03/02/2025 11:00:00 AM | PL SEE ATTACHMENT |
138 | SNT-2251/25 | ELECTRICAL ENERGY ANALYZER / MONITOR WITH DATA LOGGER | International | SNT | 17/02/2025 03:30:00 PM | Technical Evaluation Results attached |
139 | LET/009/25 | HYDRAULIC GREASE GUN | Local | LET | 11/03/2025 11:00:00 AM | PL SEE ATTACHMENT |
140 | LED/001/25 | MILK POWDER, TEA BAGS, COFFEE & GREEN TEA | Local | LED | 28/01/2025 03:30:00 PM | PL SEE ATTACHMENT |
141 | CC/Projects-12/2024-25 | Supply & Installation of 2 Nos. Cooling Coil Of AHUs At 7th Floor Head Office Building (Replacement Of Old Cooling Coils) | Local | Others | 02/01/2025 11:30:00 AM | Please See Attachment |
142 | FSD-D-DEV-14-25 | DITCHING, BACK FILLING, REINSTATEMENT AND ALLIED SERVICES FOR LAYING OF MS/PE LINE PIPE AGAINST DEVELOPMENT PHASE IN FAISALABAD REGION. | Local | Area Offices | 08/04/2025 02:30:00 PM | FINANCIAL & TECHNICAL BIDS EVALUATION RESULT |
143 | TE/COMP/007/25 | SUPPLY INSTALLATION & COMMISSIONING OF PLC BASED CONTROL PANELS WITH VFD AND EMC FILTERS(DETAIL ATTACHED) | Local | Area Offices | 14/03/2025 09:30:00 AM | PLEASE SEE ATTACHMENT |
