- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Active Tenders
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities. Please click here for registration:
S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
1 | BWP MAINT/02/24 | Ditching Backfilling Reainstatment & Allied Services For Service Line Shifting Against Under Ground Network Replacement Against Syestem Rehabilitation Program Fy 2024-25 Bahawalpur(Detail Attached) | Local | Area Offices | 16, Dec 24 11:00 AM |
2 | FCS/SDQ/TE/022/24 | Filters/Gear Oil | Local | Area Offices | 16, Dec 24 03:00 PM |
3 | FCS/SDQ/TE/023/24 | Misc Hardware Direct Charge Items | Local | Area Offices | 16, Dec 24 03:00 PM |
4 | MNT/RFQ/105/2024 | Tap & Threading Die Set With Complete Accessories | Local | Area Offices | 16, Dec 24 03:00 PM |
5 | GUJ/TE/004/2024 | Batteries | Local | Area Offices | 16, Dec 24 03:00 PM |
6 | FCS/BWP/TE/047/24 | Canvas Tarpal/Welding Canaopy | Local | Area Offices | 16, Dec 24 03:00 PM |
7 | RWP/T.E/003/2024 | Misc Tyres Tubeless | Local | Area Offices | 16, Dec 24 03:00 PM |
8 | FCS/BNU/TE/027/24 | Supply Of Iron Cots. | Local | Others | 16, Dec 24 03:00 PM |
9 | FCS/BWP/TE/048/24 | Misc Hardware Direct Charge Items | Local | Area Offices | 16, Dec 24 03:00 PM |
10 | MNT/TE/068/2024 | Led Bulb / Led Flood Light Etc. Tender Fee Rs 1000/-. | Local | Area Offices | 16, Dec 24 03:00 PM |
11 | LET/167/24 | Supply/Installation Of Cctv Cameras System With Complete Allied Equipment/Accessories | Local | LET | 16, Dec 24 03:30 PM |
12 | LE-079/24 | Copper Wire 6 Swg & 11 Swg | Local | LE | 16, Dec 24 03:30 PM |
13 | LET/159/24 | Design, Supply, Installation & Commissioining Of Solar Pwereed Cathodic Protection System. | Local | LET | 16, Dec 24 03:30 PM |
14 | LET/166/24 | Air Conditioner 2 Tons | Local | LET | 16, Dec 24 03:30 PM |
15 | MUL/REHAB-04-REHABILITATION-NOV-24 | Laying Of Pipe Lines (Detail Attached) | Local | Area Offices | 17, Dec 24 10:30 AM |
16 | PRJ/PSS/TE-179 | Manual Ditching Backfilling Boring Of 6"Dia Operational Phase Form Fatima Medical Center To Water Tank, Naqsh Band Colony, Multan | Local | Area Offices | 17, Dec 24 11:00 AM |
17 | LHR/DIST/SRP-03/003/24 | Laying Of Gas Network Against System Rehabilitation Program Fy 2024-25 | Local | Area Offices | 17, Dec 24 11:00 AM |
18 | ADMIN:FST:4.16 (Gerdening) | Provision Of Gardening Services At Sngpl Transmission Headquarters, Faisalabad | Local | Area Offices | 17, Dec 24 11:00 AM |
19 | PRJ/PSS/TE-180 | Manual Ditching Backfilling Boring Of 6"Dia Operational Phase Form Alkaram Pharmacy Bosan Road To Allah Shafi Clinic, Gali No. 33, Multan | Local | Area Offices | 17, Dec 24 12:00 PM |
20 | FST/TE/049/24 | Civil Construction Material | Local | Area Offices | 17, Dec 24 03:00 PM |
21 | FST/TE/050/24 | G.I. Material Etc. | Local | Area Offices | 17, Dec 24 03:00 PM |
22 | MND/RFQ/050/2024 | Meter Coupling Al-800 Size 1-1/2â Dia | Local | Area Offices | 17, Dec 24 03:00 PM |
23 | LET/139/24 | Cellular Gateway/Router With Optical Isolator | Local | LET | 17, Dec 24 03:30 PM |
24 | LED/112/24 | Printed Stationery | Local | LED | 17, Dec 24 03:30 PM |
25 | SNT-2231/24 | Digital Pressure & Temperature Calibrator (Complete With Accessories) | International | SNT | 17, Dec 24 03:30 PM |
26 | SNT-2230/24 | Electronic Volume Corrector (Complete With Accessories) | International | SNT | 17, Dec 24 03:30 PM |
27 | LET/160/24 | Solar System For Power Supply To Online Gas Chromatographs | Local | LET | 17, Dec 24 03:30 PM |
28 | LET/151/24 | Hydraulic Lift Trolley (3.O Ton) Portable Heavy Duty Metal Chest Tool Box | Local | LET | 17, Dec 24 03:30 PM |
29 | LED/110/24 | Managed Security Operation Center (Soc)Services Setup And Implementation Managed Security Operation Center (Soc)Professional Services | Local | LED | 17, Dec 24 03:30 PM |
30 | HR/6.1.1/PAT/2024 | Hiring Of Services Of Hr Consultancy Firm For Conduct Of Potential Assessment Test | Local | Others | 18, Dec 24 11:00 AM |
31 | PRJ/PSS/TE-181 | Ditching Backfilling Boring Of 6"Dia Supply Main On Rlng Based Gas Connection To M/S Dha Bahawalpur (Sector-D, F, N), Opp. Southern Bypass And Along Yazman Road Bahawalpur. | Local | Area Offices | 18, Dec 24 11:00 AM |
32 | GC/34/DWB/2024-2025 | Boring & Installation Of Deep Well Ground Beds In Gujranwala Region | Local | Area Offices | 18, Dec 24 11:00 AM |
33 | GC/34/TRE/24-25 | Fabrication & Supply Of Tr Unit Closures Of Cp Stations In Gujranwala Region | Local | Area Offices | 18, Dec 24 12:00 PM |
34 | MET-001/24 | Services/Maintenance Of 01 No Cargo Lift Installed At Central Metet Shop,Kot Lakhpat Lahore | Local | Area Offices | 18, Dec 24 02:30 PM |
35 | FCS/SDQ/TE/024/24 | Cement Fresh Src | Local | Area Offices | 18, Dec 24 03:00 PM |
36 | UCH/RFQ/072/2024 | Tyre | Local | Area Offices | 18, Dec 24 03:00 PM |
37 | SNT-2232/24 | Natural Gas Odor Sniff Tester (Complete With Accessories) | International | SNT | 18, Dec 24 03:30 PM |
38 | SNT-2233/24 | 8", 4", 2" & 1" Dia Pressure Control Valve | International | SNT | 18, Dec 24 03:30 PM |
39 | LE-080/24 | Metallurgical Coke (0-25 Mm) | Local | LE | 18, Dec 24 03:30 PM |
40 | LE-081/24 | Poly Propylene Bag | Local | LE | 18, Dec 24 03:30 PM |
41 | SN-4677/24 | Odorizer | International | SN | 18, Dec 24 03:30 PM |
42 | LET/164/24 | Hydraulic Hand Paller Machine & Heavy-Duty Electric Grinder | Local | LET | 18, Dec 24 03:30 PM |
43 | LEP-048/24 | Lube Oil For Gas Engines | Local | LEP | 18, Dec 24 03:30 PM |
44 | LET/161/24 | Bullet Proof Jackets & Helmets | Local | LET | 18, Dec 24 03:30 PM |
45 | LET/155/24 | Video Conferencing Kit | Local | LET | 18, Dec 24 03:30 PM |
46 | LED/095/24 | Wireless Access Points Wireless Lan Controllers | Local | LED | 18, Dec 24 03:30 PM |
47 | LED/094/24 | Layer-3 Switches | Local | Area Offices | 18, Dec 24 03:30 PM |
48 | LE-082/24 | Slaked Lime | Local | LE | 18, Dec 24 03:30 PM |
49 | MUL/REHAB-05-REHABILITAION-NOV-24 | System Rehabilitaiton Program F.Y 2024-2025 (Detail Attach) | Local | Area Offices | 19, Dec 24 10:30 AM |
50 | ADMIN: WAH-T:4.16 (G) | Providing Gardening Services At Transmission Hq Iii, Gudwal Road, Wah Cantt, Tehsil Taxila | Local | Area Offices | 19, Dec 24 10:30 AM |
51 | LDC/G/23/DWB/W/24-25 | Boring And Installation Of Deep Well Ground Beds In Lahore Wet Region | Local | Area Offices | 19, Dec 24 11:00 AM |
52 | BWP MAINT/03/24 | Ditching Backfilling Reainstatment & Allied Services For Underground Network Replacement Against System Rehabilitation Program Fy 2024-25 Phase -Ii At Bahawalpur Region (Detail Attached) | Local | Area Offices | 19, Dec 24 11:00 AM |
53 | S-149(METER)/24-I | Disposal Of Scrap Meters | Local | Area Offices | 19, Dec 24 12:30 PM |
54 | TPT/UCH,KHI&MGA/PIPE/M&E/001/25 | Transportation Of Company'S Ms/Gi Line Pipe, Material, Machinery And Equipment | Local | Others | 19, Dec 24 02:30 PM |
55 | GUJ/DIST/009/24 | Underground Network Replacement Against System Rehabilitation Program (Phase-Ii) For Gujranwala Region Fiscal Year 2024-25 | Local | Area Offices | 19, Dec 24 03:00 PM |
56 | PSR/TE/008/2024 | Tubeless Tyres For Vehicles: Interested Manufactures/Supplier May Get Tender Documents On Request By Submitting Rs. 500/- (In Shape Of Pay Order/ Bank Draft/ Cdr In Favor Of Sngpl) Along With Copies Of Active/ Valid Gst/Ntn/ Professional Tax Certificates During 09:30 To 13:30 Hrs On Any Working Day From Procurement Section, 74, Industrial Estate Sngpl Stores Office, Hayatabad Peshawar | Local | Others | 19, Dec 24 03:00 PM |
57 | FCS/RWT/TE/081/24 | Misc Hardware Material (Store Stock) | Local | Area Offices | 19, Dec 24 03:00 PM |
58 | SN-4681/24 | Screwed Fittings | International | SN | 19, Dec 24 03:30 PM |
59 | SNT-2236/24 | Odorant Oil | International | SNT | 19, Dec 24 03:30 PM |
60 | LED/084/24 | X86 Servers Support/Warranty Renewal(Dell) X86 Servers Support/Warranty Renewal(Hpe) | Local | LED | 19, Dec 24 03:30 PM |
61 | SNT-2217/24 | Line Pipe, Qty: 700 Meters Tender Fee: Rs. 2,500 | International | SNT | 19, Dec 24 03:30 PM |
62 | LET/171/24 | Plastic Pull-Tight Security Seals With Sngpl Monogram | Local | LET | 19, Dec 24 03:30 PM |
63 | LED/102/24 | Supply Of Ultrium Data Cartridges | Local | LED | 19, Dec 24 03:30 PM |
64 | GUJ/DIST/010/24 | Laying Of New Service Lines For Domestic Rlng, Commercial Rlng & Commercial Special (Roti Tandoor) Connections At Gujranwala And Sub Area Hafizabad For The Monthe Of January-2025 | Local | Area Offices | 20, Dec 24 03:00 PM |
65 | FCS/RWT/TE/082/24 | Civil Material | Local | Area Offices | 20, Dec 24 03:00 PM |
66 | FCS/BWP/TE/049/24 | Civil Material | Local | Area Offices | 20, Dec 24 03:00 PM |
67 | FCS/SDQ/TE/025/24 | M.S.Material | Local | Area Offices | 20, Dec 24 03:00 PM |
68 | FCS/SDQ/TE/026/24 | Civil Material | Local | Area Offices | 20, Dec 24 03:00 PM |
69 | FCS/RWT/TE/083/24 | Cement Opc Fresh | Local | Area Offices | 21, Dec 24 03:00 PM |
70 | PSR/MAINT/TENDER/03/122024 | Ditching,Backfilling Transportation & Allied Services Underground Network Replacement Against Rehabilitation Programme At Peshawar Region | Local | Area Offices | 23, Dec 24 02:00 PM |
71 | LE-071/24 | Corrosion & Scale Inhibitor/Biocide | Local | LE | 23, Dec 24 03:30 PM |
72 | LET/163/24 | Temprature Bath And Bar Code & Rfid Reader Writer | Local | LET | 23, Dec 24 03:30 PM |
73 | LE-088/24 | M.S. Angle Iron, 2-1/2" X 2-1/2" X 1/4" | Local | LE | 23, Dec 24 03:30 PM |
74 | LET/174/24 | Tents Subordinate 14x14 | Local | LET | 23, Dec 24 03:30 PM |
75 | SN-4689/24 | Hiring The Services Of Freight Forwarded For Air Lifting | International | SN | 23, Dec 24 03:30 PM |
76 | LET/165/24 | Photocopier 3 In 1 | Local | LET | 23, Dec 24 03:30 PM |
77 | LET/175/24 | Civil Material | Local | LET | 23, Dec 24 03:30 PM |
78 | MUL/REHAB-06-REHABILITATION-DEC-24 | Laying Of Pipelines (Detail Attached) | Local | Area Offices | 24, Dec 24 10:30 AM |
79 | GRT/SRP/001/2024 | Under Ground Net Work Replacement Against System Rehabilitation Programe For Gujrat Region | Local | Area Offices | 24, Dec 24 03:00 PM |
80 | GM:ADMIN:10.4/1 | Sla For Repair & Maintenance Of Cctv Cameras Alongwith Allied Security Equipments | Local | Area Offices | 24, Dec 24 03:00 PM |
81 | LED/090/24 | Sla For The Maintenance Of Data Center (Drc)Manga For 02 Years | Local | LED | 24, Dec 24 03:30 PM |
82 | LET/168/24 | Pipeline Locator ,Measuring Wheel & Digital Ac/Dc Clamp On Meter | Local | LET | 24, Dec 24 03:30 PM |
83 | LET/146/24 | Hydraulic Cold Cutter | Local | LET | 24, Dec 24 03:30 PM |
84 | LE-087/24 | Cable 35 Sq. Mm, 19/064, Single Core | Local | LE | 24, Dec 24 03:30 PM |
85 | LED/089/24 | 4.0 Ton Cooling Units | Local | LED | 24, Dec 24 03:30 PM |
86 | LED/101/24 | Wireless Bridges | Local | LED | 24, Dec 24 03:30 PM |
87 | LE-089/24 | Gas Service Valves 3/4" (With Tail Piece) | Local | LE | 24, Dec 24 03:30 PM |
88 | SNT/PIM/NDT/04/2024-25 | Ndt Services On Transmission Pipelines In Section-Iv, Lahore (T). | Local | Area Offices | 26, Dec 24 11:00 AM |
89 | SNT/PIM/NDT/03/2024-25 | Ndt Services On Transmission Pipelines In Section-Iii, Wah (T). | Local | Area Offices | 26, Dec 24 11:00 AM |
90 | SNT/PIM/NDT/02/2024-25 | Ndt Services On Transmission Pipelines In Section-Ii, Faisalabad (T). | Local | Area Offices | 26, Dec 24 11:00 AM |
91 | SNT/PIM/NDT/01/2024-25 | Ndt Services On Transmission Pipelines In Section-I, Multan (T). | Local | Area Offices | 26, Dec 24 11:00 AM |
92 | PPRA(SGD)SRP/004/12-24(GROUP-04) | Ditching Laying & Backfilling Of Pe 1-1/4"Dia Pe 2"Dia (Soft/Hard Soil)In Replacement Of Gas Network At Islampura Ameer Colony Istaqlalabad Sargodha | Local | Area Offices | 26, Dec 24 12:00 PM |
93 | PPRA(SGD)SRP/004/12-24(GROUP-05) | Ditching Laying & Backfilling Of Pe 1-1/4"Dia Pe 2"Dia (Soft/Hard Soil ) In Replacement Of Gas Network Work At Sonipura Mansoor Abad Block N 1,2,3&4 Sargodha | Local | Area Offices | 26, Dec 24 12:00 PM |
94 | PPRA(SGD)SRP/004/12-24(GROUP-03) | Ditching Laying & Backfilling Of Pe 1-1/4"Dia Pe Dia (Soft/Hard Soil)In Replacement Of Gas Network Work At Ikram Colony And Minhaj Town Sargodha | Local | Area Offices | 26, Dec 24 12:00 PM |
95 | PPRA(SGD)SRP/004/12-24(GROUP-01) | Brief Description Of Services/Work (Detail Attached ) | Local | Area Offices | 26, Dec 24 12:00 PM |
96 | PPRA(SGD)SRP/004/12-24(GROUP-02) | Ditching Laying & Backfilling Of Pe 1-1/4"Dia (Soft/Hard Soil)In Replacement Of Gas Network At Zahoor Hayat Colony Bhalwal Sargodha | Local | Area Offices | 26, Dec 24 12:00 PM |
97 | SKT/D/T/05/25 | Laying Of Gas Pipelines (Detail Attach) | Local | Area Offices | 26, Dec 24 03:00 PM |
98 | SN-4683/24 | Cutting Disc Grinding Disc Half Round File Welding Gloves | International | SN | 26, Dec 24 03:30 PM |
99 | SNT-2222/24 | Pig Tracking And Locating System | International | SNT | 26, Dec 24 03:30 PM |
100 | LED/092/24 | Modular Ups 120 Kw | Local | LED | 26, Dec 24 03:30 PM |
101 | SN-4676/24 | Steel Line Pipe Assorted Size | International | SN | 26, Dec 24 03:30 PM |
102 | SNT-2226/24 | Orifice Meter Inspection Toolkit | International | SNT | 26, Dec 24 03:30 PM |
103 | LED/091/24 | Enterprise Virtual Tape Library (Disk Base Backup Solution) For Head Office And Dr Site | Local | LED | 26, Dec 24 03:30 PM |
104 | MUL/DEV-217-DEV-PHASE-DEC-2024 | Ditching Backfilling Reinstatement And Allied Services Including Pipe Shifting For Laying Of P.E Pipe 4"Dia For Supply Of Gas To Development Phase Basti Shak E Madina Salman Abad And Basti Qatar At Khanewal District Khanewal Multan Region | Local | Area Offices | 27, Dec 24 10:30 AM |
105 | MUL/REHAB-07-REHABILITAION-DEC-24 | System Rehabilitation Program F.Y 2024-2025 (Detail Attach) | Local | Area Offices | 27, Dec 24 10:30 AM |
106 | ADMIN:GM:11.5/002/2024 | Provision Of Vehicles (On Rent) | Local | Area Offices | 27, Dec 24 11:00 AM |
107 | FCS/BNU/TE/028/24 | Supply Of Hardware Material. | Local | Others | 27, Dec 24 03:00 PM |
108 | GUJ/DIST/011/24 | Service Line Shifting Against Underground Network Replacement Against System Rehabilitation Program (Phase I & Ii) For Gujranwala Region Fiscal Year 2024-25 | Local | Area Offices | 27, Dec 24 03:00 PM |
109 | SN-4680/24 | Orifice Meter Run | International | SN | 27, Dec 24 03:30 PM |
110 | LEP-047/24 | Hdpe Conduit For Fiber & Wearing Tape | Local | LEP | 27, Dec 24 03:30 PM |
111 | FCS/BNU/TE/029/24 | Supply Of Lowering/Sleeving Material. | Local | Others | 28, Dec 24 03:00 PM |
112 | FCS/BNU/TE/031/24 | Supply Of Tie In Welding Material. | Local | Others | 28, Dec 24 03:00 PM |
113 | FCS/BNU/TE/030/24 | Supply Of Civil Material. | Local | Others | 28, Dec 24 03:00 PM |
114 | TE/Comp/004/24 | Overhauling Of Water-Cooled Heat Exchangers | Local | Area Offices | 30, Dec 24 09:30 AM |
115 | TE/Comp/002/24 | Supply, Installation & Commissioning Of Plc Based Control Panels With Vfd And Emc Filters | Local | Area Offices | 30, Dec 24 09:30 AM |
116 | ID/TENDER/SRP/01-2024-LOCATION-07 | 1-1/4" Dia Replacement Of Old Leaky Lines At G-6 Islababad | Local | Area Offices | 30, Dec 24 11:00 AM |
117 | ID/TENDER/SRP/01-2024-LOCATION-09 | 1-1/4" Dia Replacement Of Old Leaky Lines At Mohallah Al-Badar Tarlai | Local | Area Offices | 30, Dec 24 11:00 AM |
118 | ID/TENDER/SRP/01-2024-LOCATION-02 | 2"Dia & 1-1/4"Dia Replacement Of Old Leaky Lines At Madina Town New Abadi Ali Pur And Gulberg Town Ali Pur | Local | Area Offices | 30, Dec 24 11:00 AM |
119 | ID/TENDER/SRP/01-2024-LOCATION-04 | 1-1/4"Dia Replacement Of Old Leaky Lines At Majuhan Ali Pur | Local | Area Offices | 30, Dec 24 11:00 AM |
120 | ID/TENDER/SRP/01-2024-LOCATION-05 | 2"Dia & 1-1/4"Dia Replacement Of Old Leaky Lines At Madina Town Ali Pur | Local | Area Offices | 30, Dec 24 11:00 AM |
121 | ID/TENDER/SRP/01-2024-LOCATION-03 | 2"Dia & 1-1/4"Dia Replacement Of Old Leaky Lines At Manzoorabad Tarlai | Local | Area Offices | 30, Dec 24 11:00 AM |
122 | ID/TENDER/SRP/01-2024-LOCATION-01 | 2"Dia & 1-1/4"Dia Replacement Of Old Leaky Lines At Rati Kassi And Baga Parh | Local | Area Offices | 30, Dec 24 11:00 AM |
123 | ID/TENDER/SRP/01-2024-LOCATION-06 | 2" Dia & 1-1/4" Dia Replacement Of Old Leaky Lines At G-6 Islababad | Local | Area Offices | 30, Dec 24 11:00 AM |
124 | ID/TENDER/SRP/01-2024-LOCATION-08 | 2" Dia & 1-1/4"Dia Replacement Of Old Leaky Lines At Gulshan Al-Huda Park Road | Local | Area Offices | 30, Dec 24 11:00 AM |
125 | RWP (D)/TENDER/12-2024-130 | Rehabilitaion Of Underground Network Against Srp 2024-25 (Phase-Ii) (Detail Attach) | Local | Area Offices | 30, Dec 24 11:00 AM |
126 | PSR/MAINT/TENDER/04/122024 | Shifting Of Service Lines Against System Rehabilitation Programme, (Phase-1& Ii) At Peshawar Region (Detail Attach) | Local | Area Offices | 30, Dec 24 02:00 PM |
127 | GRT/DEV/003/24 | Laying Of New Industril Service Lines Connections At Gujrat & Sub Area Mandi Bahaudin For The Month Of Dec 2024 | Local | Area Offices | 30, Dec 24 03:00 PM |
128 | WAH/TE/015/2024 | Civil Materials | Local | Area Offices | 30, Dec 24 03:00 PM |
129 | FST/TE/051/24 | Paint Material | Local | Area Offices | 30, Dec 24 03:00 PM |
130 | FST/TE/052/24 | Orifice Plate | Local | Area Offices | 30, Dec 24 03:00 PM |
131 | ADMIN:GM:4.15(SAHIWAL 2025-26) | Provision Of Janitorial Services At Regional Office Building 79/A,79b,79c Sahiwal And Sub Area Office Okara(Sahiwal Region ) | Local | Area Offices | 30, Dec 24 03:00 PM |
132 | FST/TE/053/24 | Portable Welding Generator | Local | Area Offices | 30, Dec 24 03:00 PM |
133 | SND-2477/24 | Evc Along With Accessories (Tender Fee Pkr. 2,500/-) Qty. 3891 Nos. | International | SND | 30, Dec 24 03:30 PM |
134 | SN-4684/24 | Hydraulic Excavator 21-25 Tons | International | SN | 30, Dec 24 03:30 PM |
135 | LPG/AM/01 | Allied Maintenance Works & Supply Of Spares Material At Sngpl Lpg Air Mix Plant Konodas Gilgit | Local | Area Offices | 30, Dec 24 03:30 PM |
136 | LET/173/24 | Welding Plant (Portable) | Local | LET | 30, Dec 24 03:30 PM |
137 | SN-4685/24 | Prime Movers (6 X 6) | International | SN | 30, Dec 24 03:30 PM |
138 | ADMIN: GM:4.15 (SC/LDA/PASSCO)/2025-26 | Provision Of Janitorial Service At Sngpl Offices In Shaheen Complex, Lda Plaza And Passco Buildings, Lahore. | Local | Area Offices | 31, Dec 24 11:00 AM |
139 | FST/TE/054/24 | Misc. Hardware Material | Local | Area Offices | 31, Dec 24 03:00 PM |
140 | SKP/TE-009/24 | Welding Electrodes | Local | Area Offices | 31, Dec 24 03:00 PM |
141 | WAH/TE/016/2024 | Magnifying Glass Table Lamp/ Ups 24v & Portable Generator | Local | Area Offices | 31, Dec 24 03:00 PM |
142 | MNT/TE/069/2024 | Re-Filling Of Oxy / Da /Dcp In Cylinder. Tender Fee Rs 1000/-. | Local | Area Offices | 31, Dec 24 03:00 PM |
143 | LET/172/24 | Vehicle Double Cabin (4x4) | Local | LET | 31, Dec 24 03:30 PM |
144 | SN-4686/24 | Welding Plant Twin Holder | International | SN | 31, Dec 24 03:30 PM |
145 | LE-076/24 | Turbine Washing Fluid | Local | LE | 31, Dec 24 03:30 PM |
146 | SN-4687/24 | Crane 15-20 Tons | International | SN | 31, Dec 24 03:30 PM |
147 | ID/TENDER/05-2024 LOCATION 02 | 4",2' & 1-1/4' Dia Supply Of Gas To Bhandar Loharan | Local | Area Offices | 01, Jan 25 11:00 AM |
148 | ID/TENDER/05-2024LOCATION01 | 4",2"&1-1/4"Dis Supply Of Gas To Bhandar Karam Sher | Local | Area Offices | 01, Jan 25 11:00 AM |
149 | LET/169/24 | Rugged Tablets For Leak Detection Equipment | Local | LET | 01, Jan 25 03:30 PM |
150 | SN-4688/24 | Semi Trailer (Low Bed) | International | SN | 01, Jan 25 03:30 PM |
151 | CC/UPGD/UCH-SHARIF | Revamp Of Plant Shed Steel Structure At Coating Plant Uch Sharif | Local | Area Offices | 02, Jan 25 11:00 AM |
152 | CC/AHU/COOLING-7TH-HO | Supply & Installation Of 2 No Cooling Coil Of Ahus At 7th Floor Head Office Building (Replacement Of Old Cooling Coils) | Local | Others | 02, Jan 25 11:30 AM |
153 | CC/MUD/PUMP/HO | Supply Installation And Commissioning Of Mud Pump At B-2 Head Office Building | Local | Others | 02, Jan 25 02:00 PM |
154 | SN-4670/24 | Flow Computer | International | SN | 02, Jan 25 03:30 PM |
155 | SND-2481/24 | Rotary Type Gas Meter 102m125, 10 " Flanged Ff (Tender Fee 2,500/-) | International | SND | 02, Jan 25 03:30 PM |
156 | SN-4668/24 | Anchor Flanges | International | SN | 02, Jan 25 03:30 PM |
157 | SNGPL-SSGCL/UFG/2024/01/10 | Appointment Of International Consultant | International | Others | 04, Jan 25 12:00 PM |
158 | ADMIN:MUD:4.16 (JANT-25-26) | Provision Of Janitorial Services At Sngpl Distribution Office Piran Ghaib Road Multan | Local | Area Offices | 06, Jan 25 10:00 AM |
159 | LET/148/24 | Fire Truck | Local | LET | 06, Jan 25 03:30 PM |
160 | SND-2510/24 | Leak Clamp Tender Fee Pkr. 1000/- | International | SND | 06, Jan 25 03:30 PM |
161 | LET/158/24 | Transmitters For Scada System | Local | LET | 07, Jan 25 03:30 PM |
162 | SND-2495/24 | Welding Fittings Tender Fee @ Pkr 2500/- | International | SND | 07, Jan 25 03:30 PM |
163 | SND-2501/24 | Dry Test Meter Tender Fee @ Pkr 2500/- | International | null | 07, Jan 25 03:30 PM |
164 | 2501/24 | Dry Test Meters Qty. 10 (Nos) Tender Fee Pkr.2,500/- | International | SND | 07, Jan 25 03:30 PM |
165 | SND-2500/24 | P.E Pipe Assorted Size Qty 1,700,000/- Mtr. Tender Fee Pkr.2,500/- | International | SND | 07, Jan 25 03:30 PM |
166 | SND-2496/24 | Stud Bolds Tender Fee @ Pkr. 2500/- | International | SND | 08, Jan 25 03:30 PM |
167 | SND-2497/24 | Gasket Compressed Tender Fee @ Pkr 2500/- | International | SND | 08, Jan 25 03:30 PM |
168 | SND-2502/24 | Twist Tite Seal With Bar Code Qty 27,000 (Nos.) Tender Fee. Pkr.1000/- | International | SND | 08, Jan 25 03:30 PM |
169 | 2503/24 | Transfer Prover Machine For Industrial Gas Meters Qty. 01 Tender Fee Pkr.2500/- | International | SND | 08, Jan 25 03:30 PM |
170 | SNT-2238/24 | Laser Based Hand Held Gas Leak Detection Equipment With Appropriate Licensed Software Solution | International | SNT | 08, Jan 25 03:30 PM |
171 | SNT-2237/24 | Hsci Anode Solid | International | SNT | 08, Jan 25 03:30 PM |
172 | SND-2503/24 | Transfer Prover 23m For Industrial Gas Meter Tender Fee @ Pkr 2500/- | International | SND | 08, Jan 25 03:30 PM |
173 | SN-4667/24 | Lowering In Belts | International | SN | 08, Jan 25 03:30 PM |
174 | SND-2499/24 | Weld Neck Flanges Tender Fee @ Pkr. 2500/- | International | SND | 09, Jan 25 03:30 PM |
175 | SND-2498/24 | Plug Valves 2" Dia. Tender Fee @ Pkr. 2500/- | International | SND | 09, Jan 25 03:30 PM |
176 | CPR-NEW/REN. FY 2024-25-01 | Boring And Installation Of Deep Well Ground Beds In Rawalpindi Region | Local | Area Offices | 10, Jan 25 11:00 AM |
177 | CPI-128/A-2024-25-01 | Boring And Installation Of Deep Well Ground Beds In Islamabad Region & Wah Transmission | Local | Area Offices | 13, Jan 25 11:00 AM |
178 | SND-2504/24 | Pressure Temperature Calibrator Tender Fee @ Pkr. 2500/- | International | SND | 13, Jan 25 03:30 PM |
179 | SND-2505/24 | Prefabricated Insulating Joints Tender Fee @ Pkr. 2500/- | International | SND | 13, Jan 25 03:30 PM |
180 | SND-2494/24 | P.E. Fitting Tender Fee @ Pkr 2500/- | International | SND | 13, Jan 25 03:30 PM |
181 | SNT-2229/24 | Cp Flange Sets | International | SNT | 13, Jan 25 03:30 PM |
182 | SND-2506/24 | Gas Regulators Tender Fee @ Pkr. 2500/- | International | SND | 14, Jan 25 03:30 PM |
183 | SND-2507/24 | Cold Applied Corrosion & Mechanical Protection Tape Tender Fee @ Pkr. 2500/- | International | SND | 14, Jan 25 03:30 PM |
184 | PRC-G-NEW/Ren. FY2024-25-01 | Boring And Installation Of Deep Well Gorund Beds In Peshawar & Karak Regions | Local | Area Offices | 15, Jan 25 11:00 AM |
185 | JSO/LS-01/24 | Shortlisting Of Law Firms For Provision Of Legal Services To Sngpl | Local | Area Offices | 15, Jan 25 02:30 PM |
186 | SND-2509/24 | Ss Union Tee & Male Connectors Tender Fee @ Pkr. 2500/- | International | SND | 15, Jan 25 03:30 PM |
187 | SNC-1913/24 | Filter Elements Qty. 545 Nos. (01 Item) | International | SNC | 15, Jan 25 03:30 PM |
188 | SND-2508/24 | Dry Gas Filter / Strainer Tender Fee @ Pkr. 2500/- | International | SND | 15, Jan 25 03:30 PM |
189 | SNTL-070/24 | High Pressure Dual Sensing Low Frequency (Lf) Evcs With Built-In Modems Tender Fee @ Pkr. 2500/- | International | null | 16, Jan 25 03:30 PM |
190 | SNC-1915/24 | Plug Valves 1" Dia, Se, Class-600 Qty. 20 Nos. (01 Item) | International | SNC | 16, Jan 25 03:30 PM |
<< | Page 0 of 0 | >> | |||
0 of 0 rows match filter(s) |