| 1 | SUI - MULTAN | 24 | 288.06 | |
| 2 | SUI - MULTAN | 30 | | 313.78 |
| 3 | SUI - MULTAN | 36 | | 213.68 |
| 4 | SUI - MULTAN | 16 | 1.85 | |
| 5 | K1 – MP-37.88 | 20 | | 20.68 |
| 6 | SHER SHAH X-ING | 36 | | 2.2 |
| 7 | AC1X – AV7 (RYK) | 36 | | 26.96 |
| 8 | AC1X - AC2 (RLNG LINE) | 36 | | 44.62 |
| 9 | AC2 - AV9 (RLNG LINE) | 36 | | 18.52 |
| 10 | AV9 - AV10 (RLNG LINE) | 36 | | 20.78 |
| 11 | AV10 - A4 (RLNG LINE) | 36 | | 30.1 |
| 12 | A4 - AC4 (RLNG LINE) | 36 | | 29.51 |
| 13 | AC4-AV15 (RLNG LINE) | 36 | | 25.348 |
| 14 | AV15 - AV-20 (RLNG LINE) | 36 | | 5.74 |
| 15 | AV20 - AV 21 (RLNG LINE) | 36 | | 38.09 |
| 16 | AV21 - AV 22 (RLNG LINE) | 36 | | 27.79 |
| 17 | AV22 - AC6 (RLNG LINE) | 36 | | 27.35 |
| 18 | AC6 - AV29 (RLNG LINE) | 36 | | 23.16 |
| 19 | AV29 - N2 (RLNG LINE) | 24 | | 68.16 |
| 20 | N2 - SAHIWAL (RLNG LINE) | 24 | | 77.296 |
| 21 | SAHIWAL - OKARA CANTT. (RLNG LINE) | 30 | | 24.250 |
| 22 | OKARA CANTT. - AKHTARABAD (RLNG LINE) | 30 | | 42.450 |
| 23 | AKHTARABAD - PHOOLNAGAR (RLNG LINE) | 30 | | 42.64 |
| 24 | AV17 - AV 20 | 36 | | 3.50 |
| 25 | AV21 – AV 22 | 36 | | 27.79 |
| 26 | SUTLEJ CROSSING - 1 | 12 | 1.61 | 3.22 |
| 27 | SUTLEJ CROSSING - 2 | 36 | | 2.04 |
| 28 | KHANPUR LINE | 6 | 22.81 | |
| 29 | A5 - BAHAWALPUR | 8 | 48.18 | |
| 30 | A5 - BAHAWALPUR | 16 | | 49.00 |
| 31 | BAHAWALPUR IMDUSTRIAL ESTATE | 10 | 1.1 | |
| 32 | AV22 - KOT ADDU | 16 | 69.65 | |
| 33 | AV22 - KOT ADDU | 20 | | 38.01 |
| 34 | MP 37.33 V/A - CMS KAPCO | 16 | | 8.70 |
| 35 | KOT ADDU - CHOWK SARWAR SHAHEED | 8 | 26 | |
| 36 | D. G. KHAN LINE | 8 | 72.06 | |
| 37 | DHODAK - KOT ADDU | 16 | 77.79 | |
| 38 | TPS MUZAFFARGARH LINE | 16 | 4.57 | |
| 39 | QADIRPUR - AC-1X LINE | 30 | 17.11 | |
| 40 | QADIRPUR - AC-1X LINE | 36 | | 16.88 |
| 41 | QADIRPUR - AC-1X LINE (LNG PHASE-II) | 42 | | 17.13 |
| 42 | AHMEDPUR EAST | 6 | 18.34 | |
| 43 | KHAN GARH | 8 | 22.2 | |
| 44 | MULTAN - FERTILIZER LINE | 10 | 1.43 | |
| 45 | JAHANIAN LINE | 8 | 30.49 | |
| 46 | MULTAN - SIDHNAI | 18 | | 46.7 |
| 47 | MULTAN - SIDHNAI | 24 | 22.46 | 22.46 |
| 48 | MULTAN - SIDHNAI | 30 | | 46.70 |
| 49 | MULTAN - SIDHNAI | 36 | | 48.38 |
| 50 | AV29 - SAHIWAL | 36 | | 145.46 |
| 51 | A8-Ex AC7 (PUNJAB POWER PLANT LINE) | 24 | | 54.00 |
| 52 | Ex AC7 - END POINT (PUNJAB POWER PLANT LINE) | 24 | | 39.00 |
| 53 | KASHMORE-SHAHWALI LINE | 12 | 20 | |
| 54 | SHAHWALI-ROJHAN LINE (FIRST SEGMENT) | 12 | 4 | |
| 55 | SHAHWALI-ROJHAN LINE (MP 14.92 TO MP 27.792) | 12 | 21 | |
| 56 | HAROONABAD LINE | 8 | 20 | |
| 57 | SMS KHANGARH - KALLARWALI | 8 | 30 | |
| 58 | SMS KALLARWALI - CHOWK PERMIT | 8 | 27.61 | |
| 59 | SIDHNAI - FAISALABAD | 18 | | 163.22 |
| 60 | SIDHNAI - FAISALABAD | 24 | | 50.24 |
| 61 | SIDHNAI - FAISALABAD | 30 | | 53.29 |
| 62 | SIDHNAI - FAISALABAD | 36 | | 26.42 |
| 63 | SIDHNAI X-ING - AC-7 | 36 | | 33.26 |
| 64 | AC7 - HAVELI BAHADUR SHAH | 30 | 37.30 | |
| 65 | DARKHANA-SINDHELIANWALI LINE | 8 | 17.40 | |
| 66 | T.T. SING - JHANG | 8 | 30.28 | |
| 67 | DIJKOT-SAMUNDARY LINE | 8 | 22.33 | |
| 68 | SAHIWAL - LAHORE | 18 | 142.93 | |
| 69 | SAHIWAL - AKHTARABAD | 24 | | 66.69 |
| 70 | SUNDER INDUSTRIAL STATE LINE | 16 | 7.34 | |
| 71 | AC8 - SMSII (OLD) | 16 | | 5.90 |
| 72 | AC8 - A11 | 20 | | 0.66 |
| 73 | WAPDA OFFTAKE FSD | 12 | 2.42 | |
| 74 | CHAK JHUMRA LINE | 6 | 12.04 | |
| 75 | FSD - MALIKWAL | 12 | 19.34 | |
| 76 | FSD - MALIKWAL | 16 | | 158.67 |
| 77 | FSD - MALIKWAL | 30 | | 90.82 |
| 78 | CV3 (JHOKE MORE)-M3 INDUSTRIAL ESTATE LINE | 8 | 15.68 | |
| 79 | CV3 (JHOKE MORE)-M3 INDUSTRIAL CITY (S.E.Z.) LINE | 8 | | 15.60 |
| 80 | CV3 (JHOKE MORE)-ALLAMA IQBAL INDUSTRIAL CITY (S.E.Z) LINE | 12 | 19.75 | |
| 81 | CHINIOT - PINDI BHATTIAN LINE | 8 | 25 | |
| 82 | BHALWAL INDUSTRIAL ESTATE LINE | 8 | 12.25 | |
| 83 | CV12A - KHATHIALA SHAKHAN LINE | 12 | 28.23 | |
| 84 | KATHIALA SHEIKHAN - MANDI BAHAUDDIN LINE | 12 | 9.1 | |
| 85 | MANDI BAHAUDDIN - LALAMUSA LINE | 12 | 47.17 | |
| 86 | MALAKWAL - JHELUM CROSSING | 16 | | 5.42 |
| 87 | CHENAB CROSSING CHINIOT | 18 | 1.13 | |
| 88 | CHENAB CROSSING CHINIOT | 30 | 2.32 | |
| 89 | KOT MOMIN - JOHARABAD (1) | 8 | 72.41 | |
| 90 | KOT MOMIN - JOHARABAD (2) | 6 | 38.36 | |
| 91 | JOHARABAD - CHASHMA | 8 | 82.21 | |
| 92 | PIPLAN LINE | 8 | 17.05 | |
| 93 | SARGODHA LINE | 16 | | 20.92 |
| 94 | FSD - SHAHDARA | 16 | 57.48 | 119.25 |
| 95 | NEW BV3 - MP 28.33 (RLNG LINE) | 16 | | 25.1 |
| 96 | FSD - SHAHDARA | 24 | | 55.03 |
| 97 | BC1 - FAROOQ ABAD | 8 | 22.96 | |
| 98 | SHAHDARA - LAHORE | 16 | 2.51 | 2.99 |
| 99 | RAVI CROSSING (1) | 16 | 0.58 | |
| 100 | RAVI CROSSING (2) | 10 | | 0.58 |
| 101 | SHAHDARA - WAPDA LAHORE | 10 | 3.41 | |
| 102 | KHURRIANWALA - JARANWALA | 8 | | 22.53 |
| 103 | DAWOOD HERCULES LINE | 12 | 5.87 | |
| 104 | SHEIKHUPURA - GUJRANWALA (1) | 10 | 59.44 | |
| 105 | SHEIKHUPURA - GUJRANWALA (2) | 16 | | 44.57 |
| 106 | MP 59.91 - B3 LINE | 24 | | 22.83 |
| 107 | MP 59.91- TATLAYALI V/A (RLNG LINE) | 16 | | 44.57 |
| 108 | MP 59.91- BHIKHI POWER PLANT (QATPL) | 30 | | 16.17 |
| 109 | MP 59.91 - QUAID-E-AZAM APPAREL PARK | 16 | 17 | |
| 110 | B2 - MP 50.70 (QATPL LINE) | 30 | | 1.45 |
| 111 | MP 59.91 - NANDIPUR POWER PLANT | 24 | 76.4 | |
| 112 | TATLAYALI V/A - MP 27.186 ON NANDIPUR POWER PLANT PIPELINE | 24 | 8.20 | |
"
| 113 | B3-RAVI D/S LINE | 24 | | 3.15 |
| 114 | KOTLI - RAHWALI (BV13) | 18 | 30.76 | |
| 115 | HAFIZABAD LINE | 8 | 43 | |
| 116 | SHAHDARA - GUJRANWALA - RAHWALI | 10 | 73.4 | |
| 117 | RAHWALI - GUJRAT | 8 | 35.46 | |
| 118 | RAHWALI - SIALKOT | 8 | 13.97 | 13.97 |
| 119 | SIALKOT OFF-TAKE V/A TO PASROOR OFF-TAKE V/A | 16 | | 32.83 |
| 120 | RAHWALI-SIALKOT OFFTAKE | 18 | | 1.48 |
| 121 | PASROOR - DHAMTAL - NAROWAL | 8 | 40.55 | |
| 122 | SIALKOT O/T - WAZIRABAD | 18 | | 20.25 |
| 123 | WAZIRABAD TO NEW D/S CHENAB RIVER X-ING V/A | 16 | | 6.57 |
| 124 | D/S RIVER CHENAB WAZIRABAD - JALALPUR JATTAN | 8 | 20 | |
| 125 | SAHIWAL - LAHORE | 16 | | 76.67 |
| 126 | BSL U/S - BALLOKI POWER PLANT | 30 | 7.5 | |
| 127 | PHOOL NAGAR - FEROZPUR | 24 | 46.8 | |
| 128 | FEROZPUR - BARKI | 16 | 26.2 | |
| 129 | BARKI - DIAL | 8 | 16 | |
| 130 | PHOOL NAGAR - U/S HEAD BALLOKI | 18 | | 10.38 |
| 131 | D/S HEAD BALLOKI TO MP-59.91 | 18 | | 52.34 |
| 132 | PHOOL NAGAR - DAWOOD HERCULES | 16 | 62.38 | |
| 133 | PHOOLNAGAR - DAWOOD HERCULES | 24 | | 65.47 |
| 134 | U/S V/A HEAD BALLOKI TO D/S V/A HEAD BALLOKI (RLNG LINE) | 24 | | 3.1 |
| 135 | ORIENT POWER PLANT LINE | 10 | 1.88 | |
| 136 | SAPPHIRE POWER PLANT LINE | 10 | 0.22 | |
| 137 | HALMORE POWER LINE | 12 | 3.4 | |
| 138 | SAIF POWER PLANT SAHIWAL | 12 | 0.34 | |
| 139 | GUJRAT - JHELUM | 8 | 54.27 | |
| 140 | SARAI ALAMGIR - MIRPUR | 8 | 18.5 | |
| 141 | RENALA-SATGARAH | 8 | 12.35 | |
| 142 | MALIKWAL - HARANPUR - DANDOT | 12 | 1.18 | |
| 143 | MALIKWAL - HARANPUR - DANDOT | 16 | | 20 |
| 144 | CC1 - C4 | 30 | | 29.09 |
| 145 | C4 - CHAKWAL CEMENT | 10 | 24 | |
| 146 | HARANPUR - GHARIBWAL | 8 | 13.02 | |
| 147 | DANDOT - GALI JAGIR - WAH | 10 | 87.7 | |
| 148 | DANDOT - GALI JAGIR - WAH | 16 | | 153.51 |
| 149 | DANDOT - GALI JAGIR - WAH | 30 | | 64.22 |
| 150 | DAKHNI - MEYAL - DHULIAN | 16 | 50.44 | |
| 151 | CV13a - CC1 | 16 | | 3.58 |
| 152 | RATANA LINE | 10 | 2.49 | |
| 153 | SIL CROSSING | 10 | | 1.46 |
| 154 | DHURNAL LINE (1) | 8 | 0.54 | |
| 155 | DHURNAL LINE (2) | 10 | 11.08 | |
| 156 | DHULIAN - DAUDKHEL | 8 | 42.26 | 4.04 |
| 157 | FC1-MP 13.206 (FC1-C6 Segment) | 24 | | 21.25 |
| 158 | FC1-C6 PIPELINE FROM MID POINT VALVE ASSEBMLY TO END POINT C6 GALI JAGIR | 24 | | 18.901 |
| 159 | DAKHNI - MEYAL | 24 | | 28.565 |
| 160 | MEYAL V/A - FC1 | 24 | | 22.6 |
| 161 | KHUSHAL GARH BRIDGE-DAKHNI END POINT V/A | 24 | | 11.4 |
| 162 | POINT A V/A - SMS DHURNAL | 3 | 0.24 | |
| 163 | GALI JAGIR - MORGAH (1) | 10 | 21.43696 | |
| 164 | GALI-RANIAL | 16 | | 35.57 |
| 165 | WAH - ISLAMABAD | 6 | 12.06 | |
| 166 | WAH - HATTAR | 16 | | 6.17 |
| 167 | WAH - HATTAR | 10 | 9.93 | |
| 168 | ADHI - RAWAT | 10 | 47.7 | |
| 169 | ADHI-SUKHO | 10 | | 11.5 |
| 170 | RAWAT - MURREE | 12 | 57.25 | |
| 171 | BHANGALI LINE | 8 | 5.82 | |
| 172 | MISSA KASWAL - MANDRA | 8 | 20.6 | |
| 173 | WAH - NOWSHERA (1) | 10 | 50.41 | |
| 174 | WAH - NOWSHERA (2) | 16 | | 52.60 |
| 175 | INDUS CROSSING | 24 | | 1.12 |
| 176 | TAXILA LINE | 4 | 4.43 | |
| 177 | SANJWAL LINE | 6 | 6.67 | |
| 178 | KOHAT LINE | 8 | 11.58 | |
| 179 | KM 163.00 TO PIG RECEIVING V/A KM 226.00 (BANNU WEST WELL-1 TO DAUD KHEL SEGMENT) | 18 | 60.61 | |
| 180 | PIG RECEIVING V/A KM 217.52 TO PIG LAUNCHING V/A KM 219.915 INDUS X-ING (BANNU WEST WELL-1 TO DAUD KHEL SEGMENT) | 18 | 2.395 | |
| 181 | SHAKARDARA - DAUDKHEL | 10 | 40.11 | |
| 182 | DAUDKHEL-MIANWALI | 10 | 50.70 | |
| 183 | MPCL (KALABAGH-1) - MID POINT V/A, MP 11.29 ON SHAKARDARA DAUDKHEL PIPELINE | 8 | 1 | |
| 184 | SHAKARDARA END POINT - F3 | 10 | 1.55 | |
| 185 | SADQAL - NAUGAZI LINE | 16 | 19.02 | |
| 186 | DASKA - PASROOR LINE | 8 | 24.86 | |
| 187 | DASKA-SAMBRIAL LINE | 8 | 11.6 | |
| 188 | FAUJI KABIR WALA LINE | 8 | 5.86 | |
| 189 | OKARA - DIPALPUR LINE | 8 | 16.83 | |
| 190 | ROUSCH POWER PLANT LINE | 16 | 4.7 | |
| 191 | PINDORI - BHANGALI LINE | 8 | 15.83 | |
| 192 | CV24-PINDORI (FIRST SEGMENT) | 10 | 26.33 | |
| 193 | KM 26.33 - KM 30.80 (CV24- PINDORI PIPELINE) | 10 | 4.47 | |
| 194 | MIANWALI LINE | 8 | 17.80 | |
| 195 | DI-KHAN BHAKAR LINE | 8 | 19.69 | |
| 196 | MIAN CHUNNUN - HASILPUR | 12 | 83.85 | |
| 197 | HASILPUR - CHISHTIAN LINE | 8 | 30.98 | |
| 198 | AV-40 - DIJKOT - TANDLIANWALA | 8 | 39.79 | |
| 199 | AV-40 - BHAWANA LINE | 8 | 37.14 | |
| 200 | SUKHO - RAWAT | 16 | 36.24 | |
| 201 | DIPALPUR - BASIRPUR | 8 | 22.64 | |
| 202 | MANGA - PACKAGES LINE( RENTED POWER ) | 8 | 36.65 | |
| 203 | RODHO - KOT QAISRANI LINE | 12 | 14.50 | |
| 204 | SAHIWAL -PHOOLNAGAR LOOP LINE FROM AKHTARABAD V/A to N-6 Pattoki V/A | 24 | | 20.95 |
| 205 | N-6 - PHOOL NAGAR O/T | 24 | | 21.69 |
| 206 | SHAHPUR-HUSSAIN SHAH LINE | 8 | 22.22 | |
| 207 | HUSSAIN SHAH-SAHIWAL TOWN LINE | 8 | 13.52 | |
| 208 | SAHIWAL TOWN-SILLANWALI LINE | 8 | 26.71 | |
| 209 | RANDHAWA OFF-TAKE TO BADIANA | 8 | 8.50 | |
| 210 | KOTLI RAI ABU BAKAR LINE | 8 | 7.05 | |
| SUB TOTAL PUNJAB |
3455.171 |
3552.676 |