- Home
- /
- Customer Services
- /
- Get Your Gas Bill
Active Tenders
The bidders who intend to purchase tender documents are required to must submit the Proof of being an Active Taxpayer from FBR for both Income Tax/Sales Tax and a valid Professional Tax Certificate alongwith their request for issuance of tender documents.
Register your firm with EPADS through the Electronic Vendor Registration (E-VR) system at PPRA's official website www.ppra.org.pk to ensure participation in upcoming bidding opportunities.
Please click here for registration.
In case of any grievances suppliers/ bidders must file grievances through EPADS for EPADS tenders. However, in case the tenders which are not on EPADS the suppliers are required to file their Grievances to the GRC Committee directly. Grievances submitted through/at any other platform will not be entertained.
| S/N | Enquiry No. | Title | Bid Type | Closing Date & Time | |
| 1 | TE/Comp/009/25-26 | Hiring Of Logistics Services (Trailers) For Transportation Of Material From Compressor Station Aci-X, (Bhong, Sadiqabad) To Compressor Station Cc-3 (Galijagir, Fateh Jang) | Local | Area Offices | 13, Apr 26 09:30 AM |
| 2 | LET/013/26 | Dji D-Rtk 3 Multifunction Station Dji Matrice 4 Series Battery Dji Cellular Dongle 2 | Local | LET | 13, Apr 26 02:30 PM |
| 3 | SN-4775/26 | Plug Valve | International | SN | 13, Apr 26 02:30 PM |
| 4 | LET/014/26 | B & W Photocopier | Local | LET | 13, Apr 26 02:30 PM |
| 5 | SND-2592/25 | Air Compressor Along With Dryers 300-Cfm Qty.(01 Nos.) Air Pressure Booster Along-With Allied Accessories Qty.(01 Nos.) Air Dryer Refrigerator Type 500 Cfm Qty.(01 Nos.) Tender Fee. Pkr. 2,500/- | International | SND | 13, Apr 26 02:30 PM |
| 6 | SND-2578/25 | Cold Applied Visco Elastic Protection Tape (I/W) Cold Applied Mechanical Protection Tape (O/W) Qty. (110,000 Mtr) Tender Fee. Pkr.2,500/- | International | SND | 13, Apr 26 02:30 PM |
| 7 | MNT/TE/009/2026 | Led Street Light / Led Flood Light / Led Tube Light Etc Epads Ref # 26031781529 Tender Document Fee Rs. 1000/- | Local | Area Offices | 13, Apr 26 03:00 PM |
| 8 | MNT/TE/010/2026 | Sulphuric Acid / Sodium Hypochlorite Epads Ref # F-26031781525 Tender Document Fee Rs. 1000/- | Local | Area Offices | 13, Apr 26 03:00 PM |
| 9 | ADMIN:SGD:11.5/005/2026 | Hiring Of Vehicles On Rent Basis For Sargodha Region | Local | Others | 14, Apr 26 12:00 AM |
| 10 | LHR-E/DIST/CJ-03/03/26 | Laying (Detail Attach) | Local | Area Offices | 14, Apr 26 11:00 AM |
| 11 | LHR-E/DIST/CJ-04/03/26 | Installation Of 08 No. Drss Load 20 Mcf/Hr (Without Measuring Facility) For Provision Of Rlng To M/S Defence Housing Authority, Sector-Z Ivy Green Phase-Viii, Dha, Lahore (Against 100% Cost Recovery Basis) | Local | Area Offices | 14, Apr 26 11:00 AM |
| 12 | HBP/DIST/RLNG/02/26 | Laying Of Service Lines (Detail Attach) | Local | Area Offices | 14, Apr 26 02:00 PM |
| 13 | SND-2599/26 | Weld Neck Flanges 4", 6" & 10" Tender Fee. Pkr. 2,500/- | International | SND | 14, Apr 26 02:30 PM |
| 14 | SNTL-071/26 | Scada Rtu For Sms Qty (97 Nos.) Scada Rtu For Valves Assemblies Qty (67 Nos.) | International | SNTL | 14, Apr 26 02:30 PM |
| 15 | SNT-2306/25 | Portable Moisture Analyzer | International | SNT | 14, Apr 26 02:30 PM |
| 16 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 14, Apr 26 02:30 PM |
| 17 | FCS/KPAL/TE/009/26 | Supply Of Hardware Material (Claimable Item). | Local | Others | 14, Apr 26 03:00 PM |
| 18 | SNT/CC/HVDC/2026/01 | Hiring A Firm For Data Validation, Modeling And Designing Of Mitigation Strategy Against Hvdc Interference With Sngpl'S Transmission & Distribution Pipelines | International | SNT | 15, Apr 26 11:00 AM |
| 19 | LHR-E/DIST/CJ-05/03/26 | Installation Of 29 No. Drss Load 20 Mcf/Hr For Provision Of Rlng To M/S Ce Defence Housing Authority (Cbw) Commercial Broadway Phase-Viii, Lahore (Against 100 % Cost Revocery Basis) | Local | Area Offices | 15, Apr 26 11:00 AM |
| 20 | SND-2593/25 | Pressure Calibrator Qty.(03 Nos.) Temperature Calibrator Qty.(03 Nos.) Digital Pressure Calibrator Qty.(01 Nos.) Tender Fee. Pkr.2,500/- | International | SND | 15, Apr 26 02:30 PM |
| 21 | LET/015/26 | Supply,Installation & Commissioning Of Hybrid Solar System With Battery Backup (Detail Attached) | Local | LET | 15, Apr 26 02:30 PM |
| 22 | SND-2588/25 | Thread Bolts 1/4" On 4" -6" Qty. (460 Nos.) Tender Fee: Pkr. 2,500/- | International | SND | 15, Apr 26 02:30 PM |
| 23 | FCS/KPAL/TE/010/26 | Supply Of Civil Material. | Local | Others | 15, Apr 26 03:00 PM |
| 24 | FSD/COMP-09-2026 | Hiring Of Services For Environmenatal Monitoring Of All Compressor Stations At Different Locations Of Multan & Faisalabad/Wah Area. | Local | Area Offices | 16, Apr 26 10:30 AM |
| 25 | SNGPL/NP&D/GIS-DSA/01/26 | Hiring Of Services Of Firm For System Audit Of Geographic Information System (Gis) | Local | Area Offices | 16, Apr 26 11:00 AM |
| 26 | CHD/PROJ/TENDER/011/25-26 | Project Construction Camp Charsadda (Detail Attached) | Local | Area Offices | 16, Apr 26 11:00 AM |
| 27 | SND-2587/25 | Arbor Knotted Brush Qty. 1,500 (Nos.) Tender Fee: Pkr.2,500/- | International | SND | 16, Apr 26 02:30 PM |
| 28 | SND-2600/26 | Plug Valves 6" Tender Fee Pkr.2,500/- | International | SND | 16, Apr 26 02:30 PM |
| 29 | SNT-2317/26 | Corrosion Inhibitor Injection Skid Complete With Additional Standby Pump | International | SNT | 16, Apr 26 02:30 PM |
| 30 | LED/028/26 | Sla For The Of Software Subscription And Support Services Of Backup Software For The Period Of 02 Years | Local | LED | 16, Apr 26 02:30 PM |
| 31 | SND-2601/26 | Gas Regulators 1" & 3" X 3" | International | SND | 16, Apr 26 02:30 PM |
| 32 | SNT-2316/26 | Weld Neck & Blind Flanges | International | SNT | 16, Apr 26 02:30 PM |
| 33 | SND-2602/26 | Electronic Volume Correctors | International | SND | 16, Apr 26 02:30 PM |
| 34 | FCS/MDR/TE/003/26 | Supply Of Fabrication Material. | Local | Others | 16, Apr 26 03:00 PM |
| 35 | FCS/BWP/TE/007/26 | Stone Crush | Local | Others | 17, Apr 26 03:00 PM |
| 36 | FCS/BWP/TE/006/26 | Clay For Earth Filling | Local | Others | 17, Apr 26 03:00 PM |
| 37 | FCS/BWP/TE/005/26 | Cement Opc Fresh | Local | Others | 17, Apr 26 03:00 PM |
| 38 | FCS/MDR/TE/004/26 | Supply Of Hardware (Un-Claimable Item). | Local | Others | 17, Apr 26 03:00 PM |
| 39 | FCS/MDR/TE/006/26 | Supply Of Tie In Welding Material. | Local | Others | 17, Apr 26 03:00 PM |
| 40 | TE/Comp/10/25-26 | Construction Of Boundary Wall At Compressor Station Ac-O (Sui) | Local | Area Offices | 20, Apr 26 09:30 AM |
| 41 | TE/Comp/011/25-26 | Supply, Installation & Commissioning Of Plc Based Emergency Shutdown System Along With Allied Instrumentation At Compressor Station Cc-I (Haranpur) | Local | Area Offices | 20, Apr 26 09:30 AM |
| 42 | TE/Comp/012/25-26 | Supply, Installation & Commissioning Of Plc Based Control Panels With Vfd And Emc Filters For Dgc System Installed At Compressor Station Ac-4 & Ac-6. | Local | Area Offices | 20, Apr 26 09:30 AM |
| 43 | LE-015/26 | Supply Of Polypropylene Bags For Gas Meters Up Cl-400 | Local | LE | 20, Apr 26 02:30 PM |
| 44 | LE-010/26 | Supply Of Gas Service Tees 3/4" & 1". | Local | LE | 20, Apr 26 02:30 PM |
| 45 | SN-4781/26 | Screwed Fitting | International | SN | 20, Apr 26 02:30 PM |
| 46 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 20, Apr 26 02:30 PM |
| 47 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 20, Apr 26 02:30 PM |
| 48 | FCS/SDQ/TE/005/26 | Civil Material | Local | Others | 20, Apr 26 03:00 PM |
| 49 | FCS/SDQ/TE/006/26 | Cement Opc Fresh | Local | Others | 20, Apr 26 03:00 PM |
| 50 | FCS/SDQ/TE/007/26 | Clay For Earth Filling | Local | Others | 20, Apr 26 03:00 PM |
| 51 | FCS/SDQ/TE/008/26 | Misc, Hardware Mateial | Local | Others | 20, Apr 26 03:00 PM |
| 52 | FCS/SDQ/TE/009/26 | Fabrication Material | Local | Others | 20, Apr 26 03:00 PM |
| 53 | FCS/SDQ/TE/010/26 | Welding Material | Local | Others | 20, Apr 26 03:00 PM |
| 54 | FCS/SDQ/TE/011/26 | Lowering Material | Local | Others | 20, Apr 26 03:00 PM |
| 55 | SGD/D/S-L/001/04-26 | (Service Line Instalation Against New Connection Program At Sargodha Region) (Detail Attach) | Local | Area Offices | 21, Apr 26 11:00 AM |
| 56 | PSR/MAINT/TENDER/08/042026 | Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) Replacement Of Service Lines Against Srp (2025-26) At Peshawar Region (Job No. 26/59/004625) | Local | Others | 21, Apr 26 02:00 PM |
| 57 | SNT-2304/25 | Plug Valve Lubricants & Ball Valve Sealants | International | SNT | 21, Apr 26 02:30 PM |
| 58 | SNT-2318/26 | Excavator Wheel Type (5-6 Tons) | International | SNT | 21, Apr 26 02:30 PM |
| 59 | SN-4782/26 | Stud Bolts | International | SN | 21, Apr 26 02:30 PM |
| 60 | FCS/MDR/TE/005/26 | Supply Of Stringing Material. | Local | Others | 21, Apr 26 03:00 PM |
| 61 | SND-2608/26 | Meter Coupling Aluminum 3/4" Dia | International | SND | 22, Apr 26 02:30 PM |
| 62 | TE/COMP/013/25-26 | Repairing Of Computer Numeric Control Grinding Machine At Overhaul Workshop,Multan | Local | Area Offices | 23, Apr 26 09:30 AM |
| 63 | SKP-D-CW-002/26 | Laying Of Pipe Lines (Detail Attached ) | Local | Area Offices | 23, Apr 26 11:00 AM |
| 64 | ADMIN:FSD:4.16(JANITORIAL 2026) | Provision Of Janitorial Services | Local | Area Offices | 23, Apr 26 11:00 AM |
| 65 | KRK/DEV/NGC/TENDER:05/2026 | Service Line Activites At Various Location Of Karak Region For The Month Of May 2026 | Local | Area Offices | 23, Apr 26 01:00 PM |
| 66 | SNT-2315/26 | Pin Hole Leak Clamps Qty: 11 Nos. Tender Fee: Rs. 2500/- | International | SNT | 23, Apr 26 02:30 PM |
| 67 | SNT-2311/25 | Pipeline Locator | International | SNT | 23, Apr 26 02:30 PM |
| 68 | FCS/KPAL/TE/011/26 | Supply Of Hardware Material (Un-Claimable Item). | Local | Others | 25, Apr 26 03:00 PM |
| 69 | WAH/TE/007/2026 | Supply Of Chain Link Fencing | Local | Area Offices | 27, Apr 26 11:00 AM |
| 70 | WAH/TE/008/2026 | Supply Of Bullet Proof Helmets | Local | Area Offices | 27, Apr 26 11:00 AM |
| 71 | GM(CORR)-SNGPL/UGLD/01/26-R1 | Expression Of Interest To Carry Out Under Ground Gas Leakage Detection (Ugld)Survey Of Lahore Regions (East & West) | Local | Area Offices | 27, Apr 26 11:00 AM |
| 72 | PSR/DEV/01/042026 | Invitation To Bid (Ditching, Backfilling, Transportation & Allied Services) Domestic (Rlng) Service Lines At Different Areas Of Regional Office Hayatabad & Sub Area City Office Faqirbad Peshawar (Job Nos. 26/32/912505, 26/32/912506, 26/32/919105, 26/32/919106) | Local | Others | 27, Apr 26 02:00 PM |
| 73 | SN-4783/26 | Check/Needle Valve | International | SN | 27, Apr 26 02:30 PM |
| 74 | CC/Design/5th Floor | Preparation Of Design For Re-Modeling Of 5th Floor At Head Office Building | Local | Area Offices | 27, Apr 26 02:30 PM |
| 75 | FCS/KPAL/TE/012/26 | Supply Of Tie In Welding Material. | Local | Others | 27, Apr 26 03:00 PM |
| 76 | MND/TE/003/2026 | Dc Inverter Ac 1.5 Ton (Heat & Cool) Epads Ref # F-26031781529 Tender Fee Rs. 1000/- | Local | Area Offices | 27, Apr 26 03:00 PM |
| 77 | MND/TE/004/2026 | Tyre With Tube / Tubeless Tyre (Assorted Sizes) Epads Ref # F-26041833671 Tender Fee Rs. 1000/- | Local | Area Offices | 27, Apr 26 03:00 PM |
| 78 | FCS/KPAL/TE/013/26 | Supply Of Lowering And Sleeving Material. | Local | Others | 28, Apr 26 03:00 PM |
| 79 | ID/Tender/Lay & TBS-01-2026 | Supply Of Gas To M/S 1980 Flates Of Askari Tower-Iv, (Extention & Tower-V, At Dha Phase-V Islamabad High Way Zone-V Islamabad | Local | Area Offices | 29, Apr 26 11:00 AM |
| 80 | ADMIN:RWP/11.5/01/2026 | Provision Of Vehicles On Rent For Rawalpindi Region | Local | Area Offices | 29, Apr 26 11:00 AM |
| 81 | CC/B.E/Gali/CC-3 | Reconstruction Of Collapsed/Damaged Boundary Wall At Compression Station Cc-3 (Gali Jagir) | Local | Area Offices | 29, Apr 26 02:30 PM |
| 82 | CC/Room-ISD/2026 | Consrtruction Of Driver'S Room At Regional Distribution Office, Islamabad | Local | Area Offices | 29, Apr 26 03:00 PM |
| 83 | FCS/KPAL/TE/014/26 | Supply Of Fabrication Material. | Local | Others | 29, Apr 26 03:00 PM |
| 84 | FCS/KPAL/TE/015/26 | Supply Of Testing Material. | Local | Others | 29, Apr 26 03:00 PM |
| 85 | ADMIN:MUT4.15(10)/2026-27-JANT | Provision Of Janitorial Services, For Sngpl Transmission Office Piran Ghaib Multan | Local | Area Offices | 30, Apr 26 11:00 AM |
| 86 | Admin:Guj: 11.5/003 | Provision Of Vehicles On Rent Basis From Firms/Individual Owners Of Vehicles Through Open Tender | Local | Area Offices | 30, Apr 26 11:00 AM |
| 87 | SN-4779/26 | Air Blower With Motor And Complete Assembly | International | SN | 30, Apr 26 02:30 PM |
| 88 | FCS/KPAL/TE/016/26 | Supply Of C&W Material. | Local | Others | 30, Apr 26 03:00 PM |
| 89 | FCS/KPAL/TE/017/26 | Supply Of Grinder Parts. | Local | Others | 01, May 26 03:00 PM |
| 90 | FCS/KPAL/TE/018/26 | Supply Of Sleeving And Lowering Material. | Local | Others | 02, May 26 03:00 PM |
| 91 | FCS/LKI/TE/001/26 | Supply Of Stringing Material. | Local | Others | 04, May 26 03:00 PM |
| 92 | FCS/LKI/TE/002/26 | Supply Of Grinder Parts. | Local | Others | 05, May 26 03:00 PM |
| 93 | FCS/LKI/TE/003/26 | Supply Of Miscellaneous Civil Material. | Local | Others | 06, May 26 03:00 PM |
| 94 | SNC-1936/26 | Snc-1936/26 Covering Valve Lubricants / Grease Qty. 04 Items (520 Nos. Tender Fee. Rs.2,500/- | International | SNC | 07, May 26 02:30 PM |
| 95 | FCS/LKI/TE/004/26 | Supply Of Miscellaneous Plant Section. | Local | Others | 07, May 26 03:00 PM |
| 96 | FCS/LKI/TE/005/26 | Supply Of Dewatering Material. | Local | Others | 08, May 26 03:00 PM |
| 97 | SN-4784/26 | Welding Electrode Holder/Half Round File/Welding Umbrella | International | SN | 11, May 26 02:30 PM |
| 98 | SN-4785/26 | Steel Grits | International | SN | 11, May 26 02:30 PM |
| 99 | FCS/LKI/TE/007/26 | Supply Of Testing Material. | Local | Others | 11, May 26 03:00 PM |
| 100 | FCS/LKI/TE/006/26 | Supply Of Tie In Welding Material. | Local | Others | 11, May 26 03:00 PM |
| 101 | SN-4777/26 | Welding Fitting | International | SN | 12, May 26 02:30 PM |
| 102 | SN-4778/26 | Temperature Gauge | International | SN | 12, May 26 02:30 PM |
| 103 | FCS/LKI/TE/008/26 | Supply Of Civil Material. | Local | Others | 12, May 26 03:00 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
