- صفحہ اول
- /
- صارف خدمات
- /
- گیس بل حاصل کریں
فعال ٹینڈرز
| سیریل | انکوائری نمبر | عنوان | بولی کی قسم | اختتامی تاریخ اور وقت | |
| 1 | RFQ-GRW-028-2026 | Batteries And Electrical Material | Local | Area Offices | 21, Nov 26 04:30 PM |
| 2 | SKP-D-SRP-016/27 | Replacement Of Underground P.E Network Against System Rehabilitation Program For Fy 2026-27 In Sheikhupura Region | Local | Area Offices | 23, Nov 26 11:00 AM |
| 3 | RFQ/SKP/040/2026 | Printing/Stationary Items. | Local | null | 23, Nov 26 12:00 PM |
| 4 | Petty Purchase/SKP/009/2026 | Electric Twin Core Aluminum Cable 7/0.052"/Refilling Of Co2 Gas In Empty Cylinder. | Local | null | 23, Nov 26 12:00 PM |
| 5 | SN-4802/26 | Steel Grits | International | SN | 23, Nov 26 02:30 PM |
| 6 | FCS/SOA/TE/071/26 | Supply Of Earth Clay. | Local | Others | 23, Nov 26 03:00 PM |
| 7 | FCS/SOA/TE/072/26 | Supply Of Sand Lawrencepur Sand Blasting | Local | Others | 23, Nov 26 03:00 PM |
| 8 | FCS/SOA/TE/073/26 | Supply Of Lpg Gas In Cylinders. | Local | Others | 23, Nov 26 03:00 PM |
| 9 | FCS/SOA/TE/074/26 | Supply Of Canvas Turpal. | Local | Others | 23, Nov 26 03:00 PM |
| 10 | RFQ/T/092/2026 | Tea Material | Local | Area Offices | 23, Nov 26 03:00 PM |
| 11 | ADM:KK/TENDER-06/2026 | Hiring Of Vehicles On Rental Basis
For Various Sections & Locations Of Karak Region
Cancelled Due To Certain Technical Reasons. |
Local | Area Offices | 24, Nov 26 10:30 AM |
| 12 | SKP-D-SRP-017/27 | Replacement Of Underground P.E Network Against System Rehabilitation Program For Fy 2026-27 In (Sub Area Shahdara) Sheikhupura Region | Local | Area Offices | 24, Nov 26 11:00 AM |
| 13 | LHR/SRP/HBP-SL-01-2627 | Laying Of Service Lines Against System Rehabilitation Program For Fy 2026-27(Sub Area Harbancepura Lahore) | Local | Area Offices | 24, Nov 26 01:00 PM |
| 14 | LET/058/26 | Fire Extinguisher | Local | LET | 24, Nov 26 02:30 PM |
| 15 | REH/DIST/M/05/27 | Underground Network Replacement At Mardan Khass | Local | Area Offices | 25, Nov 26 01:30 PM |
| 16 | FCS/SOA/TE/075/26 | Supply Of Pipe Lifting Belts & Web Slings. | Local | Others | 25, Nov 26 03:00 PM |
| 17 | FCS/MDR/TE/038/26 | Supply Of Sand Lawrencepur For Blasting. | Local | Others | 25, Nov 26 03:00 PM |
| 18 | FCS/MDR/TE/040/26 | Supply Of Steel, Wire Rope. | Local | Others | 26, Nov 26 03:00 PM |
| 19 | RFQ-D/058/2026 | Tea Material | Local | Area Offices | 26, Nov 26 03:00 PM |
| 20 | RFQ-D/057/2026 | Air Conditioners | Local | Area Offices | 26, Nov 26 03:00 PM |
| 21 | FCS/MDR/TE/039/26 | Supply Of Web Slings & Pipe Lifting Belts. | Local | Others | 26, Nov 26 03:00 PM |
| 22 | SWL/RFQ/024/2026 | Cctv Cameras System | Local | Area Offices | 27, Nov 26 03:00 PM |
| 23 | FCS/MDR/TE/041/26 | Supply Of Civil Material. | Local | Others | 29, Nov 26 03:00 PM |
| 24 | FCS/DIK/TE/045/26 | Supply Of Civil Material. | Local | Others | 30, Nov 26 03:00 PM |
| 25 | FCS/NSR/TE/039/26 | Welding Material | Local | Area Offices | 30, Nov 26 03:00 PM |
| 26 | FCS/NSR/TE/040/26 | Misc Hardware Material (Direct Charge) | Local | Area Offices | 30, Nov 26 03:00 PM |
| 27 | FCS/DIK/TE/046/26 | Supply Of Lpg Gas In Cylinders. | Local | Others | 30, Nov 26 03:00 PM |
| 28 | LET/060/26 | Portable Biometric Machine | Local | LET | 01, Dec 26 02:30 PM |
| 29 | FCS/NSR/TE/042/26 | Civil Material | Local | Area Offices | 01, Dec 26 03:00 PM |
| 30 | FCS/NSR/TE/041/26 | Fabrication/Coat & Wrap Material | Local | Area Offices | 01, Dec 26 03:00 PM |
| 31 | FCS/NSR/TE/043/26 | Hardware Material (Store Stock) | Local | Area Offices | 02, Dec 26 03:00 PM |
| 32 | LET/061/26 | Tyres Tubeless (Misc. Sizes) | Local | LET | 03, Dec 26 02:30 PM |
| 33 | SND-2629/26 | Plug Valve Lubricant Stick Size 16mm X 65mm Long & Plug Valve Lubricant & Sealant, Type A Tender Fee. Pkr.2,500/- | International | SND | 07, Dec 26 02:30 PM |
| 34 | SND-2630/26 | Welding Gloves 14" Tender Fee. Pkr. 2,500/- | International | SND | 08, Dec 26 02:30 PM |
| 35 | SND-2631/26 | Welding Cable, Current Carrying Cap.500 Amp Tender Fee. Pkr.2,500/- | International | SND | 09, Dec 26 02:30 PM |
| 36 | SND-2632/26 | Welding Electrodes Tender Fee. Pkr.2,500/- | International | SND | 09, Dec 26 02:30 PM |
| 37 | SND-2627/26 | Air Compressor 150psig & 250psig Tender Fee. Pkr.2,500/- | International | SND | 10, Dec 26 02:30 PM |
| 38 | SND-2612/26 | Domestic Gas Meters G-4 & G-1.6 Tender Fee. Pkr. 2,500/- | International | SND | 10, Dec 26 02:30 PM |
| 39 | SND-2626/26 | Dry Test Meters Qty. 16 Nos. Tender Fee. Pkr.2,500/- | International | SND | 10, Dec 26 02:30 PM |
| 40 | SNTL-072/26 | Scada Enabled High Pressure Dual Sensing Lf Evc'S Without Built-In Gprs Modem For Transmission Sms'S Qty. 115 Nos. Tender Fee : Pkr.2,500/- | International | SNTL | 14, Dec 26 02:30 PM |
| 41 | SND-2610/26 | Welding Plants Qty. 05 (Nos.) Tender Fee. Pkr.2,500/- | International | SND | 14, Dec 26 02:30 PM |
| 42 | SND-2628/26 | Fitter / Welder Tool Kits Tender Fee. Pkr.2,500/- | International | SND | 15, Dec 26 02:30 PM |
| 43 | SND-2636/26 | Socket Welding Elbow 3/4" & 1" Tender Fee. Pkr.2,500/- | International | SND | 15, Dec 26 02:30 PM |
| 44 | SND-2620/26 | Cold Applied Visco Elastic Tape ( Inner Wrap) & Mechanical Protection Tape (Outer Wrap) Qty. (04 Items) Tender Fee. Pkr.2,500/- | International | SND | 17, Dec 26 02:30 PM |
| 45 | SNTL-071/26 | Scada Rtu For Sms Scada Rtu For Valves Assemblies Qty Tender Fee. Pkr.2,500/- | International | SNTL | 21, Dec 26 02:30 PM |
| 46 | SND-2614/26 | Gas Service Valves 1" (With Tail Piece) Tender Fee. Pkr.2,500/- | International | SND | 21, Dec 26 02:30 PM |
| 47 | SN-4800/26 | Orifice Meter Run | International | SN | 21, Dec 26 02:30 PM |
| 48 | SND-2617/26 | Domestic Gas Meter Cl:250/ G-6 Tender Fee. Pkr.2,500/- | International | SND | 22, Dec 26 02:30 PM |
| 49 | SN-4801/26 | Cold Applied Tapes | International | SN | 23, Dec 26 02:30 PM |
| 50 | SND-2623/26 | G.I Fittings 3/4" Tender Fee. Pkr.2,500/- | International | SND | 24, Dec 26 02:30 PM |
| 51 | SNT-2335/26 | Portable Moisture Analyzer | International | SNT | 24, Dec 26 02:30 PM |
| 52 | SNT-2328/26 | Metallurgical Cokes Qty. 1,865,000 Kgs. | International | SNT | 28, Dec 26 02:30 PM |
| 53 | SNT-2310/25 | Engine Driven Welding Plants | International | SNT | 28, Dec 26 02:30 PM |
| 54 | SNT-2321/26 | Calibration Gas Mixture Qty: 06 Nos. Tender Fee: Rs 2500/- | International | SNT | 28, Dec 26 02:30 PM |
| 55 | SNT-2331/26 | Orifice Meter Run Qty 01 No. Tender Fee Rs. 2,500/- | International | SNT | 29, Dec 26 02:30 PM |
| 56 | SNT-2319/26 | Calcined Petroleum Coke | International | SNT | 29, Dec 26 02:30 PM |
| 57 | SNT-2324/26 | Compact Unit For Hydrostatic Testing (Complete With Accessories) Qty: 01 No. Tender Fee: Rs 2500/- | International | SNT | 29, Dec 26 02:30 PM |
| 58 | SNT-2327/26 | Cold Applied Polymeric Corrosion & Mechanical Protection Tape Along With Primer Qty: 151,980 Meters & 1480 Liters Tender Fee Rs 2500/- | International | SNT | 30, Dec 26 02:30 PM |
| 59 | SNT-2333/26 | Corrosion Inhibitor Injection Skid | International | SNT | 30, Dec 26 02:30 PM |
| 60 | SNT-2332/26 | Welding Fittings & Screwed Fittings Qty 498 Nos. Tender Fee Rs. 2500/- | International | SNT | 30, Dec 26 02:30 PM |
| 61 | SN-4787/26 | Manganese Plates Qty: 16 Nos. Tender Fee: Rs 2500/- | International | SN | 31, Dec 26 02:30 PM |
| 62 | SN-4797/26 | Air Blower With Motor And Complete Assembly Qty. 01 No. | International | SN | 31, Dec 26 02:30 PM |
| 63 | SNT-2295/25 | Online Gas Chromotograph | International | SNT | 04, Jan 27 02:30 PM |
| 64 | SNT-2294/25 | Flow Computer (Complete With Accessories) | International | SNT | 04, Jan 27 02:30 PM |
| 65 | SNT-2329/26 | Gas Turbine Meters Qty 12 Nos. Tender Fee Rs. 2500/- | International | SNT | 05, Jan 27 02:30 PM |
| 66 | SNT-2334/26 | Plug Valve Lubricants & Ball Valve Sealants | International | SNT | 05, Jan 27 02:30 PM |
| 67 | FCS/NSR/TE/037/26 | Hardware Material (Store Stock) | Local | Area Offices | 07, Oct 27 03:00 PM |
| << | Page 0 of 0 | >> | |||
| 0 of 0 rows match filter(s) | |||||
