- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Tender Details
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LE-066/25 | 21, Jan 2026 02:30 PM |
| Item Details | Qty. |
| Electrical Cable 37/.083" (120 Sq.mm) Single Core | 560 Mtr. |
| Electric Cable 1 X 19/.083", Copper | 580 Mtr. |
| Cable 1 X 19/.072" | 290 Mtr. |
| Cable Size 25 Sq mm, 3 Core, (Cu/PVC/SWA/PVC) 600/1000V | 300 Mtr. |
| Electric Cable. 1 x 7/0.29, Copper | 270 Mtr. |
| Cable 250 Volts 1x 3/.029 | 540 Mtr. |
| Electric Cable 1 x 19/.083, Copper | 315 Mtr. |
| Cable 10 Sq. mm, Earthing Cable, Single Core, Standerd Copper Conductor, (Cu/PVC) Voltage Grade 600/1000V | 315 Mtr. |
| Cable Size 25 Sq mm, 2 Core, (Cu/PVC/SWA/PVC) Voltage Grade 600/1000V | 300 Mtr. |
| Cable Size 2.5 Sq mm, 10 Pair, Sheilded (CU/PVC/PVC/SWA/ PVC), Voltage Grade 600/1000V | 300 Mtr. |
| Cable Size 35 Sq mm, 2 Core, Standerd Copper, (CU/PVC/SWA/PVC), Voltage Grade 600/1000V | 300 Mtr. |
| Instrument Cable, 2.5 Sq mm,20 Core, Flexible Conductor (CU/PVC/PVC/ SWA/PVC) | 375 Mtr. |
| Cable Size, 2.5 Sq mm, 8 Pair, Sheilded , Thermocouple Cable k type (CU/PVC/ PVC/SWA/ PVC), Voltage Grade 600/1000V | 300 Mtr. |
| Electric Cable, 3 x 19/.72 (50mm2) PVC Cu 600/1000V | 600 Mtr. |
| Electric Cable 2 x 7/.044 Copper | 180 Mtr. |
| 2-Core Electric Cable Size: (17/29, 2.5mm), 250 Volts | 450 Mtr. |
| 2-Core Electric Cable Size: (3/29,1.5mm) 250 Volts | 360 Mtr. |
| PVC Cable 250/440 Volts 2x7/.036 | 90 Mtr. |
| Attachements | |
