- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Tender Details
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LEP/009/20 | 23, Jul 2020 11:30 AM |
| Item Details | Qty. |
| Sand River | 10,000 Cft |
| Bricks 1st Class Size 8-3/4"x 4-1/4" x 2-3/4" | 110,000 Nos |
| Stone Crush Size 3/8" | 16,000 Cft |
| Brick Ballast Size 1-1/2" x 1-1/2" | 2,200 Cft |
| Attachements |
LEP00920.pdf |
