- Home
- /
- Media Center
- /
- Tender
- /
- Active Tenders
Tender Details
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LE-040/26 | 01, Jul 2026 02:30 PM |
| Item Details | Qty. |
| M.S Angle Iron Size 2-1/2"x2-1/2"x1/4" | 52,800 Meter |
| Attachements | |
| Back | |
| Tender Enquiry # | Closing Date & Time |
| LE-040/26 | 01, Jul 2026 02:30 PM |
| Item Details | Qty. |
| M.S Angle Iron Size 2-1/2"x2-1/2"x1/4" | 52,800 Meter |
| Attachements | |